MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : LATUR                                            S.S.C.    MARCH-2020    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  NANDED           144       6284    5602   11886    6247    5564   11811    5663    5197   10860  90.65  93.40  91.95           
02  ARDHAPUR          24        776     785    1561     769     777    1546     676     727    1403  87.91  93.56  90.75           
03  BHOKAR            30       1007     941    1948     987     928    1915     845     850    1695  85.61  91.59  88.51           
04  BILOLI            36       1050     878    1928    1044     870    1914     945     838    1783  90.52  96.32  93.16           
05  DEGLOOR           49       1420    1333    2753    1404    1320    2724    1202    1227    2429  85.61  92.95  89.17           
06  DHARMABAD         16        562     628    1190     554     624    1178     481     591    1072  86.82  94.71  91.00           
07  HADGAON           34       1334    1531    2865    1319    1518    2837    1059    1387    2446  80.29  91.37  86.22           
08  HIMAYATNAGAR      17        519     588    1107     510     584    1094     411     517     928  80.59  88.53  84.83           
09  KANDHAR           57       2878    1587    4465    2820    1569    4389    2276    1434    3710  80.71  91.40  84.53           
10  KINWAT            68       1553    1631    3184    1503    1606    3109    1277    1462    2739  84.96  91.03  88.10           
11  LOHA              53       1591    1384    2975    1557    1361    2918    1327    1250    2577  85.23  91.84  88.31           
12  MAHUR             21        548     607    1155     543     603    1146     442     550     992  81.40  91.21  86.56           
13  MUKHED            57       2088    1475    3563    2058    1455    3513    1854    1410    3264  90.09  96.91  92.91           
14  MUDKHED           23        711     765    1476     698     760    1458     531     701    1232  76.07  92.24  84.50           
15  NAIGAON           40       1563    1272    2835    1550    1268    2818    1373    1202    2575  88.58  94.79  91.38           
16  UMRI              19        711     620    1331     700     616    1316     620     578    1198  88.57  93.83  91.03           
-----------------------------------------------------------------------------------------------------------------------------      
58  NANDED           689      24595   21627   46222   24263   21423   45686   20982   19921   40903  86.48  92.99  89.53           
-----------------------------------------------------------------------------------------------------------------------------      
01  OSAMANABAD        98       3499    2817    6316    3426    2776    6202    3184    2704    5888  92.94  97.41  94.94           
02  BHOOM             37        943     801    1744     918     765    1683     886     745    1631  96.51  97.39  96.91           
03  KALAMB            65       1280    1274    2554    1256    1253    2509    1125    1210    2335  89.57  96.57  93.06           
04  LOHARA            27        762     704    1466     748     697    1445     656     665    1321  87.70  95.41  91.42           
05  OMERGA            61       2066    1983    4049    2058    1974    4032    1892    1896    3788  91.93  96.05  93.95           
06  PARANDA           39        962     806    1768     934     774    1708     885     764    1649  94.75  98.71  96.55           
07  TULJAPUR          76       1770    1698    3468    1745    1688    3433    1591    1607    3198  91.17  95.20  93.15           
08  WASHI             27        494     464     958     494     462     956     445     449     894  90.08  97.19  93.51           
-----------------------------------------------------------------------------------------------------------------------------      
59  OSMANABAD        430      11776   10547   22323   11579   10389   21968   10664   10040   20704  92.10  96.64  94.25           
-----------------------------------------------------------------------------------------------------------------------------      
01  LATUR            172       7890    6021   13911    7846    5977   13823    7568    5859   13427  96.46  98.03  97.14           
02  AHMEDPUR          74       2766    1780    4546    2739    1760    4499    2651    1709    4360  96.79  97.10  96.91           
03  AUSA              59       2043    1829    3872    2031    1824    3855    1899    1777    3676  93.50  97.42  95.36           
04  CHAKUR            52       1348    1140    2488    1332    1131    2463    1214    1101    2315  91.14  97.35  93.99           
05  DEONI             33        720     754    1474     717     749    1466     683     721    1404  95.26  96.26  95.77           
06  JALKOT            31        815     582    1397     801     569    1370     771     555    1326  96.25  97.54  96.79           
07  NILANGA           78       2230    2088    4318    2214    2075    4289    2112    2033    4145  95.39  97.98  96.64           
08  RENAPUR           31        769     784    1553     764     781    1545     692     766    1458  90.58  98.08  94.37           
09  SHIRUR ANANTPAL   21        535     468    1003     527     465     992     481     445     926  91.27  95.70  93.35           
10  UDGIR            102       3514    2388    5902    3459    2358    5817    3356    2326    5682  97.02  98.64  97.68           
-----------------------------------------------------------------------------------------------------------------------------      
62  LATUR            653      22630   17834   40464   22430   17689   40119   21427   17292   38719  95.53  97.76  96.51           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     1772      59001   50008  109009   58272   49501  107773   53073   47253  100326  91.08  95.46  93.09           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : LATUR                                            S.S.C.    MARCH-2020    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  NANDED           144        818     419    1237     811     413    1224     420     243     663  51.79  58.84  54.17           
02  ARDHAPUR          24        153      55     208     150      55     205      94      43     137  62.67  78.18  66.83           
03  BHOKAR            30        135      64     199     131      63     194      80      49     129  61.07  77.78  66.49           
04  BILOLI            36        179      70     249     179      70     249     137      59     196  76.54  84.29  78.71           
05  DEGLOOR           49        266      93     359     249      91     340     175      61     236  70.28  67.03  69.41           
06  DHARMABAD         16         97      34     131      96      32     128      44      18      62  45.83  56.25  48.44           
07  HADGAON           34        145      73     218     144      73     217      72      42     114  50.00  57.53  52.53           
08  HIMAYATNAGAR      17         72      38     110      72      38     110      32      20      52  44.44  52.63  47.27           
09  KANDHAR           57        384      77     461     374      77     451     206      47     253  55.08  61.04  56.10           
10  KINWAT            68        164     124     288     161     120     281      98      75     173  60.87  62.50  61.57           
11  LOHA              53        187      57     244     184      55     239      95      29     124  51.63  52.73  51.88           
12  MAHUR             21        134      70     204     131      70     201      86      55     141  65.65  78.57  70.15           
13  MUKHED            57        213      71     284     199      71     270      69      26      95  34.67  36.62  35.19           
14  MUDKHED           23        111      57     168     109      55     164      61      30      91  55.96  54.55  55.49           
15  NAIGAON           40        203      59     262     196      59     255     106      37     143  54.08  62.71  56.08           
16  UMRI              19         53      16      69      52      15      67      26       7      33  50.00  46.67  49.25           
-----------------------------------------------------------------------------------------------------------------------------      
58  NANDED           689       3314    1377    4691    3238    1357    4595    1801     841    2642  55.62  61.97  57.50           
-----------------------------------------------------------------------------------------------------------------------------      
01  OSAMANABAD        98        282     140     422     277     139     416     187      88     275  67.51  63.31  66.11           
02  BHOOM             37         33       7      40      33       7      40      29       5      34  87.88  71.43  85.00           
03  KALAMB            65         46      44      90      46      43      89      29      34      63  63.04  79.07  70.79           
04  LOHARA            27        144      38     182     144      38     182      83      27     110  57.64  71.05  60.44           
05  OMERGA            61        432     166     598     425     163     588     220     101     321  51.76  61.96  54.59           
06  PARANDA           39         80      15      95      80      14      94      63      12      75  78.75  85.71  79.79           
07  TULJAPUR          76        313      90     403     307      90     397     253      80     333  82.41  88.89  83.88           
08  WASHI             27         13       2      15      13       2      15       8       1       9  61.54  50.00  60.00           
-----------------------------------------------------------------------------------------------------------------------------      
59  OSMANABAD        430       1343     502    1845    1325     496    1821     872     348    1220  65.81  70.16  67.00           
-----------------------------------------------------------------------------------------------------------------------------      
01  LATUR            172        532     229     761     523     225     748     324     154     478  61.95  68.44  63.90           
02  AHMEDPUR          74        292      87     379     289      86     375     163      57     220  56.40  66.28  58.67           
03  AUSA              59        218      55     273     218      54     272     151      40     191  69.27  74.07  70.22           
04  CHAKUR            52        175      48     223     169      47     216      85      24     109  50.30  51.06  50.46           
05  DEONI             33         69      24      93      68      23      91      55      21      76  80.88  91.30  83.52           
06  JALKOT            31        108      32     140     107      32     139      98      29     127  91.59  90.63  91.37           
07  NILANGA           78        240      95     335     237      93     330     185      76     261  78.06  81.72  79.09           
08  RENAPUR           31         52      15      67      52      15      67      32      12      44  61.54  80.00  65.67           
09  SHIRUR ANANTPAL   21         79      30     109      78      30     108      56      23      79  71.79  76.67  73.15           
10  UDGIR            102        254      86     340     242      83     325     165      74     239  68.18  89.16  73.54           
-----------------------------------------------------------------------------------------------------------------------------      
62  LATUR            653       2019     701    2720    1983     688    2671    1314     510    1824  66.26  74.13  68.29           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     1772       6676    2580    9256    6546    2541    9087    3987    1699    5686  60.91  66.86  62.57           
-----------------------------------------------------------------------------------------------------------------------------