MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                       
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : NASIK                                            S.S.C.    MARCH-2020    
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  NASIK                                                                                               
    REGULAR        96424     96032     32670     31957     16656      8989     90272      94.00        
    PRIVATE         1382      1365        40       231       427       355      1053      77.14        
    ISOLATED          53        51         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          97859     97448     32710     32188     17083      9344     91325      93.72        
-------------------------------------------------------------------------------------------------      
2  DHULE                                                                                               
    REGULAR        31445     31235     11505     10341      4660      2817     29323      93.88        
    PRIVATE          116       110         4        21        25        33        83      75.45        
    ISOLATED          37        36         0         0         0         0         0      00.00        
    C.I.S.             1         1         0         1         0         0         1      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          31599     31382     11509     10363      4685      2850     29407      93.71        
-------------------------------------------------------------------------------------------------      
3  JALGAON                                                                                             
    REGULAR        63975     63726     19284     21311     12286      5965     58846      92.34        
    PRIVATE          343       332        10        97       111        62       280      84.34        
    ISOLATED          31        31         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          64349     64089     19294     21408     12397      6027     59126      92.26        
-------------------------------------------------------------------------------------------------      
4  NANDURBAR                                                                                           
    REGULAR        22483     22184      4034      7832      5487      2081     19434      87.60        
    PRIVATE           85        84         1        20        22        19        62      73.81        
    ISOLATED          37        37         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          22605     22305      4035      7852      5509      2100     19496      87.41        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR       214327    213177     67493     71441     39089     19852    197875      92.82        
    PRIVATE         1926      1891        55       369       585       469      1478      78.16        
    ISOLATED         158       155         0         0         0         0         0      00.00        
    C.I.S.             1         1         0         1         0         0         1      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL         216412    215224     67548     71811     39674     20321    199354      92.63        
-------------------------------------------------------------------------------------------------