MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                       
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : AMRAVATI                                            S.S.C.    MARCH-2020    
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  AKOLA                                                                                               
    REGULAR        30588     30414      8939      9103      6171      4533     28746      94.52        
    PRIVATE          139       136         3        20        42        35       100      73.53        
    ISOLATED          52        51         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          30779     30601      8942      9123      6213      4568     28846      94.26        
-------------------------------------------------------------------------------------------------      
2  AMRAVATI                                                                                            
    REGULAR        45794     45481     11879     14372      9761      6257     42269      92.94        
    PRIVATE          125       119         1        22        35        34        92      77.31        
    ISOLATED          69        69         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          45988     45669     11880     14394      9796      6291     42361      92.76        
-------------------------------------------------------------------------------------------------      
3  BULDHANA                                                                                            
    REGULAR        43570     43329     16091     13747      7121      4362     41321      95.37        
    PRIVATE          250       239        30        51        50        46       177      74.06        
    ISOLATED         101       100         0         0         0         0         0      00.00        
    C.I.S.             1         1         0         0         1         0         1      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          43922     43669     16121     13798      7172      4408     41499      95.03        
-------------------------------------------------------------------------------------------------      
4  YEOTMAL                                                                                             
    REGULAR        44094     43705     10655     14720      9166      6428     40969      93.74        
    PRIVATE          180       169         5        34        37        35       111      65.68        
    ISOLATED          34        33         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          44308     43907     10660     14754      9203      6463     41080      93.56        
-------------------------------------------------------------------------------------------------      
5  WASHIM                                                                                              
    REGULAR        23054     22912      8790      7140      3299      2661     21890      95.54        
    PRIVATE           81        76         1        19        10        29        59      77.63        
    ISOLATED          14        14         0         0         0         0         0      00.00        
    C.I.S.             1         1         0         1         0         0         1      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          23150     23003      8791      7160      3309      2690     21950      95.42        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR       187100    185841     56354     59082     35518     24241    175195      94.27        
    PRIVATE          775       739        40       146       174       179       539      72.94        
    ISOLATED         270       267         0         0         0         0         0      00.00        
    C.I.S.             2         2         0         1         1         0         2      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL         188147    186849     56394     59229     35693     24420    175736      94.05        
-------------------------------------------------------------------------------------------------