MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : KONKAN                                            S.S.C.    MARCH-2018    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  CHIPLUN           69       2640    2378    5018    2639    2377    5016    2575    2342    4917  97.57  98.53  98.03           
02  DAPOLI            47       1350    1250    2600    1346    1248    2594    1268    1193    2461  94.21  95.59  94.87           
03  GUHAGAR           27        892     863    1755     892     862    1754     864     840    1704  96.86  97.45  97.15           
04  KHED              61       1436    1308    2744    1435    1307    2742    1378    1269    2647  96.03  97.09  96.54           
05  LANJA             23        829     836    1665     829     835    1664     753     783    1536  90.83  93.77  92.31           
06  MANDANGAD         24        527     499    1026     527     499    1026     493     475     968  93.55  95.19  94.35           
07  RAJAPUR           51       1310    1277    2587    1304    1277    2581    1217    1220    2437  93.33  95.54  94.42           
08  RATNAGIRI         54       2627    2442    5069    2627    2441    5068    2483    2335    4818  94.52  95.66  95.07           
09  SANGMESHWAR       44       1597    1554    3151    1596    1551    3147    1472    1482    2954  92.23  95.55  93.87           
-----------------------------------------------------------------------------------------------------------------------------      
25  RATANAGIRI       401      13208   12407   25615   13195   12397   25592   12503   11939   24442  94.76  96.31  95.51           
-----------------------------------------------------------------------------------------------------------------------------      
01  DEVGAD            31       1021     917    1938    1021     917    1938     963     892    1855  94.32  97.27  95.72           
02  DODAMARG          18        237     233     470     237     233     470     230     227     457  97.05  97.42  97.23           
03  KANKAVALI         29       1080     933    2013    1080     933    2013    1053     910    1963  97.50  97.53  97.52           
04  KUDAL             35       1156    1053    2209    1156    1053    2209    1105    1027    2132  95.59  97.53  96.51           
05  MALVAN            34        799     700    1499     798     700    1498     769     682    1451  96.37  97.43  96.86           
06  SAWANTWADI        43       1243    1067    2310    1242    1067    2309    1211    1049    2260  97.50  98.31  97.88           
07  VAIBHAVWADI       18        365     347     712     363     347     710     352     340     692  96.97  97.98  97.46           
08  VENGURLA          18        482     458     940     482     458     940     474     445     919  98.34  97.16  97.77           
-----------------------------------------------------------------------------------------------------------------------------      
26  SINDHUDURG       226       6383    5708   12091    6379    5708   12087    6157    5572   11729  96.52  97.62  97.04           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :      627      19591   18115   37706   19574   18105   37679   18660   17511   36171  95.33  96.72  96.00           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : KONKAN                                            S.S.C.    MARCH-2018    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  CHIPLUN           69        116      52     168     112      51     163      57      28      85  50.89  54.90  52.15           
02  DAPOLI            47         82      56     138      81      56     137      35      28      63  43.21  50.00  45.99           
03  GUHAGAR           27         26       5      31      26       5      31      20       4      24  76.92  80.00  77.42           
04  KHED              61         50      24      74      49      24      73      19      14      33  38.78  58.33  45.21           
05  LANJA             23         20       1      21      20       1      21       7       1       8  35.00  00.00  38.10           
06  MANDANGAD         24         25       3      28      25       2      27      13       0      13  52.00  00.00  48.15           
07  RAJAPUR           51         39      10      49      39      10      49      14       3      17  35.90  30.00  34.69           
08  RATNAGIRI         54        226      76     302     223      73     296      87      38     125  39.01  52.05  42.23           
09  SANGMESHWAR       44         39      14      53      37      14      51      16       4      20  43.24  28.57  39.22           
-----------------------------------------------------------------------------------------------------------------------------      
25  RATANAGIRI       401        623     241     864     612     236     848     268     120     388  43.79  50.85  45.75           
-----------------------------------------------------------------------------------------------------------------------------      
01  DEVGAD            31         13       8      21      13       8      21       8       6      14  61.54  75.00  66.67           
02  DODAMARG          18          5       1       6       5       1       6       4       0       4  80.00  00.00  66.67           
03  KANKAVALI         29         90      24     114      86      24     110      30      13      43  34.88  54.17  39.09           
04  KUDAL             35         30       7      37      29       7      36      14       3      17  48.28  42.86  47.22           
05  MALVAN            34         20      11      31      20      11      31      11       4      15  55.00  36.36  48.39           
06  SAWANTWADI        43         60      27      87      60      27      87      43      14      57  71.67  51.85  65.52           
07  VAIBHAVWADI       18          8       6      14       8       6      14       8       5      13  00.00  83.33  92.86           
08  VENGURLA          18         11       2      13      10       2      12       8       2      10  80.00  00.00  83.33           
-----------------------------------------------------------------------------------------------------------------------------      
26  SINDHUDURG       226        237      86     323     231      86     317     126      47     173  54.55  54.65  54.57           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :      627        860     327    1187     843     322    1165     394     167     561  46.74  51.86  48.15           
-----------------------------------------------------------------------------------------------------------------------------