MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : LATUR                                            S.S.C.    MARCH-2018    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  NANDED           134       6634    5824   12458    6594    5803   12397    5297    4947   10244  80.33  85.25  82.63           
02  ARDHAPUR          19        803     760    1563     796     758    1554     570     646    1216  71.61  85.22  78.25           
03  BHOKAR            29       1029     880    1909    1006     869    1875     755     688    1443  75.05  79.17  76.96           
04  BILOLI            35        971     910    1881     961     906    1867     819     829    1648  85.22  91.50  88.27           
05  DEGLOOR           50       1509    1330    2839    1503    1324    2827    1255    1174    2429  83.50  88.67  85.92           
06  DHARMABAD         13        494     620    1114     491     614    1105     361     500     861  73.52  81.43  77.92           
07  HADGAON           31       1397    1419    2816    1379    1410    2789     957    1092    2049  69.40  77.45  73.47           
08  HIMAYATNAGAR      17        527     577    1104     513     572    1085     339     464     803  66.08  81.12  74.01           
09  KANDHAR           56       2548    1510    4058    2527    1499    4026    2249    1424    3673  89.00  95.00  91.23           
10  KINWAT            68       1628    1590    3218    1581    1567    3148    1249    1336    2585  79.00  85.26  82.12           
11  LOHA              50       1542    1421    2963    1531    1414    2945    1213    1239    2452  79.23  87.62  83.26           
12  MAHUR             21        600     559    1159     590     553    1143     447     482     929  75.76  87.16  81.28           
13  MUKHED            58       1975    1454    3429    1936    1443    3379    1757    1386    3143  90.75  96.05  93.02           
14  MUDKHED           21        782     699    1481     781     696    1477     495     534    1029  63.38  76.72  69.67           
15  NAIGAON           38       1557    1256    2813    1530    1250    2780    1295    1144    2439  84.64  91.52  87.73           
16  UMRI              19        712     646    1358     710     644    1354     502     541    1043  70.70  84.01  77.03           
-----------------------------------------------------------------------------------------------------------------------------      
58  NANDED           660      24708   21455   46163   24429   21322   45751   19560   18426   37986  80.07  86.42  83.03           
-----------------------------------------------------------------------------------------------------------------------------      
01  OSAMANABAD        95       3561    2802    6363    3521    2789    6310    2959    2536    5495  84.04  90.93  87.08           
02  BHOOM             36       1021     830    1851    1009     823    1832     872     764    1636  86.42  92.83  89.30           
03  KALAMB            63       1312    1254    2566    1293    1243    2536     974    1094    2068  75.33  88.01  81.55           
04  LOHARA            27        880     736    1616     874     734    1608     685     672    1357  78.38  91.55  84.39           
05  OMERGA            62       2159    1943    4102    2155    1941    4096    1809    1737    3546  83.94  89.49  86.57           
06  PARANDA           38       1005     855    1860     976     831    1807     843     762    1605  86.37  91.70  88.82           
07  TULJAPUR          75       2142    1688    3830    2129    1681    3810    1671    1472    3143  78.49  87.57  82.49           
08  WASHI             26        481     488     969     478     483     961     387     431     818  80.96  89.23  85.12           
-----------------------------------------------------------------------------------------------------------------------------      
59  OSMANABAD        422      12561   10596   23157   12435   10525   22960   10200    9468   19668  82.03  89.96  85.66           
-----------------------------------------------------------------------------------------------------------------------------      
01  LATUR            168       8137    5827   13964    8111    5796   13907    7285    5381   12666  89.82  92.84  91.08           
02  AHMEDPUR          71       3113    1809    4922    3102    1800    4902    2857    1709    4566  92.10  94.94  93.15           
03  AUSA              59       2326    1971    4297    2313    1965    4278    1947    1852    3799  84.18  94.25  88.80           
04  CHAKUR            51       1416    1180    2596    1413    1175    2588    1191    1048    2239  84.29  89.19  86.51           
05  DEONI             32        900     715    1615     900     713    1613     756     661    1417  84.00  92.71  87.85           
06  JALKOT            30        914     542    1456     902     538    1440     787     493    1280  87.25  91.64  88.89           
07  NILANGA           77       2403    2254    4657    2400    2251    4651    2131    2086    4217  88.79  92.67  90.67           
08  RENAPUR           31        791     858    1649     784     856    1640     660     778    1438  84.18  90.89  87.68           
09  SHIRUR ANANTPAL   21        542     523    1065     536     519    1055     413     439     852  77.05  84.59  80.76           
10  UDGIR             99       3710    2441    6151    3656    2387    6043    3299    2218    5517  90.24  92.92  91.30           
-----------------------------------------------------------------------------------------------------------------------------      
62  LATUR            639      24252   18120   42372   24117   18000   42117   21326   16665   37991  88.43  92.58  90.20           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     1721      61521   50171  111692   60981   49847  110828   51086   44559   95645  83.77  89.39  86.30           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : LATUR                                            S.S.C.    MARCH-2018    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  NANDED           134        666     406    1072     665     405    1070     195     145     340  29.32  35.80  31.78           
02  ARDHAPUR          19         95      23     118      95      23     118      38       9      47  40.00  39.13  39.83           
03  BHOKAR            29        103      29     132      97      28     125      26       4      30  26.80  14.29  24.00           
04  BILOLI            35         59      20      79      59      19      78      21      12      33  35.59  63.16  42.31           
05  DEGLOOR           50        189      80     269     187      78     265     113      46     159  60.43  58.97  60.00           
06  DHARMABAD         13         85      28     113      85      28     113      12       3      15  14.12  10.71  13.27           
07  HADGAON           31         84      43     127      82      43     125      20       7      27  24.39  16.28  21.60           
08  HIMAYATNAGAR      17         51      20      71      51      20      71       9       5      14  17.65  25.00  19.72           
09  KANDHAR           56        261      44     305     257      44     301     190      30     220  73.93  68.18  73.09           
10  KINWAT            68         80      47     127      80      47     127      23      15      38  28.75  31.91  29.92           
11  LOHA              50        164      50     214     163      50     213      67      28      95  41.10  56.00  44.60           
12  MAHUR             21         45      33      78      45      33      78      18      13      31  40.00  39.39  39.74           
13  MUKHED            58        226      69     295     217      68     285     132      50     182  60.83  73.53  63.86           
14  MUDKHED           21         96      35     131      96      35     131      25       7      32  26.04  20.00  24.43           
15  NAIGAON           38        112      26     138     104      26     130      69      19      88  66.35  73.08  67.69           
16  UMRI              19         45      14      59      45      14      59       4       3       7  08.89  21.43  11.86           
-----------------------------------------------------------------------------------------------------------------------------      
58  NANDED           660       2361     967    3328    2328     961    3289     962     396    1358  41.32  41.21  41.29           
-----------------------------------------------------------------------------------------------------------------------------      
01  OSAMANABAD        95        224     112     336     224     112     336      54      24      78  24.11  21.43  23.21           
02  BHOOM             36         10       7      17      10       7      17       4       3       7  40.00  42.86  41.18           
03  KALAMB            63         77      28     105      77      28     105      14       6      20  18.18  21.43  19.05           
04  LOHARA            27        132      24     156     131      24     155      59       8      67  45.04  33.33  43.23           
05  OMERGA            62        273      91     364     269      89     358     103      37     140  38.29  41.57  39.11           
06  PARANDA           38         43      12      55      43      12      55      14       1      15  32.56  08.33  27.27           
07  TULJAPUR          75        211      44     255     210      43     253      57      14      71  27.14  32.56  28.06           
08  WASHI             26          6       3       9       6       2       8       2       1       3  33.33  50.00  37.50           
-----------------------------------------------------------------------------------------------------------------------------      
59  OSMANABAD        422        976     321    1297     970     317    1287     307      94     401  31.65  29.65  31.16           
-----------------------------------------------------------------------------------------------------------------------------      
01  LATUR            168        346     162     508     343     159     502     153      73     226  44.61  45.91  45.02           
02  AHMEDPUR          71        199      42     241     199      40     239      80      21     101  40.20  52.50  42.26           
03  AUSA              59        144      26     170     144      26     170      64      12      76  44.44  46.15  44.71           
04  CHAKUR            51         82      29     111      81      28     109      24      11      35  29.63  39.29  32.11           
05  DEONI             32         86      27     113      86      27     113      35      19      54  40.70  70.37  47.79           
06  JALKOT            30         44      11      55      44      11      55      19       8      27  43.18  72.73  49.09           
07  NILANGA           77        203      59     262     200      59     259      96      28     124  48.00  47.46  47.88           
08  RENAPUR           31         66      17      83      66      17      83      37       8      45  56.06  47.06  54.22           
09  SHIRUR ANANTPAL   21         53      19      72      53      19      72      10       6      16  18.87  31.58  22.22           
10  UDGIR             99        252      73     325     244      73     317     128      29     157  52.46  39.73  49.53           
-----------------------------------------------------------------------------------------------------------------------------      
62  LATUR            639       1475     465    1940    1460     459    1919     646     215     861  44.25  46.84  44.87           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     1721       4812    1753    6565    4758    1737    6495    1915     705    2620  40.25  40.59  40.34           
-----------------------------------------------------------------------------------------------------------------------------