MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : NASIK                                            S.S.C.    MARCH-2018    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  CHANDWAD          57       2090    1738    3828    2082    1734    3816    1693    1534    3227  81.32  88.47  84.56           
02  DINDORI           68       2630    2370    5000    2622    2363    4985    2261    2158    4419  86.23  91.32  88.65           
03  DEOLA             42       1329    1045    2374    1329    1044    2373    1159     964    2123  87.21  92.34  89.46           
04  IGATPURI          64       2147    1808    3955    2139    1803    3942    1631    1529    3160  76.25  84.80  80.16           
05  KALWAN            44       1409    1422    2831    1403    1421    2824    1250    1346    2596  89.09  94.72  91.93           
06  MALEGAON          84       3001    2218    5219    2972    2206    5178    2520    2028    4548  84.79  91.93  87.83           
07  NASHIK            37       1919    1617    3536    1908    1611    3519    1653    1485    3138  86.64  92.18  89.17           
08  NIPHAD            78       4076    3214    7290    4063    3210    7273    3493    2983    6476  85.97  92.93  89.04           
09  NANDGAON          54       2414    1812    4226    2408    1807    4215    2118    1658    3776  87.96  91.75  89.58           
10  PETH              29        967     877    1844     964     874    1838     867     810    1677  89.94  92.68  91.24           
11  SURGANA           43       1336    1294    2630    1322    1290    2612    1204    1161    2365  91.07  90.00  90.54           
12  SATANA            86       2790    2233    5023    2765    2228    4993    2266    1987    4253  81.95  89.18  85.18           
13  SINNAR            73       3053    2438    5491    3051    2436    5487    2749    2272    5021  90.10  93.27  91.51           
14  TRYAMBAKESHWAR    36       1240    1088    2328    1235    1087    2322    1087    1037    2124  88.02  95.40  91.47           
15  YEOLA             48       2627    2045    4672    2624    2044    4668    2278    1892    4170  86.81  92.56  89.33           
16  MALEGAON CORP.    47       4256    4336    8592    4232    4325    8557    3300    3826    7126  77.98  88.46  83.28           
17  NASHIK CORP. AR  170      11753    9968   21721   11740    9941   21681   10471    9202   19673  89.19  92.57  90.74           
-----------------------------------------------------------------------------------------------------------------------------      
13  NASIK           1061      49037   41523   90560   48859   41424   90283   42000   37872   79872  85.96  91.43  88.47           
-----------------------------------------------------------------------------------------------------------------------------      
01  DHULE            105       3920    2597    6517    3908    2591    6499    3143    2257    5400  80.42  87.11  83.09           
02  SAKRI            119       3271    2766    6037    3263    2757    6020    2925    2552    5477  89.64  92.56  90.98           
03  SHIRPUR           69       2899    2047    4946    2893    2039    4932    2618    1915    4533  90.49  93.92  91.91           
04  SHINDKHEDA        89       2887    1942    4829    2858    1928    4786    2457    1739    4196  85.97  90.20  87.67           
05  DHULE CORP. ARE   74       3762    3118    6880    3751    3110    6861    3114    2743    5857  83.02  88.20  85.37           
-----------------------------------------------------------------------------------------------------------------------------      
14  DHULE            456      16739   12470   29209   16673   12425   29098   14257   11206   25463  85.51  90.19  87.51           
-----------------------------------------------------------------------------------------------------------------------------      
01  AMALNER           74       2651    1730    4381    2643    1727    4370    2450    1640    4090  92.70  94.96  93.59           
02  BHUSAWAL          54       3089    2267    5356    3085    2267    5352    2602    2090    4692  84.34  92.19  87.67           
03  BODWAD            11        556     474    1030     552     468    1020     381     345     726  69.02  73.72  71.18           
04  BHADGAON          35       1397     965    2362    1397     965    2362    1241     908    2149  88.83  94.09  90.98           
05  CHALISGAON        73       3712    2421    6133    3710    2418    6128    3091    2197    5288  83.32  90.86  86.29           
06  CHOPDA            59       2357    1729    4086    2352    1727    4079    2074    1605    3679  88.18  92.94  90.19           
07  DHARANGAON        35       1533    1021    2554    1533    1021    2554    1355     955    2310  88.39  93.54  90.45           
08  ERANDOL           31       1073     931    2004    1071     930    2001     893     850    1743  83.38  91.40  87.11           
09  JALGAON           38       1701    1200    2901    1701    1200    2901    1294     998    2292  76.07  83.17  79.01           
10  JAMNER            42       2667    1916    4583    2649    1902    4551    2288    1694    3982  86.37  89.06  87.50           
11  MUKTAINAGAR       23       1247     933    2180    1245     933    2178     928     783    1711  74.54  83.92  78.56           
12  PAROLA            48       1705    1184    2889    1704    1180    2884    1533    1109    2642  89.96  93.98  91.61           
13  PACHORA           64       2842    1818    4660    2830    1808    4638    2407    1662    4069  85.05  91.92  87.73           
14  RAVER             59       2507    1918    4425    2505    1916    4421    2123    1747    3870  84.75  91.18  87.54           
15  YAWAL             57       2176    1599    3775    2174    1598    3772    1887    1484    3371  86.80  92.87  89.37           
16  JALGAON CORP. A   66       3956    3083    7039    3954    3077    7031    3566    2880    6446  90.19  93.60  91.68           
-----------------------------------------------------------------------------------------------------------------------------      
15  JALGAON          769      35169   25189   60358   35105   25137   60242   30113   22947   53060  85.78  91.29  88.08           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKKALKUWA         50       1417    1245    2662    1398    1231    2629     820     763    1583  58.66  61.98  60.21           
02  DHADGAON          31        718     803    1521     700     788    1488     591     689    1280  84.43  87.44  86.02           
03  NANDURBAR        103       3166    2549    5715    3136    2526    5662    2727    2198    4925  86.96  87.02  86.98           
04  NAVAPUR           73       1963    1833    3796    1935    1820    3755    1647    1645    3292  85.12  90.38  87.67           
05  SHAHADA           90       2822    2196    5018    2791    2173    4964    2079    1726    3805  74.49  79.43  76.65           
06  TALODA            36       1068     887    1955    1058     875    1933     847     765    1612  80.06  87.43  83.39           
-----------------------------------------------------------------------------------------------------------------------------      
19  NANDURBAR        383      11154    9513   20667   11018    9413   20431    8711    7786   16497  79.06  82.72  80.74           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2669     112099   88695  200794  111655   88399  200054   95081   79811  174892  85.16  90.28  87.42           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : NASIK                                            S.S.C.    MARCH-2018    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  CHANDWAD          57        102      18     120     102      18     120      32       8      40  31.37  44.44  33.33           
02  DINDORI           68        194      63     257     194      62     256      95      39     134  48.97  62.90  52.34           
03  DEOLA             42         48      10      58      48      10      58      28       9      37  58.33  90.00  63.79           
04  IGATPURI          64        290      44     334     289      44     333     111      24     135  38.41  54.55  40.54           
05  KALWAN            44         64      27      91      64      27      91      26      22      48  40.63  81.48  52.75           
06  MALEGAON          84        219      37     256     219      37     256     156      24     180  71.23  64.86  70.31           
07  NASHIK            37        203      54     257     203      54     257      95      35     130  46.80  64.81  50.58           
08  NIPHAD            78        267      58     325     267      58     325      99      26     125  37.08  44.83  38.46           
09  NANDGAON          54        224      57     281     223      57     280     110      27     137  49.33  47.37  48.93           
10  PETH              29         50      26      76      49      25      74      28      16      44  57.14  64.00  59.46           
11  SURGANA           43        158      67     225     158      67     225     123      49     172  77.85  73.13  76.44           
12  SATANA            86        159      23     182     159      23     182      71      12      83  44.65  52.17  45.60           
13  SINNAR            73        195      43     238     195      42     237      74      29     103  37.95  69.05  43.46           
14  TRYAMBAKESHWAR    36        118      28     146     118      28     146      84      25     109  71.19  89.29  74.66           
15  YEOLA             48        174      27     201     173      27     200      67      18      85  38.73  66.67  42.50           
16  MALEGAON CORP.    47        456     141     597     456     140     596     247      69     316  54.17  49.29  53.02           
17  NASHIK CORP. AR  170       1354     503    1857    1338     502    1840     553     225     778  41.33  44.82  42.28           
-----------------------------------------------------------------------------------------------------------------------------      
13  NASIK           1061       4275    1226    5501    4255    1221    5476    1999     657    2656  46.98  53.81  48.50           
-----------------------------------------------------------------------------------------------------------------------------      
01  DHULE            105        284      68     352     283      67     350     104      30     134  36.75  44.78  38.29           
02  SAKRI            119        137      35     172     137      35     172      71      20      91  51.82  57.14  52.91           
03  SHIRPUR           69         64      25      89      63      25      88      30      18      48  47.62  72.00  54.55           
04  SHINDKHEDA        89        155      21     176     155      21     176      69       8      77  44.52  38.10  43.75           
05  DHULE CORP. ARE   74        195      78     273     195      76     271      49      19      68  25.13  25.00  25.09           
-----------------------------------------------------------------------------------------------------------------------------      
14  DHULE            456        835     227    1062     833     224    1057     323      95     418  38.78  42.41  39.55           
-----------------------------------------------------------------------------------------------------------------------------      
01  AMALNER           74        177      42     219     176      42     218      93      36     129  52.84  85.71  59.17           
02  BHUSAWAL          54        319     103     422     318     103     421     149      63     212  46.86  61.17  50.36           
03  BODWAD            11          7       5      12       7       5      12       3       3       6  42.86  60.00  50.00           
04  BHADGAON          35         80      11      91      80      11      91      40       5      45  50.00  45.45  49.45           
05  CHALISGAON        73        239      68     307     237      68     305     113      35     148  47.68  51.47  48.52           
06  CHOPDA            59        240      49     289     240      49     289     107      21     128  44.58  42.86  44.29           
07  DHARANGAON        35         66      14      80      66      14      80      27       7      34  40.91  50.00  42.50           
08  ERANDOL           31         69       9      78      69       9      78      33       5      38  47.83  55.56  48.72           
09  JALGAON           38        137      33     170     136      33     169      47      11      58  34.56  33.33  34.32           
10  JAMNER            42         80      45     125      79      44     123      42      25      67  53.16  56.82  54.47           
11  MUKTAINAGAR       23         58      18      76      58      18      76      29      11      40  50.00  61.11  52.63           
12  PAROLA            48         58      14      72      58      14      72      34       8      42  58.62  57.14  58.33           
13  PACHORA           64        111      21     132     111      21     132      53      17      70  47.75  80.95  53.03           
14  RAVER             59        100      28     128      96      28     124      50      22      72  52.08  78.57  58.06           
15  YAWAL             57        175      50     225     175      47     222      95      34     129  54.29  72.34  58.11           
16  JALGAON CORP. A   66        286     116     402     286     116     402     135      57     192  47.20  49.14  47.76           
-----------------------------------------------------------------------------------------------------------------------------      
15  JALGAON          769       2202     626    2828    2192     622    2814    1050     360    1410  47.90  57.88  50.11           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKKALKUWA         50         39      15      54      39      15      54      16       8      24  41.03  53.33  44.44           
02  DHADGAON          31         18      10      28      17      10      27      10       6      16  58.82  60.00  59.26           
03  NANDURBAR        103        107      52     159     107      51     158      50      29      79  46.73  56.86  50.00           
04  NAVAPUR           73         87      47     134      87      47     134      44      26      70  50.57  55.32  52.24           
05  SHAHADA           90         94      28     122      94      28     122      36      14      50  38.30  50.00  40.98           
06  TALODA            36          8       5      13       8       5      13       2       3       5  25.00  60.00  38.46           
-----------------------------------------------------------------------------------------------------------------------------      
19  NANDURBAR        383        353     157     510     352     156     508     158      86     244  44.89  55.13  48.03           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2669       7665    2236    9901    7632    2223    9855    3530    1198    4728  46.25  53.89  47.98           
-----------------------------------------------------------------------------------------------------------------------------