MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : AMRAVATI                                            S.S.C.    MARCH-2018    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKOLA            173       5805    5240   11045    5791    5227   11018    4712    4656    9368  81.37  89.08  85.02           
02  AKOT              59       1954    1925    3879    1941    1919    3860    1514    1661    3175  78.00  86.56  82.25           
03  TELHARA           37       1318    1322    2640    1313    1322    2635    1034    1141    2175  78.75  86.31  82.54           
04  BARSHITAKALI      38       1238    1054    2292    1234    1050    2284    1065     977    2042  86.30  93.05  89.40           
05  BALAPUR           50       1829    1584    3413    1825    1579    3404    1491    1456    2947  81.70  92.21  86.57           
06  PATUR             41       1159     992    2151    1155     986    2141    1007     922    1929  87.19  93.51  90.10           
07  MURTIZAPUR        54       1554    1214    2768    1537    1207    2744    1311    1105    2416  85.30  91.55  88.05           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKOLA            453      14857   13331   28188   14796   13290   28086   12134   11918   24052  82.01  89.68  85.64           
-----------------------------------------------------------------------------------------------------------------------------      
01  AMRAVATI         141       6168    5834   12002    6147    5816   11963    5077    5296   10373  82.59  91.06  86.71           
02  BHATKULI          33        913     715    1628     909     714    1623     697     651    1348  76.68  91.18  83.06           
03  NANDGAON KHANDE   32        985     918    1903     981     911    1892     831     844    1675  84.71  92.65  88.53           
04  CHANDUR RLY       24        668     640    1308     667     639    1306     549     571    1120  82.31  89.36  85.76           
05  DHAMANGAON RLY    29        887     871    1758     883     867    1750     695     758    1453  78.71  87.43  83.03           
06  TIOSA             25        830     693    1523     828     692    1520     608     589    1197  73.43  85.12  78.75           
07  MORSHI            41       1201    1220    2421    1199    1217    2416     958    1062    2020  79.90  87.26  83.61           
08  WARUD             56       1693    1580    3273    1684    1574    3258    1333    1371    2704  79.16  87.10  83.00           
09  CHANDUR BAZAR     50       1570    1482    3052    1564    1479    3043    1288    1330    2618  82.35  89.93  86.03           
10  ACHALPUR          65       2126    1944    4070    2122    1942    4064    1735    1726    3461  81.76  88.88  85.16           
11  ANJANGAON SURJI   47       1372    1196    2568    1365    1195    2560    1048    1075    2123  76.78  89.96  82.93           
12  DARYAPUR          53       1524    1288    2812    1517    1287    2804    1288    1161    2449  84.90  90.21  87.34           
13  CHIKHALDARA       42       1219     825    2044    1198     806    2004    1027     689    1716  85.73  85.48  85.63           
14  DHARNI            37       1407    1245    2652    1389    1231    2620    1214    1126    2340  87.40  91.47  89.31           
-----------------------------------------------------------------------------------------------------------------------------      
02  AMRAVATI         675      22563   20451   43014   22453   20370   42823   18348   18249   36597  81.72  89.59  85.46           
-----------------------------------------------------------------------------------------------------------------------------      
01  BULDHANA          60       3007    2025    5032    3003    2022    5025    2753    1909    4662  91.67  94.41  92.78           
02  MOTALA            30       1183     900    2083    1181     897    2078    1049     837    1886  88.82  93.31  90.76           
03  CHIKHALI          66       2596    2046    4642    2589    2035    4624    2400    1920    4320  92.70  94.35  93.43           
04  DEULGAON RAJA     32       1366     849    2215    1359     847    2206    1206     783    1989  88.74  92.44  90.16           
05  SINDHKHED RAJA    42       1464    1130    2594    1452    1114    2566    1372    1065    2437  94.49  95.60  94.97           
06  LONAR             36       1342     951    2293    1334     941    2275    1166     878    2044  87.41  93.30  89.85           
07  MEHKAR            49       2514    1758    4272    2491    1742    4233    2193    1556    3749  88.04  89.32  88.57           
08  KHAMGAON          60       2548    2243    4791    2536    2238    4774    2149    1995    4144  84.74  89.14  86.80           
09  SHEGAON           25       1369    1255    2624    1368    1254    2622    1115    1087    2202  81.51  86.68  83.98           
10  NANDURA           28       1368    1343    2711    1365    1340    2705    1046    1157    2203  76.63  86.34  81.44           
11  MALKAPUR          26       1317    1180    2497    1314    1177    2491    1172    1120    2292  89.19  95.16  92.01           
12  JALGAON JAMOD     31       1283    1105    2388    1273    1101    2374    1005     959    1964  78.95  87.10  82.73           
13  SANGRAMPUR        22        939     836    1775     930     826    1756     775     754    1529  83.33  91.28  87.07           
-----------------------------------------------------------------------------------------------------------------------------      
04  BULDHANA         507      22296   17621   39917   22195   17534   39729   19401   16020   35421  87.41  91.37  89.16           
-----------------------------------------------------------------------------------------------------------------------------      
01  YEOTMAL           83       2873    2695    5568    2844    2686    5530    2362    2374    4736  83.05  88.38  85.64           
02  NERPARSOPANT      31        884     783    1667     883     782    1665     762     734    1496  86.30  93.86  89.85           
03  DARWHA            44       1338    1252    2590    1332    1249    2581    1107    1094    2201  83.11  87.59  85.28           
04  DIGRAS            37       1550    1031    2581    1548    1030    2578    1360     929    2289  87.86  90.19  88.79           
05  ARNI              34       1144    1013    2157    1134    1006    2140     873     853    1726  76.98  84.79  80.65           
06  PUSAD             72       3263    2302    5565    3228    2287    5515    2766    2088    4854  85.69  91.30  88.01           
07  UMARKHED          52       2022    1809    3831    1998    1801    3799    1547    1565    3112  77.43  86.90  81.92           
08  MAHAGAON          29       1372    1244    2616    1362    1241    2603    1142    1118    2260  83.85  90.09  86.82           
09  BABHULGAON        21        718     583    1301     710     573    1283     536     489    1025  75.49  85.34  79.89           
10  KALAMB            27        837     832    1669     835     830    1665     624     714    1338  74.73  86.02  80.36           
11  RALEGAON          29        699     686    1385     673     680    1353     471     556    1027  69.99  81.76  75.91           
12  MAREGAON          23        597     517    1114     589     513    1102     442     436     878  75.04  84.99  79.67           
13  PANDHARKAWDA      45       1205    1101    2306    1179    1081    2260     956     944    1900  81.09  87.33  84.07           
14  ZARI JAMANI       23        483     457     940     474     452     926     366     360     726  77.22  79.65  78.40           
15  WANI              42       1418    1438    2856    1413    1436    2849    1025    1202    2227  72.54  83.70  78.17           
16  GHATANJI          33       1015    1010    2025     997    1003    2000     820     855    1675  82.25  85.24  83.75           
-----------------------------------------------------------------------------------------------------------------------------      
08  YEOTMAL          625      21418   18753   40171   21199   18650   39849   17159   16311   33470  80.94  87.46  83.99           
-----------------------------------------------------------------------------------------------------------------------------      
01  WASHIM            64       2815    2145    4960    2788    2138    4926    2436    1936    4372  87.37  90.55  88.75           
02  MALEGAON          34       1478    1130    2608    1470    1128    2598    1226     994    2220  83.40  88.12  85.45           
03  RISOD             57       2790    1742    4532    2764    1729    4493    2538    1634    4172  91.82  94.51  92.86           
04  KARANJA           59       1874    1560    3434    1869    1555    3424    1601    1421    3022  85.66  91.38  88.26           
05  MANGRULPIR        43       1495    1277    2772    1492    1274    2766    1331    1197    2528  89.21  93.96  91.40           
06  MANORA            40       1238     977    2215    1230     975    2205    1067     888    1955  86.75  91.08  88.66           
-----------------------------------------------------------------------------------------------------------------------------      
10  WASHIM           297      11690    8831   20521   11613    8799   20412   10199    8070   18269  87.82  91.71  89.50           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2557      92824   78987  171811   92256   78643  170899   77241   70568  147809  83.72  89.73  86.49           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : AMRAVATI                                            S.S.C.    MARCH-2018    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKOLA            173        749     286    1035     748     285    1033     305     122     427  40.78  42.81  41.34           
02  AKOT              59        300      74     374     300      74     374      87      35     122  29.00  47.30  32.62           
03  TELHARA           37        183      44     227     183      44     227      56      17      73  30.60  38.64  32.16           
04  BARSHITAKALI      38        195      41     236     194      41     235     131      26     157  67.53  63.41  66.81           
05  BALAPUR           50        174      51     225     169      51     220      83      31     114  49.11  60.78  51.82           
06  PATUR             41         64      19      83      64      19      83      21      10      31  32.81  52.63  37.35           
07  MURTIZAPUR        54        200      59     259     199      59     258      98      26     124  49.25  44.07  48.06           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKOLA            453       1865     574    2439    1857     573    2430     781     267    1048  42.06  46.60  43.13           
-----------------------------------------------------------------------------------------------------------------------------      
01  AMRAVATI         141        539     238     777     538     238     776     176      71     247  32.71  29.83  31.83           
02  BHATKULI          33        118      39     157     117      39     156      43      15      58  36.75  38.46  37.18           
03  NANDGAON KHANDE   32        132      38     170     132      38     170      58      19      77  43.94  50.00  45.29           
04  CHANDUR RLY       24        127      40     167     127      40     167      54      14      68  42.52  35.00  40.72           
05  DHAMANGAON RLY    29        126      50     176     126      50     176      39      11      50  30.95  22.00  28.41           
06  TIOSA             25        137      40     177     137      40     177      38      13      51  27.74  32.50  28.81           
07  MORSHI            41        160      55     215     160      54     214      71      27      98  44.38  50.00  45.79           
08  WARUD             56        108      43     151     106      43     149      28      16      44  26.42  37.21  29.53           
09  CHANDUR BAZAR     50        160      68     228     160      68     228      62      28      90  38.75  41.18  39.47           
10  ACHALPUR          65        181      59     240     179      59     238      66      29      95  36.87  49.15  39.92           
11  ANJANGAON SURJI   47        119      51     170     118      49     167      55      34      89  46.61  69.39  53.29           
12  DARYAPUR          53        142      42     184     142      42     184      52      14      66  36.62  33.33  35.87           
13  CHIKHALDARA       42         62      14      76      61      14      75      37      11      48  60.66  78.57  64.00           
14  DHARNI            37         48      20      68      46      19      65      31      17      48  67.39  89.47  73.85           
-----------------------------------------------------------------------------------------------------------------------------      
02  AMRAVATI         675       2159     797    2956    2149     793    2942     810     319    1129  37.69  40.23  38.38           
-----------------------------------------------------------------------------------------------------------------------------      
01  BULDHANA          60        156      55     211     156      55     211      81      26     107  51.92  47.27  50.71           
02  MOTALA            30        109      36     145     109      36     145      54      21      75  49.54  58.33  51.72           
03  CHIKHALI          66        134      58     192     133      58     191      81      34     115  60.90  58.62  60.21           
04  DEULGAON RAJA     32         22       7      29      22       7      29      14       4      18  63.64  57.14  62.07           
05  SINDHKHED RAJA    42         67      23      90      67      23      90      44      17      61  65.67  73.91  67.78           
06  LONAR             36         59      19      78      57      18      75      22       8      30  38.60  44.44  40.00           
07  MEHKAR            49         76      19      95      76      19      95      34      13      47  44.74  68.42  49.47           
08  KHAMGAON          60        270      73     343     270      73     343     105      35     140  38.89  47.95  40.82           
09  SHEGAON           25        151      75     226     151      75     226      50      33      83  33.11  44.00  36.73           
10  NANDURA           28        177      38     215     177      38     215      71      16      87  40.11  42.11  40.47           
11  MALKAPUR          26         91      19     110      89      19     108      54      14      68  60.67  73.68  62.96           
12  JALGAON JAMOD     31        165      39     204     161      38     199      34      12      46  21.12  31.58  23.12           
13  SANGRAMPUR        22         87      11      98      86      11      97      42       6      48  48.84  54.55  49.48           
-----------------------------------------------------------------------------------------------------------------------------      
04  BULDHANA         507       1564     472    2036    1554     470    2024     686     239     925  44.14  50.85  45.70           
-----------------------------------------------------------------------------------------------------------------------------      
01  YEOTMAL           83        302     168     470     300     164     464     141      68     209  47.00  41.46  45.04           
02  NERPARSOPANT      31        105      27     132     105      27     132      65      19      84  61.90  70.37  63.64           
03  DARWHA            44        206      54     260     204      54     258     122      33     155  59.80  61.11  60.08           
04  DIGRAS            37        103      28     131     103      28     131      57      14      71  55.34  50.00  54.20           
05  ARNI              34        125      64     189     125      64     189      41      23      64  32.80  35.94  33.86           
06  PUSAD             72        308     107     415     307     107     414     141      43     184  45.93  40.19  44.44           
07  UMARKHED          52        209      82     291     208      82     290      92      36     128  44.23  43.90  44.14           
08  MAHAGAON          29        139      46     185     138      45     183      70      28      98  50.72  62.22  53.55           
09  BABHULGAON        21         79      26     105      77      26     103      33      13      46  42.86  50.00  44.66           
10  KALAMB            27        112      59     171     111      58     169      46      26      72  41.44  44.83  42.60           
11  RALEGAON          29        103      47     150     103      47     150      29      23      52  28.16  48.94  34.67           
12  MAREGAON          23         52      17      69      52      17      69      27       8      35  51.92  47.06  50.72           
13  PANDHARKAWDA      45        147      70     217     147      70     217      74      41     115  50.34  58.57  53.00           
14  ZARI JAMANI       23         50      23      73      50      23      73      29      10      39  58.00  43.48  53.42           
15  WANI              42        149      67     216     148      67     215      65      35     100  43.92  52.24  46.51           
16  GHATANJI          33        101      43     144     100      43     143      48      25      73  48.00  58.14  51.05           
-----------------------------------------------------------------------------------------------------------------------------      
08  YEOTMAL          625       2290     928    3218    2278     922    3200    1080     445    1525  47.41  48.26  47.66           
-----------------------------------------------------------------------------------------------------------------------------      
01  WASHIM            64        210      70     280     209      70     279     100      37     137  47.85  52.86  49.10           
02  MALEGAON          34        140      36     176     140      36     176      64      16      80  45.71  44.44  45.45           
03  RISOD             57        123      30     153     123      29     152      85      12      97  69.11  41.38  63.82           
04  KARANJA           59        173      35     208     172      35     207      88      20     108  51.16  57.14  52.17           
05  MANGRULPIR        43        160      46     206     158      46     204      80      28     108  50.63  60.87  52.94           
06  MANORA            40        145      38     183     144      38     182      71      20      91  49.31  52.63  50.00           
-----------------------------------------------------------------------------------------------------------------------------      
10  WASHIM           297        951     255    1206     946     254    1200     488     133     621  51.59  52.36  51.75           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2557       8829    3026   11855    8784    3012   11796    3845    1403    5248  43.77  46.58  44.49           
-----------------------------------------------------------------------------------------------------------------------------