MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : NAGPUR                                            S.S.C.    MARCH-2018    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  BHANDARA          57       2267    2003    4270    2253    2000    4253    1914    1842    3756  84.95  92.10  88.31           
02  LAKHANDUR         36       1092    1005    2097    1084    1001    2085     932     921    1853  85.98  92.01  88.87           
03  LAKHNI            25        903     692    1595     901     691    1592     791     640    1431  87.79  92.62  89.89           
04  MOHADI            33       1198    1067    2265    1193    1065    2258     953     967    1920  79.88  90.80  85.03           
05  PAUNI             40       1347    1271    2618    1342    1269    2611    1075    1127    2202  80.10  88.81  84.34           
06  SAKOLI            42       1302    1283    2585    1299    1283    2582    1087    1157    2244  83.68  90.18  86.91           
07  TUMSAR            52       1919    1771    3690    1907    1766    3673    1542    1560    3102  80.86  88.34  84.45           
-----------------------------------------------------------------------------------------------------------------------------      
03  BHANDARA         286      10028    9092   19120    9979    9075   19054    8294    8214   16508  83.11  90.51  86.64           
-----------------------------------------------------------------------------------------------------------------------------      
01  CHANDRAPUR        77       3180    2813    5993    3161    2806    5967    2631    2520    5151  83.23  89.81  86.32           
02  BALLARPUR         23        940     821    1761     935     819    1754     750     704    1454  80.21  85.96  82.90           
03  BHADRAWATI        37       1057     998    2055    1051     995    2046     891     912    1803  84.78  91.66  88.12           
04  BRAMHAPURI        33       1417    1258    2675    1412    1256    2668    1189    1129    2318  84.21  89.89  86.88           
05  CHIMUR            44       1193    1228    2421    1181    1223    2404     929    1092    2021  78.66  89.29  84.07           
06  GONDPIPRI         21        703     683    1386     694     676    1370     573     581    1154  82.56  85.95  84.23           
07  KORPANA           36       1204    1005    2209    1181     998    2179     923     813    1736  78.15  81.46  79.67           
08  MUL               25       1003    1002    2005     997     997    1994     821     867    1688  82.35  86.96  84.65           
09  NAGBHIR           30       1031    1043    2074    1023    1040    2063     848     906    1754  82.89  87.12  85.02           
10  POMBHURNA          7        258     193     451     257     193     450     211     171     382  82.10  88.60  84.89           
11  RAJURA            35       1230    1031    2261    1223    1025    2248     989     903    1892  80.87  88.10  84.16           
12  SAOLI             21        696     747    1443     687     742    1429     602     637    1239  87.63  85.85  86.70           
13  SINDEWAHI         23        825     795    1620     823     795    1618     673     693    1366  81.77  87.17  84.43           
14  WARORA            38       1507    1275    2782    1506    1275    2781    1220    1131    2351  81.01  88.71  84.54           
15  JIWATI            14        556     286     842     551     286     837     506     269     775  91.83  94.06  92.59           
-----------------------------------------------------------------------------------------------------------------------------      
05  CHANDRAPUR       464      16800   15178   31978   16682   15126   31808   13756   13328   27084  82.46  88.11  85.15           
-----------------------------------------------------------------------------------------------------------------------------      
01  NAGPUR1          498      17499   17229   34728   17356   17126   34482   14475   15380   29855  83.40  89.80  86.58           
02  NAGPUR2           38       1244    1100    2344    1224    1090    2314     948     947    1895  77.45  86.88  81.89           
03  BHIWAPUR          21        556     506    1062     549     503    1052     466     445     911  84.88  88.47  86.60           
04  HINGNA            38       1328    1234    2562    1310    1223    2533    1045    1092    2137  79.77  89.29  84.37           
05  KALMESHWAR        29        894     893    1787     886     891    1777     722     807    1529  81.49  90.57  86.04           
06  KAMPTEE           41       1535    1403    2938    1526    1396    2922    1236    1263    2499  81.00  90.47  85.52           
07  KATOL             42       1227    1105    2332    1219    1096    2315    1062    1018    2080  87.12  92.88  89.85           
08  KUHI              37        962     890    1852     955     887    1842     733     758    1491  76.75  85.46  80.94           
09  MOUDA             26       1031     914    1945    1030     913    1943     904     869    1773  87.77  95.18  91.25           
10  NARKHED           44       1083     926    2009    1080     923    2003     952     852    1804  88.15  92.31  90.06           
11  PARSHIVANI        25        954     829    1783     947     826    1773     787     753    1540  83.10  91.16  86.86           
12  RAMTEK            36       1290    1240    2530    1272    1234    2506    1060    1125    2185  83.33  91.17  87.19           
13  SAONER            44       1665    1600    3265    1657    1593    3250    1370    1426    2796  82.68  89.52  86.03           
14  UMRED             25       1188    1185    2373    1179    1181    2360     912    1020    1932  77.35  86.37  81.86           
-----------------------------------------------------------------------------------------------------------------------------      
06  NAGPUR           944      32456   31054   63510   32190   30882   63072   26672   27755   54427  82.86  89.87  86.29           
-----------------------------------------------------------------------------------------------------------------------------      
01  WARDHA            74       2561    2331    4892    2548    2325    4873    2152    2106    4258  84.46  90.58  87.38           
02  ARVI              37       1083     928    2011    1078     925    2003     801     803    1604  74.30  86.81  80.08           
03  ASHTI             17        450     439     889     448     437     885     361     373     734  80.58  85.35  82.94           
04  DEOLI             34       1233    1154    2387    1228    1148    2376     974    1007    1981  79.32  87.72  83.38           
05  HINGANGHAT        48       1880    1631    3511    1857    1627    3484    1450    1424    2874  78.08  87.52  82.49           
06  KARANJA           20        553     603    1156     550     602    1152     438     524     962  79.64  87.04  83.51           
07  SAMUDRAPUR        27        718     645    1363     717     645    1362     548     605    1153  76.43  93.80  84.65           
08  SELU              22        888     794    1682     879     793    1672     661     666    1327  75.20  83.98  79.37           
-----------------------------------------------------------------------------------------------------------------------------      
07  WARDHA           279       9366    8525   17891    9305    8502   17807    7385    7508   14893  79.37  88.31  83.64           
-----------------------------------------------------------------------------------------------------------------------------      
01  GADCHIROLI        37       1108    1022    2130    1102    1020    2122     916     929    1845  83.12  91.08  86.95           
02  AHERI             36       1022     819    1841     988     807    1795     847     715    1562  85.73  88.60  87.02           
03  ARMORI            28        758     762    1520     744     758    1502     635     677    1312  85.35  89.31  87.35           
04  BHAMRAGAD         12        196     192     388     179     186     365      78      69     147  43.58  37.10  40.27           
05  CHAMORSHI         58       1542    1379    2921    1518    1363    2881    1317    1212    2529  86.76  88.92  87.78           
06  DASAIGANJ WADSA   21        690     714    1404     687     713    1400     593     661    1254  86.32  92.71  89.57           
07  DHANORA           31        607     584    1191     593     578    1171     517     517    1034  87.18  89.45  88.30           
08  ETAPALLI          21        445     349     794     435     346     781     326     281     607  74.94  81.21  77.72           
09  KORCHI            18        328     332     660     318     329     647     270     283     553  84.91  86.02  85.47           
10  KURKHEDA          30        711     683    1394     704     679    1383     610     621    1231  86.65  91.46  89.01           
11  MULCHERA          21        574     480    1054     564     476    1040     445     413     858  78.90  86.76  82.50           
12  SIRONCHA          20        430     453     883     430     453     883     368     417     785  85.58  92.05  88.90           
-----------------------------------------------------------------------------------------------------------------------------      
09  GADCHIROLI       333       8411    7769   16180    8262    7708   15970    6922    6795   13717  83.78  88.16  85.89           
-----------------------------------------------------------------------------------------------------------------------------      
01  GONDIA            93       3717    3405    7122    3704    3400    7104    3192    3087    6279  86.18  90.79  88.39           
02  AMGAON            25       1142    1008    2150    1139    1006    2145     959     896    1855  84.20  89.07  86.48           
03  ARJUNI/MORGAON    48       1425    1335    2760    1417    1333    2750    1222    1213    2435  86.24  91.00  88.55           
04  DEORI             34        979    1044    2023     963    1039    2002     810     874    1684  84.11  84.12  84.12           
05  GOREGAON          29       1122    1021    2143    1119    1021    2140     922     919    1841  82.39  90.01  86.03           
06  SADAK/ARJUNI      28        973     935    1908     964     934    1898     849     859    1708  88.07  91.97  89.99           
07  SALEKASA          20        691     749    1440     685     746    1431     596     680    1276  87.01  91.15  89.17           
08  TIRODA            34       1664    1475    3139    1659    1474    3133    1386    1325    2711  83.54  89.89  86.53           
-----------------------------------------------------------------------------------------------------------------------------      
29  GONDIA           311      11713   10972   22685   11650   10953   22603    9936    9853   19789  85.29  89.96  87.55           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2617      88774   82590  171364   88068   82246  170314   72965   73453  146418  82.85  89.31  85.97           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : NAGPUR                                            S.S.C.    MARCH-2018    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  BHANDARA          57        218      69     287     218      68     286     134      36     170  61.47  52.94  59.44           
02  LAKHANDUR         36         59      28      87      59      28      87      39      18      57  66.10  64.29  65.52           
03  LAKHNI            25         51      25      76      51      25      76      32      15      47  62.75  60.00  61.84           
04  MOHADI            33        163      52     215     162      52     214      69      25      94  42.59  48.08  43.93           
05  PAUNI             40        117      69     186     117      69     186      55      36      91  47.01  52.17  48.92           
06  SAKOLI            42         89      44     133      88      44     132      60      31      91  68.18  70.45  68.94           
07  TUMSAR            52        284     123     407     284     123     407     145      65     210  51.06  52.85  51.60           
-----------------------------------------------------------------------------------------------------------------------------      
03  BHANDARA         286        981     410    1391     979     409    1388     534     226     760  54.55  55.26  54.76           
-----------------------------------------------------------------------------------------------------------------------------      
01  CHANDRAPUR        77        329     210     539     324     207     531     168      87     255  51.85  42.03  48.02           
02  BALLARPUR         23         73      42     115      73      42     115      29      13      42  39.73  30.95  36.52           
03  BHADRAWATI        37         83      44     127      83      44     127      30      19      49  36.14  43.18  38.58           
04  BRAMHAPURI        33        111      76     187     111      76     187      61      43     104  54.95  56.58  55.61           
05  CHIMUR            44         73      53     126      72      53     125      34      22      56  47.22  41.51  44.80           
06  GONDPIPRI         21         60      17      77      60      17      77      33       9      42  55.00  52.94  54.55           
07  KORPANA           36        130      61     191     126      60     186      55      29      84  43.65  48.33  45.16           
08  MUL               25         51      31      82      50      31      81      25      22      47  50.00  70.97  58.02           
09  NAGBHIR           30         43      38      81      43      38      81      35      25      60  81.40  65.79  74.07           
10  POMBHURNA          7         32       9      41      32       9      41      17       6      23  53.13  66.67  56.10           
11  RAJURA            35         90      34     124      90      33     123      59      19      78  65.56  57.58  63.41           
12  SAOLI             21         21      15      36      21      15      36      10       8      18  47.62  53.33  50.00           
13  SINDEWAHI         23         38      15      53      37      15      52      18       8      26  48.65  53.33  50.00           
14  WARORA            38        138      80     218     138      80     218      68      44     112  49.28  55.00  51.38           
15  JIWATI            14         49      15      64      49      15      64      40      12      52  81.63  80.00  81.25           
-----------------------------------------------------------------------------------------------------------------------------      
05  CHANDRAPUR       464       1321     740    2061    1309     735    2044     682     366    1048  52.10  49.80  51.27           
-----------------------------------------------------------------------------------------------------------------------------      
01  NAGPUR1          498       1541     999    2540    1533     993    2526     574     321     895  37.44  32.33  35.43           
02  NAGPUR2           38        127      88     215     127      88     215      35      33      68  27.56  37.50  31.63           
03  BHIWAPUR          21         34      13      47      34      13      47      14       7      21  41.18  53.85  44.68           
04  HINGNA            38        107      39     146     105      39     144      28      11      39  26.67  28.21  27.08           
05  KALMESHWAR        29        113      50     163     112      50     162      52      21      73  46.43  42.00  45.06           
06  KAMPTEE           41        216      96     312     211      95     306      72      35     107  34.12  36.84  34.97           
07  KATOL             42        101      50     151     100      50     150      46      24      70  46.00  48.00  46.67           
08  KUHI              37        111      48     159     111      48     159      47      19      66  42.34  39.58  41.51           
09  MOUDA             26         63      22      85      63      22      85      38      13      51  60.32  59.09  60.00           
10  NARKHED           44        133      26     159     133      26     159      83      17     100  62.41  65.38  62.89           
11  PARSHIVANI        25         83      34     117      83      34     117      36      17      53  43.37  50.00  45.30           
12  RAMTEK            36         79      40     119      79      40     119      48      23      71  60.76  57.50  59.66           
13  SAONER            44        189     108     297     188     108     296      66      46     112  35.11  42.59  37.84           
14  UMRED             25        114      68     182     114      68     182      45      17      62  39.47  25.00  34.07           
-----------------------------------------------------------------------------------------------------------------------------      
06  NAGPUR           944       3011    1681    4692    2993    1674    4667    1184     604    1788  39.56  36.08  38.31           
-----------------------------------------------------------------------------------------------------------------------------      
01  WARDHA            74        314     132     446     313     132     445     104      41     145  33.23  31.06  32.58           
02  ARVI              37        180      60     240     180      60     240      34      21      55  18.89  35.00  22.92           
03  ASHTI             17         72      25      97      72      25      97      14       8      22  19.44  32.00  22.68           
04  DEOLI             34        169      75     244     167      75     242      42      20      62  25.15  26.67  25.62           
05  HINGANGHAT        48        244      93     337     244      93     337      93      34     127  38.11  36.56  37.69           
06  KARANJA           20         49      26      75      49      25      74      19      10      29  38.78  40.00  39.19           
07  SAMUDRAPUR        27        120      20     140     118      19     137      55       9      64  46.61  47.37  46.72           
08  SELU              22        119      54     173     119      54     173      37      17      54  31.09  31.48  31.21           
-----------------------------------------------------------------------------------------------------------------------------      
07  WARDHA           279       1267     485    1752    1262     483    1745     398     160     558  31.54  33.13  31.98           
-----------------------------------------------------------------------------------------------------------------------------      
01  GADCHIROLI        37         63      39     102      63      38     101      36      21      57  57.14  55.26  56.44           
02  AHERI             36         26      14      40      26      14      40      13       9      22  50.00  64.29  55.00           
03  ARMORI            28         19      19      38      19      19      38      13       9      22  68.42  47.37  57.89           
04  BHAMRAGAD         12          8       6      14       8       5      13       0       0       0  00.00  00.00  00.00           
05  CHAMORSHI         58         59      41     100      59      41     100      26      15      41  44.07  36.59  41.00           
06  DASAIGANJ WADSA   21         30      19      49      30      19      49      14      12      26  46.67  63.16  53.06           
07  DHANORA           31         26      14      40      26      14      40      15      11      26  57.69  78.57  65.00           
08  ETAPALLI          21          6       4      10       6       4      10       2       3       5  33.33  75.00  50.00           
09  KORCHI            18         13       7      20      12       7      19       6       5      11  50.00  71.43  57.89           
10  KURKHEDA          30         23      27      50      23      27      50       7      19      26  30.43  70.37  52.00           
11  MULCHERA          21         11       9      20      11       9      20       4       3       7  36.36  33.33  35.00           
12  SIRONCHA          20         31      20      51      31      20      51      14      12      26  45.16  60.00  50.98           
-----------------------------------------------------------------------------------------------------------------------------      
09  GADCHIROLI       333        315     219     534     314     217     531     150     119     269  47.77  54.84  50.66           
-----------------------------------------------------------------------------------------------------------------------------      
01  GONDIA            93        252     125     377     252     125     377     116      75     191  46.03  60.00  50.66           
02  AMGAON            25         90      53     143      89      53     142      50      24      74  56.18  45.28  52.11           
03  ARJUNI/MORGAON    48         85      90     175      85      90     175      58      71     129  68.24  78.89  73.71           
04  DEORI             34         38      30      68      38      30      68      16       5      21  42.11  16.67  30.88           
05  GOREGAON          29         72      42     114      72      42     114      38      23      61  52.78  54.76  53.51           
06  SADAK/ARJUNI      28         78      49     127      78      49     127      50      32      82  64.10  65.31  64.57           
07  SALEKASA          20         46      38      84      46      37      83      19      19      38  41.30  51.35  45.78           
08  TIRODA            34        169      73     242     167      72     239      92      42     134  55.09  58.33  56.07           
-----------------------------------------------------------------------------------------------------------------------------      
29  GONDIA           311        830     500    1330     827     498    1325     439     291     730  53.08  58.43  55.09           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2617       7725    4035   11760    7684    4016   11700    3387    1766    5153  44.08  43.97  44.04           
-----------------------------------------------------------------------------------------------------------------------------