MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                        SUBJECT WISE PASSING  STATISTICS   
DIVISION : PUNE                                                  S.S.C.    MARCH-2018   
                                                                                        
-------------------------------------------------------------------------------------   
SR.  SUB.   SUBJECT NAME            REGISTERED    APPEARED    PASSED     PASS           
NO.  CODE                                                                PERCENTAGE     
-------------------------------------------------------------------------------------   
  1  01  MARATHI (1ST LANG)            231754     230247     215491      93.59          
  2  02  HINDI (1ST LANG)                1133       1124       1092      97.15          
  3  03  ENGLISH (1ST LANG)             39280      39229      38658      98.54          
  4  04  URDU (1ST LANG)                 6173       6145       6042      98.32          
  5  05  GUJARATI (1ST LANG)               77         77         77     100.00          
  6  06  KANNADA (1ST LANG)              1092       1075       1028      95.62          
  7  08  TELUGU (1ST LANG)                  8          8          8     100.00          
  8  15  HINDI (2/3 LANG)              221511     220021     207945      94.51          
  9  16  MARATHI (2/3 LANG)             40239      40179      38844      96.67          
 10  17  ENGLISH (2/3 LANG)            240699     239100     220513      92.22          
 11  18  URDU (2/3 LANG)                    1          1          1     100.00          
 12  27  SANSKRIT (2/3 LANG)            19716      19710      19585      99.36          
 13  31  ARABIC (2/3 LANG)                  1          1          1     100.00          
 14  35  FRENCH (2/3 LANG)                  1          1          1     100.00          
 15  71  MATHEMATICS                   269877     268570     246296      91.70          
 16  72  SCIENCE & TECHNOLOGY          277525     275804     265076      96.11          
 17  73  SOCIAL SCIENCES               276475     275113     268257      97.50          
 18  74  GENERAL MATHEMATICS            11633      11470       9075      79.11          
 19  76  ARITHMETIC                       346        343        341      99.41          
 20  77  PHYSIOLOGY HYGIENE & HOME S      277        274        273      99.63          
 21  81  MULTI SKILL FOUNDATION COUR      447        447        446      99.77          
 22  82  AUTOMOBILE SERVICE TECHNICI      697        697        690      98.99          
 23  83  RETAIL MERCHANDISING             548        548        539      98.35          
 24  84  HEALTHCARE-GEN.DUTY ASSISTA      206        206        206     100.00          
 25  85  BEAUTY AND WELLNESS               39         39         39     100.00          
 26  86  PHYSICAL EDUCATION AND SPOR       44         44         44     100.00          
 27  87  TOURISM & TRAVEL                  45         45         45     100.00          
 28  88  AGRICULTURE                       88         88         88     100.00          
 29  90  BANKING & FINANCIAL SERVICE       50         50         50     100.00          
 30  AB  MARATHI-HINDI (2/3 LANG)        6674       6631       6489      97.85          
 31  AD  MARATHI-SANSKRIT (2/3 LANG)      648        645        640      99.22          
 32  AG  MARATHI-ARABIC (2/3 LANG)        604        601        598      99.50          
 33  BC  HINDI-URDU (2/3 LANG)            130        130        130     100.00          
 34  BD  HINDI-SANSKRIT (2/3 LANG)      23955      23904      23645      98.91          
 35  BE  HINDI-PALI (2/3 LANG)             64         64         62      96.87          
 36  BG  HINDI-ARABIC (2/3 LANG)          154        154        154     100.00          
 37  BI  HINDI-FRENCH (2/3 LANG)          127        127        127     100.00          
-------------------------------------------------------------------------------------   
SR.  SUB.   SUBJECT NAME            REGISTERED    APPEARED    PASSED     PASS           
NO.  CODE                                                                PERCENTAGE     
-------------------------------------------------------------------------------------   
 38  BJ  HINDI-GERMAN (2/3 LANG)         1634       1632       1630      99.87          
 39  BM  HINDI-TAMIL (2/3 LANG)             6          6          6     100.00          
 40  BQ  HINDI-SINDHI (2/3 LANG)          189        189        187      98.94          
 41  BR  HINDI-PUNJABI (2/3 LANG)          30         30         30     100.00          
 42  BT  HINDI-GUJARATI (2/3 LANG)        235        235        235     100.00          
 43  V1  INTRO. TO BASIC TECHNOLOGY       842        836        835      99.88          
 44  V2  ELEMENTS OF MECHANICAL ENGG     4534       4511       4498      99.71          
 45  V3  ELEMENTS OF EL.& EC. TECH.      3588       3580       3575      99.86