MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : PUNE                                            S.S.C.    MARCH-2018    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  AMBEGAON          53       1886    1550    3436    1884    1547    3431    1750    1480    3230  92.89  95.67  94.14           
02  BARAMATI          67       3614    3032    6646    3607    3026    6633    3364    2910    6274  93.26  96.17  94.59           
03  BHOR              50       1334    1135    2469    1332    1133    2465    1230    1089    2319  92.34  96.12  94.08           
04  DAUND             77       3441    2571    6012    3418    2554    5972    2998    2360    5358  87.71  92.40  89.72           
05  HAVELI           122       7247    5422   12669    7232    5401   12633    6599    5135   11734  91.25  95.07  92.88           
06  INDAPUR           93       3655    2723    6378    3640    2701    6341    3314    2570    5884  91.04  95.15  92.79           
07  JUNNER            90       3061    2848    5909    3056    2841    5897    2770    2684    5454  90.64  94.47  92.49           
08  KHED              75       3777    2743    6520    3774    2742    6516    3367    2612    5979  89.22  95.26  91.76           
09  MAVAL             75       2628    2452    5080    2623    2448    5071    2420    2312    4732  92.26  94.44  93.31           
10  MULASHI           42       1491    1370    2861    1487    1369    2856    1358    1276    2634  91.32  93.21  92.23           
11  PUNE CITY-WEST   184      10410    9943   20353   10385    9935   20320    9320    9250   18570  89.74  93.11  91.39           
12  PURANDAR          65       1859    1598    3457    1857    1597    3454    1749    1534    3283  94.18  96.06  95.05           
13  SHIRUR            72       3440    2744    6184    3432    2743    6175    3153    2634    5787  91.87  96.03  93.72           
14  VELHA             11        445     388     833     441     388     829     390     372     762  88.44  95.88  91.92           
15  PUNE CITY-EAST   223      11796   11268   23064   11751   11226   22977   10800   10705   21505  91.91  95.36  93.59           
16  P C M C          180       9620    8188   17808    9603    8179   17782    8991    7783   16774  93.63  95.16  94.33           
-----------------------------------------------------------------------------------------------------------------------------      
11  PUNE            1480      69704   59975  129679   69522   59830  129352   63573   56706  120279  91.44  94.78  92.99           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKOLE             95       2769    2298    5067    2742    2287    5029    2428    2095    4523  88.55  91.60  89.94           
02  JAMKHED           31       1389     983    2372    1385     978    2363    1228     936    2164  88.66  95.71  91.58           
03  KARJAT            54       2184    1586    3770    2173    1572    3745    1929    1493    3422  88.77  94.97  91.38           
04  KOPARGAON         48       3047    2027    5074    3026    2020    5046    2669    1873    4542  88.20  92.72  90.01           
05  NAGAR            139       6193    4790   10983    6158    4772   10930    5622    4525   10147  91.30  94.82  92.84           
06  NEWASA            70       3609    2364    5973    3583    2350    5933    3011    2144    5155  84.04  91.23  86.89           
07  PARNER            74       2398    1907    4305    2391    1896    4287    2173    1824    3997  90.88  96.20  93.24           
08  PATHARDI          66       2975    1918    4893    2971    1913    4884    2603    1791    4394  87.61  93.62  89.97           
09  RAHATA            57       3022    2356    5378    3005    2335    5340    2593    2178    4771  86.29  93.28  89.34           
10  RAHURI            53       2483    1830    4313    2457    1815    4272    2042    1667    3709  83.11  91.85  86.82           
11  SANGAMNER        114       4275    3439    7714    4227    3404    7631    3747    3143    6890  88.64  92.33  90.29           
12  SHEVGAON          45       2443    1938    4381    2439    1937    4376    2201    1827    4028  90.24  94.32  92.05           
13  SHRIGONDA         75       2597    2100    4697    2588    2087    4675    2374    2004    4378  91.73  96.02  93.65           
14  SHRIRAMPUR        57       2364    2003    4367    2350    1994    4344    1905    1762    3667  81.06  88.37  84.42           
-----------------------------------------------------------------------------------------------------------------------------      
12  AHAMADNAGAR      978      41748   31539   73287   41495   31360   72855   36525   29262   65787  88.02  93.31  90.30           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKKALKOT          71       2553    1959    4512    2532    1950    4482    2308    1846    4154  91.15  94.67  92.68           
02  BARSHI           107       3453    2366    5819    3431    2353    5784    3151    2245    5396  91.84  95.41  93.29           
03  KARMALA           49       2003    1513    3516    1989    1497    3486    1702    1383    3085  85.57  92.38  88.50           
04  MADHA             85       2999    2086    5085    2988    2074    5062    2746    1996    4742  91.90  96.24  93.68           
05  MALSHIRAS         78       4072    3232    7304    4054    3205    7259    3474    2969    6443  85.69  92.64  88.76           
06  MANGALVEDHA       49       2047    1409    3456    2027    1398    3425    1862    1338    3200  91.86  95.71  93.43           
07  MOHOL             61       2324    1748    4072    2304    1738    4042    2142    1678    3820  92.97  96.55  94.51           
08  PANDHARPUR        98       4339    3027    7366    4316    3010    7326    3832    2837    6669  88.79  94.25  91.03           
09  SOLAPUR N.S.CTY  262      10795    9395   20190   10750    9354   20104    9843    8898   18741  91.56  95.13  93.22           
10  SANGOLA           80       2840    2094    4934    2829    2082    4911    2558    1981    4539  90.42  95.15  92.43           
-----------------------------------------------------------------------------------------------------------------------------      
24  SOLAPUR          940      37425   28829   66254   37220   28661   65881   33618   27171   60789  90.32  94.80  92.27           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     3398     148877  120343  269220  148237  119851  268088  133716  113139  246855  90.20  94.40  92.08           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : PUNE                                            S.S.C.    MARCH-2018    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  AMBEGAON          53        117      45     162     117      45     162      44      23      67  37.61  51.11  41.36           
02  BARAMATI          67        255      88     343     253      86     339     125      57     182  49.41  66.28  53.69           
03  BHOR              50         34      15      49      33      15      48      20      12      32  60.61  80.00  66.67           
04  DAUND             77        160      46     206     160      46     206      89      33     122  55.63  71.74  59.22           
05  HAVELI           122        892     291    1183     884     289    1173     398     174     572  45.02  60.21  48.76           
06  INDAPUR           93        181      49     230     179      49     228      69      21      90  38.55  42.86  39.47           
07  JUNNER            90        198      66     264     196      65     261      68      27      95  34.69  41.54  36.40           
08  KHED              75        204      81     285     198      81     279      68      31      99  34.34  38.27  35.48           
09  MAVAL             75        294     109     403     292     104     396     130      49     179  44.52  47.12  45.20           
10  MULASHI           42        117      40     157     117      39     156      54      26      80  46.15  66.67  51.28           
11  PUNE CITY-WEST   184       1407     650    2057    1384     647    2031     527     310     837  38.08  47.91  41.21           
12  PURANDAR          65         65      25      90      65      25      90      20      10      30  30.77  40.00  33.33           
13  SHIRUR            72        139      46     185     138      46     184      36      14      50  26.09  30.43  27.17           
14  VELHA             11         15       1      16      14       1      15       5       1       6  35.71  00.00  40.00           
15  PUNE CITY-EAST   223       1948     691    2639    1925     685    2610     842     359    1201  43.74  52.41  46.02           
16  P C M C          180       1124     434    1558    1108     430    1538     526     242     768  47.47  56.28  49.93           
-----------------------------------------------------------------------------------------------------------------------------      
11  PUNE            1480       7150    2677    9827    7063    2653    9716    3021    1389    4410  42.77  52.36  45.39           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKOLE             95        134      57     191     132      57     189      35      20      55  26.52  35.09  29.10           
02  JAMKHED           31         68      16      84      68      16      84      20       8      28  29.41  50.00  33.33           
03  KARJAT            54         70      13      83      68      13      81      31      11      42  45.59  84.62  51.85           
04  KOPARGAON         48        236      33     269     236      33     269      96      17     113  40.68  51.52  42.01           
05  NAGAR            139        327      95     422     326      94     420     159      55     214  48.77  58.51  50.95           
06  NEWASA            70        240      31     271     236      31     267      65      17      82  27.54  54.84  30.71           
07  PARNER            74         71      19      90      70      19      89      31      14      45  44.29  73.68  50.56           
08  PATHARDI          66        147      48     195     144      46     190      61      34      95  42.36  73.91  50.00           
09  RAHATA            57        193      30     223     192      30     222      71      16      87  36.98  53.33  39.19           
10  RAHURI            53        170      27     197     164      26     190      42       7      49  25.61  26.92  25.79           
11  SANGAMNER        114        233      81     314     231      81     312      72      38     110  31.17  46.91  35.26           
12  SHEVGAON          45        112      37     149     112      37     149      68      22      90  60.71  59.46  60.40           
13  SHRIGONDA         75         98      17     115      96      17     113      32      10      42  33.33  58.82  37.17           
14  SHRIRAMPUR        57        281      74     355     281      73     354      81      32     113  28.83  43.84  31.92           
-----------------------------------------------------------------------------------------------------------------------------      
12  AHAMADNAGAR      978       2380     578    2958    2356     573    2929     864     301    1165  36.67  52.53  39.77           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKKALKOT          71        247      55     302     247      55     302      95      25     120  38.46  45.45  39.74           
02  BARSHI           107         80      35     115      76      34     110      20      13      33  26.32  38.24  30.00           
03  KARMALA           49        113      29     142     113      29     142      43      16      59  38.05  55.17  41.55           
04  MADHA             85        149      85     234     148      85     233      88      70     158  59.46  82.35  67.81           
05  MALSHIRAS         78        211      44     255     209      42     251      63      20      83  30.14  47.62  33.07           
06  MANGALVEDHA       49         69      25      94      69      24      93      39      19      58  56.52  79.17  62.37           
07  MOHOL             61         40      12      52      40      12      52      14       9      23  35.00  75.00  44.23           
08  PANDHARPUR        98        264     100     364     262     100     362     115      49     164  43.89  49.00  45.30           
09  SOLAPUR N.S.CTY  262       1134     464    1598    1134     463    1597     669     269     938  58.99  58.10  58.74           
10  SANGOLA           80        117      19     136     116      19     135      65      10      75  56.03  52.63  55.56           
-----------------------------------------------------------------------------------------------------------------------------      
24  SOLAPUR          940       2424     868    3292    2414     863    3277    1211     500    1711  50.17  57.94  52.21           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     3398      11954    4123   16077   11833    4089   15922    5096    2190    7286  43.07  53.56  45.76           
-----------------------------------------------------------------------------------------------------------------------------