MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE  PERFORRMANCE OF FRESH CANDIDATES                                                                           
DIVISION : AMARAVATI    H.S.C. FEBRUARY-2018   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKOLA                  5470   5175  10645   5466   5171  10637   4734   4818   9552  86.61  93.17  89.80                                  
                                                                                                                                             
02 AKOT                   1669   1683   3352   1669   1682   3351   1386   1562   2948  83.04  92.87  87.97                                  
                                                                                                                                             
03 TELHARA                 983    970   1953    981    967   1948    780    871   1651  79.51  90.07  84.75                                  
                                                                                                                                             
04 BARSHITAKALI           1579    972   2551   1575    970   2545   1362    913   2275  86.48  94.12  89.39                                  
                                                                                                                                             
05 BALAPUR                1462   1236   2698   1461   1236   2697   1196   1107   2303  81.86  89.56  85.39                                  
                                                                                                                                             
06 PATUR                  1324    974   2298   1324    974   2298   1143    899   2042  86.33  92.30  88.86                                  
                                                                                                                                             
07 MURTIZAPUR             1142   1088   2230   1141   1087   2228    924   1006   1930  80.98  92.55  86.62                                  
------------------------------------------------------------------------------------------------------------                                 
01 AKOLA                 13629  12098  25727  13617  12087  25704  11525  11176  22701  84.64  92.46  88.32                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMRAVATI               6211   5860  12071   6207   5858  12065   5288   5446  10734  85.19  92.97  88.97                                  
                                                                                                                                             
02 BHATKULI                515    397    912    515    396    911    401    357    758  77.86  90.15  83.21                                  
                                                                                                                                             
03 NANDGAON KHANDESHWAR    724    683   1407    724    682   1406    625    635   1260  86.33  93.11  89.62                                  
                                                                                                                                             
04 CHANDUR RLY             671    556   1227    670    555   1225    582    506   1088  86.87  91.17  88.82                                  
                                                                                                                                             
05 DHAMANGAON RLY          656    720   1376    656    717   1373    562    664   1226  85.67  92.61  89.29                                  
                                                                                                                                             
06 TIOSA                   565    587   1152    565    587   1152    466    549   1015  82.48  93.53  88.11                                  
                                                                                                                                             
07 MORSHI                 1016    992   2008   1016    991   2007    791    899   1690  77.85  90.72  84.21                                  
                                                                                                                                             
08 WARUD                  1285   1349   2634   1285   1349   2634   1150   1258   2408  89.49  93.25  91.42                                  
                                                                                                                                             
09 CHANDUR BAZAR          1291   1280   2571   1291   1279   2570   1048   1183   2231  81.18  92.49  86.81                                  
                                                                                                                                             
10 ACHALPUR               1928   1618   3546   1924   1618   3542   1486   1468   2954  77.23  90.73  83.40                                  
                                                                                                                                             
11 ANJANGAON SURJI         995    970   1965    993    970   1963    803    908   1711  80.87  93.61  87.16                                  
                                                                                                                                             
12 DARYAPUR               1334   1182   2516   1334   1181   2515   1109   1103   2212  83.13  93.40  87.95                                  
                                                                                                                                             
13 CHIKHALDARA             891    582   1473    889    580   1469    707    514   1221  79.53  88.62  83.12                                  
                                                                                                                                             
14 DHARNI                 1236    908   2144   1236    905   2141   1060    776   1836  85.76  85.75  85.75                                  
------------------------------------------------------------------------------------------------------------                                 
02 AMRAVATI              19318  17684  37002  19305  17668  36973  16078  16266  32344  83.28  92.06  87.48                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 BULDHANA               2092   1580   3672   2091   1580   3671   1891   1502   3393  90.44  95.06  92.43                                  
                                                                                                                                             
02 MOTALA                 1027    797   1824   1026    797   1823    903    742   1645  88.01  93.10  90.24                                  
                                                                                                                                             
03 CHIKHALI               2398   1720   4118   2398   1719   4117   2123   1623   3746  88.53  94.42  90.99                                  
                                                                                                                                             
04 DEULGAON RAJA           850    640   1490    849    640   1489    773    603   1376  91.05  94.22  92.41                                  
                                                                                                                                             
05 SINDHKHED RAJA         1712   1048   2760   1710   1048   2758   1591    983   2574  93.04  93.80  93.33                                  
                                                                                                                                             
06 LONAR                  1102    633   1735   1101    633   1734    960    590   1550  87.19  93.21  89.39                                  
                                                                                                                                             
07 MEHKAR                 1677   1188   2865   1674   1187   2861   1473   1104   2577  87.99  93.01  90.07                                  
                                                                                                                                             
08 KHAMGAON               2142   1829   3971   2139   1829   3968   1770   1695   3465  82.75  92.67  87.32                                  
                                                                                                                                             
09 SHEGAON                 950   1016   1966    950   1016   1966    768    915   1683  80.84  90.06  85.61                                  
                                                                                                                                             
10 NANDURA                 914    901   1815    912    900   1812    746    846   1592  81.80  94.00  87.86                                  
                                                                                                                                             
11 MALKAPUR               1275   1210   2485   1275   1210   2485   1054   1116   2170  82.67  92.23  87.32                                  
                                                                                                                                             
12 JALGAON JAMOD          1011    946   1957   1011    945   1956    891    871   1762  88.13  92.17  90.08                                  
                                                                                                                                             
13 SANGRAMPUR              698    671   1369    698    671   1369    586    597   1183  83.95  88.97  86.41                                  
------------------------------------------------------------------------------------------------------------                                 
04 BULDHANA              17848  14179  32027  17834  14175  32009  15529  13187  28716  87.08  93.03  89.71                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 YEOTMAL                2578   2519   5097   2574   2515   5089   2173   2330   4503  84.42  92.64  88.48                                  
                                                                                                                                             
02 NERPARSOPANT            619    649   1268    619    648   1267    524    599   1123  84.65  92.44  88.63                                  
                                                                                                                                             
03 DARWHA                 1218   1005   2223   1217   1005   2222   1024    906   1930  84.14  90.15  86.86                                  
                                                                                                                                             
04 DIGRAS                 1139    729   1868   1137    728   1865   1021    683   1704  89.80  93.82  91.37                                  
                                                                                                                                             
05 ARNI                    965    770   1735    963    770   1733    833    701   1534  86.50  91.04  88.52                                  
                                                                                                                                             
06 PUSAD                  2421   1637   4058   2416   1635   4051   2079   1510   3589  86.05  92.35  88.60                                  
                                                                                                                                             
07 UMARKHED               1270    973   2243   1269    972   2241   1135    942   2077  89.44  96.91  92.68                                  
                                                                                                                                             
08 MAHAGAON               1293    976   2269   1293    976   2269   1145    906   2051  88.55  92.83  90.39                                  
                                                                                                                                             
09 BABHULGAON              649    481   1130    649    481   1130    507    407    914  78.12  84.62  80.88                                  
                                                                                                                                             
10 KALAMB                  638    598   1236    638    598   1236    445    479    924  69.75  80.10  74.76                                  
                                                                                                                                             
11 RALEGAON                559    573   1132    559    573   1132    364    459    823  65.12  80.10  72.70                                  
                                                                                                                                             
12 MAREGAON                497    498    995    497    497    994    353    393    746  71.03  79.07  75.05                                  
                                                                                                                                             
13 PANDHARKAWDA            946    805   1751    946    804   1750    758    719   1477  80.13  89.43  84.40                                  
                                                                                                                                             
14 ZARI JAMANI             416    400    816    416    399    815    341    340    681  81.97  85.21  83.56                                  
                                                                                                                                             
15 WANI                   1041   1153   2194   1041   1152   2193    704    917   1621  67.63  79.60  73.92                                  
                                                                                                                                             
16 GHATANJI                912    861   1773    910    861   1771    745    758   1503  81.87  88.04  84.87                                  
------------------------------------------------------------------------------------------------------------                                 
08 YEOTMAL               17161  14627  31788  17144  14614  31758  14151  13049  27200  82.54  89.29  85.65                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 WASHIM                 2612   1694   4306   2611   1693   4304   2302   1564   3866  88.17  92.38  89.82                                  
                                                                                                                                             
02 MALEGAON               1475    866   2341   1473    865   2338   1327    816   2143  90.09  94.34  91.66                                  
                                                                                                                                             
03 RISOD                  2892   1646   4538   2892   1646   4538   2543   1500   4043  87.93  91.13  89.09                                  
                                                                                                                                             
04 KARANJA                1203   1155   2358   1202   1154   2356   1049   1096   2145  87.27  94.97  91.04                                  
                                                                                                                                             
05 MANGRULPIR             1290   1012   2302   1290   1011   2301   1152    962   2114  89.30  95.15  91.87                                  
                                                                                                                                             
06 MANORA                 1117    841   1958   1116    840   1956    997    776   1773  89.34  92.38  90.64                                  
------------------------------------------------------------------------------------------------------------                                 
10 WASHIM                10589   7214  17803  10584   7209  17793   9370   6714  16084  88.53  93.13  90.40                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :           78545  65802 144347  78484  65753 144237  66653  60392 127045  84.93  91.85  88.08                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE PERFORMANCE OF REPEATER  CANDIDATES                                                                         
DIVISION : AMARAVATI    H.S.C. FEBRUARY-2018   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKOLA                   376    118    494    376    118    494     79     39    118  21.01  33.05  23.89                                  
                                                                                                                                             
02 AKOT                    153     31    184    153     31    184     30     10     40  19.61  32.26  21.74                                  
                                                                                                                                             
03 TELHARA                  67     24     91     67     24     91     11      5     16  16.42  20.83  17.58                                  
                                                                                                                                             
04 BARSHITAKALI            188     45    233    188     45    233     48     17     65  25.53  37.78  27.90                                  
                                                                                                                                             
05 BALAPUR                 148     34    182    147     34    181     27      8     35  18.37  23.53  19.34                                  
                                                                                                                                             
06 PATUR                   146     41    187    146     41    187     42     18     60  28.77  43.90  32.09                                  
                                                                                                                                             
07 MURTIZAPUR              146     53    199    145     53    198     24     22     46  16.55  41.51  23.23                                  
------------------------------------------------------------------------------------------------------------                                 
01 AKOLA                  1224    346   1570   1222    346   1568    261    119    380  21.36  34.39  24.23                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMRAVATI                377    146    523    376    146    522    141     56    197  37.50  38.36  37.74                                  
                                                                                                                                             
02 BHATKULI                 96     26    122     96     26    122     29     10     39  30.21  38.46  31.97                                  
                                                                                                                                             
03 NANDGAON KHANDESHWAR     87     28    115     87     28    115     23      9     32  26.44  32.14  27.83                                  
                                                                                                                                             
04 CHANDUR RLY              81     20    101     81     20    101     24     15     39  29.63  75.00  38.61                                  
                                                                                                                                             
05 DHAMANGAON RLY           36     26     62     36     26     62     16      9     25  44.44  34.62  40.32                                  
                                                                                                                                             
06 TIOSA                    94     37    131     94     37    131     33     13     46  35.11  35.14  35.11                                  
                                                                                                                                             
07 MORSHI                   82     23    105     82     23    105     17      9     26  20.73  39.13  24.76                                  
                                                                                                                                             
08 WARUD                    38     18     56     38     18     56      9      7     16  23.68  38.89  28.57                                  
                                                                                                                                             
09 CHANDUR BAZAR           137     42    179    137     42    179     38     10     48  27.74  23.81  26.82                                  
                                                                                                                                             
10 ACHALPUR                125     40    165    125     40    165     26      7     33  20.80  17.50  20.00                                  
                                                                                                                                             
11 ANJANGAON SURJI          95     19    114     95     19    114     30      9     39  31.58  47.37  34.21                                  
                                                                                                                                             
12 DARYAPUR                127     44    171    127     44    171     28     15     43  22.05  34.09  25.15                                  
                                                                                                                                             
13 CHIKHALDARA              63     20     83     63     20     83     20      5     25  31.75  25.00  30.12                                  
                                                                                                                                             
14 DHARNI                   43     14     57     43     14     57     18      7     25  41.86  50.00  43.86                                  
------------------------------------------------------------------------------------------------------------                                 
02 AMRAVATI               1481    503   1984   1480    503   1983    452    181    633  30.54  35.98  31.92                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 BULDHANA                106     28    134    106     28    134     49     13     62  46.23  46.43  46.27                                  
                                                                                                                                             
02 MOTALA                   69     25     94     69     25     94     27     13     40  39.13  52.00  42.55                                  
                                                                                                                                             
03 CHIKHALI                134     40    174    134     40    174     54     16     70  40.30  40.00  40.23                                  
                                                                                                                                             
04 DEULGAON RAJA            20      9     29     20      9     29      3      2      5  15.00  22.22  17.24                                  
                                                                                                                                             
05 SINDHKHED RAJA           68     24     92     68     23     91     44     16     60  64.71  69.57  65.93                                  
                                                                                                                                             
06 LONAR                    85     18    103     85     18    103     34      8     42  40.00  44.44  40.78                                  
                                                                                                                                             
07 MEHKAR                   46     15     61     45     15     60     13      4     17  28.89  26.67  28.33                                  
                                                                                                                                             
08 KHAMGAON                159     50    209    159     50    209     31     11     42  19.50  22.00  20.10                                  
                                                                                                                                             
09 SHEGAON                  68     25     93     68     25     93     15      8     23  22.06  32.00  24.73                                  
                                                                                                                                             
10 NANDURA                  52     13     65     52     13     65     10      4     14  19.23  30.77  21.54                                  
                                                                                                                                             
11 MALKAPUR                 83     22    105     83     22    105     20      7     27  24.10  31.82  25.71                                  
                                                                                                                                             
12 JALGAON JAMOD            53      9     62     52      9     61     22      5     27  42.31  55.56  44.26                                  
                                                                                                                                             
13 SANGRAMPUR               50     10     60     50     10     60     12      4     16  24.00  40.00  26.67                                  
------------------------------------------------------------------------------------------------------------                                 
04 BULDHANA                993    288   1281    991    287   1278    334    111    445  33.70  38.68  34.82                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 YEOTMAL                 217     89    306    217     89    306     77     39    116  35.48  43.82  37.91                                  
                                                                                                                                             
02 NERPARSOPANT             59     17     76     59     17     76     22      6     28  37.29  35.29  36.84                                  
                                                                                                                                             
03 DARWHA                  116     38    154    116     38    154     27     12     39  23.28  31.58  25.32                                  
                                                                                                                                             
04 DIGRAS                   80     17     97     80     17     97     32      9     41  40.00  52.94  42.27                                  
                                                                                                                                             
05 ARNI                     52     25     77     52     25     77     12      5     17  23.08  20.00  22.08                                  
                                                                                                                                             
06 PUSAD                   327     88    415    327     88    415    127     38    165  38.84  43.18  39.76                                  
                                                                                                                                             
07 UMARKHED                 51     14     65     51     14     65     29      8     37  56.86  57.14  56.92                                  
                                                                                                                                             
08 MAHAGAON                125     34    159    125     34    159     50     15     65  40.00  44.12  40.88                                  
                                                                                                                                             
09 BABHULGAON               80     28    108     80     28    108     20      6     26  25.00  21.43  24.07                                  
                                                                                                                                             
10 KALAMB                  118     47    165    118     47    165     22     13     35  18.64  27.66  21.21                                  
                                                                                                                                             
11 RALEGAON                 63     38    101     63     38    101      3      2      5  04.76  05.26  04.95                                  
                                                                                                                                             
12 MAREGAON                 79     23    102     79     23    102      7      4     11  08.86  17.39  10.78                                  
                                                                                                                                             
13 PANDHARKAWDA             80     61    141     80     61    141     10     18     28  12.50  29.51  19.86                                  
                                                                                                                                             
14 ZARI JAMANI              61     14     75     61     14     75      8      5     13  13.11  35.71  17.33                                  
                                                                                                                                             
15 WANI                     90     64    154     90     64    154      9      6     15  10.00  09.38  09.74                                  
                                                                                                                                             
16 GHATANJI                 95     25    120     95     25    120     28     10     38  29.47  40.00  31.67                                  
------------------------------------------------------------------------------------------------------------                                 
08 YEOTMAL                1693    622   2315   1693    622   2315    483    196    679  28.53  31.51  29.33                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 WASHIM                  183     26    209    183     26    209     67     13     80  36.61  50.00  38.28                                  
                                                                                                                                             
02 MALEGAON                157     34    191    157     34    191     85     16    101  54.14  47.06  52.88                                  
                                                                                                                                             
03 RISOD                   102     31    133    102     31    133     36     19     55  35.29  61.29  41.35                                  
                                                                                                                                             
04 KARANJA                 111     22    133    111     21    132     32     10     42  28.83  47.62  31.82                                  
                                                                                                                                             
05 MANGRULPIR               96     19    115     96     19    115     33     10     43  34.38  52.63  37.39                                  
                                                                                                                                             
06 MANORA                  139     35    174    139     35    174     61     28     89  43.88  80.00  51.15                                  
------------------------------------------------------------------------------------------------------------                                 
10 WASHIM                  788    167    955    788    166    954    314     96    410  39.85  57.83  42.98                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :            6179   1926   8105   6174   1924   8098   1844    703   2547  29.87  36.54  31.45                                  
------------------------------------------------------------------------------------------------------------