MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.  
  DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE                                                                    
DIVISION : PUNE    H.S.C. FEBRUARY-2016   
-----------------------------------------------------------------------------------------------------------                                  
  CATAGORY OF       REGISTERED               APPEARED                PASS              PASS PERCENTAGE                                       
  CANDIDATES   MALE  FEMALE  TOTAL    MALE  FEMALE   TOTAL    MALE   FEMALE   TOTAL  MALE  FEMALE  TOTAL                                     
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
1 PUNE                                                                                                                                       
                                                                                                                                             
    REGULAR     60682   50517  111199   60552   50451  111003   49606   46430   96036  81.92  92.03  86.52                                   
    PRIVATE      6594    2697    9291    6548    2691    9239    3531    1760    5291  53.92  65.40  57.27                                   
    ISOLATED       16       7      23      16       7      23       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        201      95     296     201      92     293     175      81     256  87.06  88.04  87.37                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       67493   53316  120809   67317   53241  120558   53312   48271  101583  79.20  90.67  84.26                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
2 AHAMADNAGAR                                                                                                                                
                                                                                                                                             
    REGULAR     35261   24284   59545   35204   24240   59444   28571   22310   50881  81.16  92.04  85.59                                   
    PRIVATE       646     235     881     642     234     876     396     179     575  61.68  76.50  65.64                                   
    ISOLATED       10       2      12      10       2      12       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         31       3      34      31       3      34      29       3      32  93.55  00.00  94.12                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       35948   24524   60472   35887   24479   60366   28996   22492   51488  80.80  91.88  85.29                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
3 SOLAPUR                                                                                                                                    
                                                                                                                                             
    REGULAR     28054   18271   46325   27992   18219   46211   22964   16747   39711  82.04  91.92  85.93                                   
    PRIVATE       837     297    1134     834     297    1131     596     249     845  71.46  83.84  74.71                                   
    ISOLATED       13       5      18      13       5      18       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         31      21      52      31      21      52      28      20      48  90.32  95.24  92.31                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       28935   18594   47529   28870   18542   47412   23588   17016   40604  81.70  91.77  85.64                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
  DIV TOTAL :                                                                                                                                
                                                                                                                                             
    REGULAR    123997   93072  217069  123748   92910  216658  101141   85487  186628  81.73  92.01  86.14                                   
    PRIVATE      8077    3229   11306    8024    3222   11246    4523    2188    6711  56.37  67.91  59.67                                   
    ISOLATED       39      14      53      39      14      53       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        263     119     382     263     116     379     232     104     336  88.21  89.66  88.65                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL      132376   96434  228810  132074   96262  228336  105896   87779  193675  80.18  91.19  84.82                                   
-----------------------------------------------------------------------------------------------------------