MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.01.001  DEOGIRI COLLEGE, AURANGABAD                          2780    280    2766     276    2243     55     81.09  19.93   75.54   
                                                                                                                                      
56.01.002  MILIND COLLEGE OF SCIENCE, NAGASENVANA, AURANGABAD    667    108     659     106     307     10     46.59   9.43   41.44   
                                                                                                                                      
56.01.003  DR.BABASAHEB AMBEDKAR COLL.OF ARTS&COMM,NAGASENVAN     74     53      73      50      21     11     28.77  22.00   26.02   
                                                                                                                                      
56.01.004  MILIND COLLEGE OF ARTS, NAGASENVANA, AURANGABAD       334    119     322     116     147     26     45.65  22.41   39.50   
                                                                                                                                      
56.01.005  NALANDA JR.COLL.OF ARTS &COMM,RAMANAGAR,AURANGABAD     26     08      26      08      07     03     26.92  37.50   29.41   
                                                                                                                                      
56.01.006  SHRI.SHIVAJI JR.COLLEGE, KHOKADPURA, AURANGABAD       108     19     102      18      65     00     63.73   0.00   54.17   
                                                                                                                                      
56.01.007  SAMRAT ASHOK ARTS JR.COLLEGE, PANDHARPUR               57     02      57      02      33     01     57.89  50.00   57.63   
                                                                                                                                      
56.01.008  INDIRA GANDHI GIRLS H.SEC.SCH,SILLEKHAN,AURANGABAD     24     01      24      01      12     00     50.00   0.00   48.00   
                                                                                                                                      
56.01.009  JAI BHAVANI VIDYA MANDIR JR.COLLEGE,JAI VISHWA COL    132     22     131      22      89     03     67.94  13.64   60.13   
                                                                                                                                      
56.01.010  SANSKAR PRABODHINI MAHILA GIRLS JR.COLL,AURANGABAD     27     11      27      11      19     05     70.37  45.45   63.16   
                                                                                                                                      
56.01.011  INDIRA GANDHI GIRLS HR.SEC.SCH,SHAHANOORWADI A'BAD     22     02      22      02      10     00     45.45   0.00   41.67   
                                                                                                                                      
56.01.012  S.N.D.T.JUNIOR COLLEGE, USMANPURA, AURANGABAD          32     06      30      06      09     02     30.00  33.33   30.56   
                                                                                                                                      
56.01.013  NAGSEN JR. ARTS COLLEGE, PIRBAZAR, AURANGABAD          62     09      62      09      22     01     35.48  11.11   32.39   
                                                                                                                                      
56.01.015  S.B.COLLEGE OF ARTS & COMMERCE, AURANGABAD            563    121     562     116     416     33     74.02  28.45   66.22   
                                                                                                                                      
56.01.016  SHRI.S.B.COLLEGE OF SCIENCE, AURANGABAD              1041     29    1038      27     973     10     93.74  37.04   92.30   
                                                                                                                                      
56.01.017  VIVEKANAND ARTS&SCI.& S.D.S.COMM.JR.COL,AURANGABAD   1714    255    1694     249    1078     58     63.64  23.29   58.47   
                                                                                                                                      
56.01.018  GOVT. COLLEGE OF ARTS & SCIENCE, AURANGABAD           288     33     288      33     208     11     72.22  33.33   68.22   
                                                                                                                                      
56.01.019  DR.MRS.I.B.P.MAHILA KALA MAHAVIDYALAYA,MALJIPURA      159     26     159      24      82     05     51.57  20.83   47.54   
                                                                                                                                      
56.01.020  DR.ZAKIR HUSAIN JR.COLLEGE, SHAHAGUNJ, AURANGABAD     209     68     206      66      90     09     43.69  13.64   36.40   
                                                                                                                                      
56.01.021  DR.R.ZAKARIYA COL.FOR WOMEN,JUBLI PARK,NAVKHANDA      498     66     495      66     360     19     72.73  28.79   67.56   
                                                                                                                                      
56.01.022  MAULANA AZAD JR.COLLEGE, TOWN HALL, AURANGABAD         71     15      71      15      36     03     50.70  20.00   45.35   
                                                                                                                                      
56.01.023  TALAT JUNIOR ARTS COLLEGE, KABADIPURA, AURANGABAD      33     01      33      01      16     00     48.48   0.00   47.06   
                                                                                                                                      
56.01.024  FATEMA GIRLS JR.COLLEGE, KAISAR COLONY, AURANGABAD    100     14     100      14      87     07     87.00  50.00   82.46   
                                                                                                                                      
56.01.025  MAULANA AZAD COL OF A.S.&COMM,ROZA BAGH,AURANGABAD   1351    380    1340     375     820     42     61.19  11.20   50.26   
                                                                                                                                      
56.01.026  ART & COMMERCE JR.COLLEGE, HARSOOL, AURNGABAD          57     30      54      27      28     05     51.85  18.52   40.74   
                                                                                                                                      
56.01.027  JIJAMATA MAHILA ARTS&COMM JR.COLL,CIDCO,AURANGABAD     26     07      26      07      12     03     46.15  42.86   45.45   
                                                                                                                                      
56.01.028  BALIRAM PATIL JR.COLLEGE, CIDCO N-9, AURANGABAD        24     12      24      12      13     03     54.17  25.00   44.44   
                                                                                                                                      
56.01.029  GODAVARI JR.COLLEGE, N-12 HUDCO, AURANGABAD           221     47     219      47     137     08     62.56  17.02   54.51   
                                                                                                                                      
56.01.030  VENUTAI CHAVAN GIRLS HI.SEC.SCH,N-7,CIDCO,AURANGAB    145     31     145      30      93     09     64.14  30.00   58.29   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.01.031  DHARMVEER SAMBHAJI JR.COLLEGE,CIDCO N-5,AURANGABAD     90     20      89      20      46     06     51.69  30.00   47.71   
                                                                                                                                      
56.01.032  BHARTIYA HIGHER SEC.SCHOOL, N-11 HUDCO, AURANGABAD     32     21      31      21      05     06     16.13  28.57   21.15   
                                                                                                                                      
56.01.033  PARVATI GIRL'S HIGHER SEC.SCHOOL, HUDCO, AURANGABA     58     08      58      08      32     03     55.17  37.50   53.03   
                                                                                                                                      
56.01.034  RAJIV GANDHI ARTS,COMM.& SCI. JR.COLLEGE, KARMAD      185     34     180      33      74     03     41.11   9.09   36.15   
                                                                                                                                      
56.01.035  VASANTRAO NAIK JR.COLLEGE, CIDCO, AURANGABAD          709    189     703     182     416     26     59.17  14.29   49.94   
                                                                                                                                      
56.01.036  P.J.NEHRU MAHAVIDYALAYA, GARKHEDA PARISAR, CIDCO      127     32     124      31      60     05     48.39  16.13   41.94   
                                                                                                                                      
56.01.037  MEHARSINGH ARTS & COMM. JR.COLLEGE, JAWAHAR COLONY     92     18      92      17      38     03     41.30  17.65   37.61   
                                                                                                                                      
56.01.038  PADMSHRI VASANTDADA PATIL JR.COLLEGE, VITTHALNAGAR    211     40     209      37     121     08     57.89  21.62   52.44   
                                                                                                                                      
56.01.039  GIRLS HIGHER SECONDARY SCHOOL, GARKHEDA,AURANGABAD     42     07      41      07      28     02     68.29  28.57   62.50   
                                                                                                                                      
56.01.040  SUDHAKARRAO NAIK HIGHER SECONDARY SCHOOL, GARKHEDA     48     08      48      08      31     02     64.58  25.00   58.93   
                                                                                                                                      
56.01.041  HIGHER SEC.SCHOOL,BEED BYPASS ROAD,DEWLAI             160     18     159      18      97     03     61.01  16.67   56.50   
                                                                                                                                      
56.01.042  SHIV CHATRAPATI MAHAVIDYALAYA,N-3 CIDCO,AURANGABAD   1074    168    1073     166     825     37     76.89  22.29   69.57   
                                                                                                                                      
56.01.043  ST. MIRA JR.COLLEGE, CIDCO, AURANGABAD                146     11     140      11      79     02     56.43  18.18   53.64   
                                                                                                                                      
56.01.044  NEW HI.SCH.& HI.SEC.SCH,CHIKALTHANA AIRPORT,A'BAD      42     09      42      09      19     06     45.24  66.67   49.02   
                                                                                                                                      
56.01.045  RASHTRIYA  HIGH.SEC.SCHL,CIDCO N-2,AURANGABAD          67     13      67      12      24     02     35.82  16.67   32.91   
                                                                                                                                      
56.01.046  SHRI.BABANRAO DHAKANE JR.COLLGE, CHIKALTHANA,A'BAD     99     24      98      24      62     04     63.27  16.67   54.10   
                                                                                                                                      
56.01.047  MAHARUDRA HIGHER SEC.SCHOOL,KUMBHEPHAL,A'BAD           75     04      74      04      37     01     50.00  25.00   48.72   
                                                                                                                                      
56.01.048  S.B. HIGHER SEC.SCHOOL,PIMPRIRAJA,AURANGABAD           53     09      53      08      20     01     37.74  12.50   34.43   
                                                                                                                                      
56.01.049  NEW HIGH SCHOOL & HIGHER SECONDARY SCHOOL, KARMAD     171     06     169      06      96     05     56.80  83.33   57.71   
                                                                                                                                      
56.01.050  NEW HIGH SCHOOL & HIGHER SECONDARY SCHOOL, CHOWKA      82     28      82      28      35     06     42.68  21.43   37.27   
                                                                                                                                      
56.01.051  MATOSHRI KALAWATI HI.SEC.SCH,SAWANGI,HARSOOL,A'BAD    141     34     139      31     114     02     82.01   6.45   68.24   
                                                                                                                                      
56.01.052  PRAGATI HIGHER SEC.SCHOOL,PADEGAON,TQ/DIST A'BAD       08     00      08      00      02     00     25.00   0.00   25.00   
                                                                                                                                      
56.01.053  VIDYALANKAR HR.SEC.SCHOOL,LABOUR COLONY,AURANGABAD     28     01      28      01      26     00     92.86   0.00   89.66   
                                                                                                                                      
56.01.054  NUTUN BAHUUDDESHIYA HR.SEC.SCHOOL,HUDCO,N-11,AURAN     14     06      14      06      02     00     14.29   0.00   10.00   
                                                                                                                                      
56.01.055  SIR SAYYAD JUNIOR COLLEGE,TIMES COLONY, AURANGABAD    146     37     146      37     112     07     76.71  18.92   65.03   
                                                                                                                                      
56.01.056  RAJE SAMBHAJI BHOSALE SAINIKI JR.COLL,KANCHANWADI      30     00      30      00      30     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.057  OISTER JUNIOR COLLEGE, SINDHI COLONY, AURANGABAD       04     02      04      02      03     02     75.00 100.00   83.33   
                                                                                                                                      
56.01.058  SHRI.SWAMI RAMDAS HIGHER SECONDARY SCHOOL, GIRNERA    294     89     289      86      93     09     32.18  10.47   27.20   
                                                                                                                                      
56.01.059  SMT.D.D.GANGAWAL JR.COLLEGE, JODWADI (KACHNER)         76     08      75      08      56     02     74.67  25.00   69.88   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.01.060  RENUKA HIGHER SECONDARY SCHOOL, SATARA PARISAR         54     17      51      16      25     07     49.02  43.75   47.76   
                                                                                                                                      
56.01.061  Z.P.HIGHER SECONDARY SCHOOL, LADSAVANGI,AURANGABAD    125     10     124      10      35     00     28.23   0.00   26.12   
                                                                                                                                      
56.01.062  LATE K. CHAVHAN HIGHER SEC. SCH. , SATARA PARISAR      46     07      46      07      16     02     34.78  28.57   33.96   
                                                                                                                                      
56.01.063  KALAM JR. COLLEGE, BEED BAYPASS ROAD, AURANGABAD       11     00      11      00      07     00     63.64   0.00   63.64   
                                                                                                                                      
56.01.064  DR.R.P.NATH HIGHER SEC. SCHOOL, DEOLAI  PARISAR        33     06      33      06      14     01     42.42  16.67   38.46   
                                                                                                                                      
56.01.065  DEOGIRI TECH.JR COLL.SATYAT SHARDASHRAM,AURANGABAD     14     01      14      01      08     00     57.14   0.00   53.33   
                                                                                                                                      
56.01.066  M I T JUNIOR COLLEGE N-4.CIDCO AURANGABAD              75     07      74      07      71     01     95.95  14.29   88.89   
                                                                                                                                      
56.01.067  BHAGWAN PARAMEDICAL JR COLL.CIDCO,AURANGABAD           85     23      85      22      64     02     75.29   9.09   61.68   
                                                                                                                                      
56.01.068  ARADHANA TECH. EDUCATION JR COLL. CHAVANI,A'BAD        27     02      27      02      14     01     51.85  50.00   51.72   
                                                                                                                                      
56.01.069  AMBAR PARAMEDICAL JR COLL. HARSUL ROAD,AURANGABAD      51     04      51      04      30     03     58.82  75.00   60.00   
                                                                                                                                      
56.01.070  KULBHUSHAN HIGHER SEC.VIDYA.,GARKHEDA  PARISAR        216     04     214      04     191     02     89.25  50.00   88.53   
                                                                                                                                      
56.01.071  GOVT.TECH.SCH CENTRE & INDUSTRIAL SCH. AURANGABAD      63     10      61      10      50     07     81.97  70.00   80.28   
                                                                                                                                      
56.01.072  KAI KAMALSING NAIK H.SEC.SCH.DHAVALPURI,AURANGABAD    208     13     208      13     138     04     66.35  30.77   64.25   
                                                                                                                                      
56.01.073  SHRI VYANKTESH JR.COLL.,N-02,THAKARE NGR,CIDCO         23     05      22      05      11     02     50.00  40.00   48.15   
                                                                                                                                      
56.01.074  RAJARSHI SHAHU MAHARAJ JR.COL.,SATARA PARISAR          76     16      73      16      34     05     46.58  31.25   43.82   
                                                                                                                                      
56.01.075  FOSTER DEVELOPMENT JR.COL,N-5,CIDCO,AURANGABAD         14     01      13      01      11     01     84.62 100.00   85.71   
                                                                                                                                      
56.01.076  MAHATMA PHULE HIGH.SEC.SCH,MALIWADA,TQ-AURANGABAD      27     03      27      03      07     00     25.93   0.00   23.33   
                                                                                                                                      
56.01.077  JUNNERESHWAR HIGH.SEC.SCH,WARUD KAZI,TQ-AURANGABAD     57     05      57      05      43     00     75.44   0.00   69.35   
                                                                                                                                      
56.01.078  ART & SCI.HIGH.SEC.ASHRAM SHALA,PUNDLIKNGR,JATWADA    218     03     211      03     188     00     89.10   0.00   87.85   
                                                                                                                                      
56.01.079  SWAMI VIVEKANAND HIGH.SEC.COL,CHITTEPIMPALGAON         38     02      38      02      25     01     65.79  50.00   65.00   
                                                                                                                                      
56.01.080  RAJRSHI SHAHU JR.COL,N-2 MUKUNDWADI,AURANGABAD         02     05      01      05      00     02      0.00  40.00   33.33   
                                                                                                                                      
56.01.081  JAI TULJA BHAVANI HIGH.SEC.SCH,SHEKTA,AURANGABAD       49     15      49      15      22     03     44.90  20.00   39.06   
                                                                                                                                      
56.01.082  HIGHER SEC.SCHOOL,JAI BHAVANINGR,N-2 CIDCO             20     03      20      03      03     01     15.00  33.33   17.39   
                                                                                                                                      
56.01.083  SHRI MOHATADEVI JR.COLLEGE,NIPANI,TQ-AURANGABAD        31     00      29      00      16     00     55.17   0.00   55.17   
                                                                                                                                      
56.01.084  SAYED AHEMADKHAN M.C.V.C.JRCOL,SANJAYNGR,BAIJIPURA     02     00      02      00      02     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.085  SIDDHI VINAYAK HIGH.SEC.VIDYAMANDIR,LADSAWANGI        182     10     179      10      47     02     26.26  20.00   25.93   
                                                                                                                                      
56.01.086  DNYANSAGAR  HIGH.SEC.SCHOOL,HUDCO,N-13,JATWADA ROA     54     14      54      14      13     02     24.07  14.29   22.06   
                                                                                                                                      
56.01.087  VIDYADHAM SCI.JR.COL,S.B COLONY,AURANGPURA             36     03      36      03      28     01     77.78  33.33   74.36   
                                                                                                                                      
56.01.088  MOIN-UL-ULOOM HIGHER SEC.SCHOOL,SILK MILL COLONY       53     02      53      02      48     01     90.57  50.00   89.09   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.01.089  SARVODAYA HIGHER SECONDARY SCHOOL,GOLATGAON            60     04      59      04      42     00     71.19   0.00   66.67   
                                                                                                                                      
56.01.090  SHRI BALAJI JR.COLLEGE,CHIKALTHANA AIR PORT            46     04      46      04      35     02     76.09  50.00   74.00   
                                                                                                                                      
56.01.091  LT.GURUBAKSHSING SABARWAL HIGH.SEC.SCHOOL,BHIKAPUR     30     05      29      05      15     01     51.72  20.00   47.06   
                                                                                                                                      
56.01.092  SPRING DELSE JR.COLLEGE OF SCIENCE,CIDCO N-1,A,BAD     08     03      08      03      03     01     37.50  33.33   36.36   
                                                                                                                                      
56.01.093  SAMAJ BHUSHAN R.B.KALA HIGH.SEC.SCH,SHENDRA(J)         95     11      95      11      18     04     18.95  36.36   20.75   
                                                                                                                                      
56.01.094  SAROSH SCIENCE JR.COLLEGE,MITMITA,TQ-AURANGABAD        35     01      35      01      30     00     85.71   0.00   83.33   
                                                                                                                                      
56.01.095  BHASKARACHARYA JR.COLLEGE,SATARA PARISAR,AURANGABA     71     01      71      01      71     01    100.00 100.00  100.00   
                                                                                                                                      
56.01.096  BHASKARACHARYA HIGHER SECONDARY SCHOOL,CIDCO           65     03      65      03      64     00     98.46   0.00   94.12   
                                                                                                                                      
56.01.097  VIRBHADRESHWAR JR.COL,SHIVRAJ COLONY,SHAHANURWADI      05     00      05      00      04     00     80.00   0.00   80.00   
                                                                                                                                      
56.01.098  BHIMASHANKAR HIGHER SEC. SCHOOL , GEORAI ,AURA         20     00      20      00      01     00      5.00   0.00    5.00   
                                                                                                                                      
56.01.099  PATEL JR.COLLEGE,SHAHANAGAR,BEED BY PASS,AURANGABA     30     07      30      07      12     00     40.00   0.00   32.43   
                                                                                                                                      
56.01.100  HIGHER SEC.SCHOOL,NAIGAVHAN,AURANGABAD                 67     04      67      04      15     00     22.39   0.00   21.13   
                                                                                                                                      
56.01.101  JAIBHADRA HIGH.SEC.SCHOOL,SHEKTA,AURANGABAD            44     07      44      07      08     03     18.18  42.86   21.57   
                                                                                                                                      
56.01.102  P.D.JAVALKAR H.SEC.SCH,SANGRAMNAGAR,SATARA PARISAR     28     11      28      11      15     03     53.57  27.27   46.15   
                                                                                                                                      
56.01.103  COLLEGE OF TECHNOLOGY,VIDYANAGAR,SEVAN HILLS           08     00      08      00      07     00     87.50   0.00   87.50   
                                                                                                                                      
56.01.105  RADHAI MAHAVIDYALAYA N-2, J-SECTOR,CIDCO,TQ-DIST A     18     00      18      00      15     00     83.33   0.00   83.33   
                                                                                                                                      
56.01.106  SUYOG HI.SEC.SCH.PERE CHOWK,PATODA,TQ-DIST, A'BAD     103     04      96      04      69     01     71.88  25.00   70.00   
                                                                                                                                      
56.01.107  K.S. NAIK HI.SEC.SCH.SHIVGAD TANDA,TQ-DIST A'BAD       81     30      78      30      60     04     76.92  13.33   59.26   
                                                                                                                                      
56.01.108  SHIV CHHATRAPATI JR.COLL.SUNDARWADI ZALTA,TQ-A'BAD    100     10     100      10      65     02     65.00  20.00   60.91   
                                                                                                                                      
56.01.109  SYED A.KHAN URDU ARTS.SCI.JR.COLL.,B-11,BAIJIPURA      54     01      53      01      11     00     20.75   0.00   20.37   
                                                                                                                                      
56.01.110  GODAVARI JR.COLL.CHINCHOLI TANDA,AADGAON,TQ-A'BAD      16     00      14      00      01     00      7.14   0.00    7.14   
                                                                                                                                      
56.01.111  SHIKSHAN MAHARSHI K.B.PATIL JR.COLLEGE, KARMAD         49     15      49      13      28     01     57.14   7.69   46.77   
                                                                                                                                      
56.01.112  DEVGIRI HI.SEC.SCH.DAULATABAD,TQ-DIST AURANGABAD       25     03      25      03      06     01     24.00  33.33   25.00   
                                                                                                                                      
56.01.113  BHAGWANBABA JR.COLL.AADGAON(BU),TQ-DIST AURANGABAD     40     00      40      00      03     00      7.50   0.00    7.50   
                                                                                                                                      
56.01.114  DNYAN PRABODINI HI.SEC.SCH.CHIKALTHANA,TQ- A'BAD       06     01      06      01      01     00     16.67   0.00   14.29   
                                                                                                                                      
56.01.115  NIRMAL JR.COLL.HARSUL,N-11,OPP.JAIL,HUDCO,TQ-A'BAD     11     00      11      00      01     00      9.09   0.00    9.09   
                                                                                                                                      
56.01.117  MOUNT VALLY JR COLLEGE OF ARTS & SCI. HARSUL A'BAD     20     00      20      00      17     00     85.00   0.00   85.00   
                                                                                                                                      
56.01.118  HABIBA JR COLLEGE JASWANTPURA DIST. AURANGABAD         07     00      07      00      00     00      0.00   0.00    0.00   
                                                                                                                                      
56.01.119  HAMEDIA URDU JR COLLEGE KIRADPURA DIST.AURANGABAD      23     00      23      00      13     00     56.52   0.00   56.52   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.01.120  GAJANAN HIGH.SEC.SCH.GARKHEDA PARISAR AURANGABAD       07     00      07      00      00     00      0.00   0.00    0.00   
                                                                                                                                      
56.01.122  HIGHER SEC.SCHOOL PANDHARI DIST.AURANGABAD             34     00      31      00      26     00     83.87   0.00   83.87   
                                                                                                                                      
56.01.123  KHAMAR URDU HIGH.SEC.SCHOOL ROZABAG AURANGABAD         11     00      11      00      03     00     27.27   0.00   27.27   
                                                                                                                                      
56.01.124  IQURA BOYS JR.COLL. NEW S T COLONY  AURANGABAD         34     00      32      00      29     00     90.63   0.00   90.63   
                                                                                                                                      
56.01.125  SHRI SANT SANTAJI JR COLL CHIKALTHANA MIDC A'BAD       20     00      16      00      01     00      6.25   0.00    6.25   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
56.01.     AURNGABAD                                           18310   2935   18130    2869   11866    570     65.45  19.87   59.22   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
56.02.001  MUKTANAND ARTS & COMM.COLLEGE,GANGAPUR, AURANGABAD    729    282     712     269     317     25     44.52   9.29   34.86   
                                                                                                                                      
56.02.002  SMT.RAJABAI MADHAVALALAJI DHOOT JR.COLL.GANGAPUR       74     10      71      10      59     01     83.10  10.00   74.07   
                                                                                                                                      
56.02.003  NEW HIGH SCHOOL & HIGH.SEC.SCHOOL, RAGHUNATHNAGAR      66     20      66      20      45     02     68.18  10.00   54.65   
                                                                                                                                      
56.02.004  ST. MERY HIGHER SECONDARY SCHOOL, WAHEGAON            205     45     201      42     155     15     77.11  35.71   69.96   
                                                                                                                                      
56.02.005  NEHRU JR.COLLEGE, SAWKHEDA                            108     21     106      21      55     02     51.89   9.52   44.88   
                                                                                                                                      
56.02.006  Z.P.HIGHER SECONDARY SCHOOL, LASUR STATION             03     02      03      02      01     01     33.33  50.00   40.00   
                                                                                                                                      
56.02.007  NEW SEC.& HIGHER SECONDARY SCHOOL, LASUR STATION      380     99     372      96     228     08     61.29   8.33   50.43   
                                                                                                                                      
56.02.008  NUTAN GIRLS ARTS & COMM. JR.COLLEGE, LASUR STATION    109     16     105      15      34     03     32.38  20.00   30.83   
                                                                                                                                      
56.02.009  SHRI.SAINATH SEC. & HIGHER SECONDARY SCHOOL,WALUJ     150     25     150      24     112     04     74.67  16.67   66.67   
                                                                                                                                      
56.02.010  Z.P. HIGHER SECONDARY VIDYALAYA, TURKABAD, KHARADI     46     27      46      27      08     04     17.39  14.81   16.44   
                                                                                                                                      
56.02.011  SANT JANARDHAN SWAMI HIGHER SEC.SCHOOL, ASEGAON       145     19     140      19      58     03     41.43  15.79   38.36   
                                                                                                                                      
56.02.012  SHARAD RURAL HR.SEC.SCHOOL,RAGHUNATHNAGAR,GANGAPUR     19     04      19      04      16     00     84.21   0.00   69.57   
                                                                                                                                      
56.02.013  RAJA SHIVAJI JR.COLLEGE,CIDCO, MIDC WALUJ,GANGAPUR    654     31     643      30     491     07     76.36  23.33   74.00   
                                                                                                                                      
56.02.014  NEW HIGH SCHL.& HIGH.SEC.SCHL.DHOREGAON AURANGABAD     52     09      52      09      35     02     67.31  22.22   60.66   
                                                                                                                                      
56.02.015  LT.B.TANWANI HIGH.SEC.SCH,PLOT NO.P-92,MIDC,WALUJ      95     01      94      01      86     00     91.49   0.00   90.53   
                                                                                                                                      
56.02.016  SOCIETY HIGH.SEC.SCHOOL,KALIGAON,TQ-GANGAPUR           53     17      53      17      15     03     28.30  17.65   25.71   
                                                                                                                                      
56.02.017  NEW HIGHER SEC.SCHOOL,SIDDHANATH,WADGAON               06     01      06      01      05     00     83.33   0.00   71.43   
                                                                                                                                      
56.02.019  C.BHUJBAL ATRS,COMM,SCI.JR.COLLEGE,GAJGAON            115     31     113      30      82     12     72.57  40.00   65.73   
                                                                                                                                      
56.02.020  VISHWANATH MAHARAJ JR.COLLEGE,RANJANGAON POL           23     02      20      02      02     00     10.00   0.00    9.09   
                                                                                                                                      
56.02.021  SAVITRIBAI PHULE(SWA) JR.COL,RANJANGAON SHENPUNJI      09     02      08      02      03     00     37.50   0.00   30.00   
                                                                                                                                      
56.02.022  SAVITRIBAI PHULE JR.COLL.GANGAPUR,TQ-GANGAPUR.         35     00      35      00      29     00     82.86   0.00   82.86   
                                                                                                                                      
56.02.023  RAJE SHAHAJI JR.COLL .AMBELOHOL,TQ-GANGAPUR, A'BAD     51     11      48      11      26     04     54.17  36.36   50.85   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.02.024  SHRIRAM VOC..JR.COLL.MIDC,RANJANGAON(SHENPUNJI),       03     00      03      00      02     00     66.67   0.00   66.67   
                                                                                                                                      
56.02.025  JIJAMATA VOC.EDU.JR.COLL.MIDC,GHANEGAON, GANGAPUR      11     00      11      00      07     00     63.64   0.00   63.64   
                                                                                                                                      
56.02.026  L.B.SHASTRI HI.SEC.SCH.BAJAJNGR,TQ-GANGAPUR, A'BAD     04     00      04      00      01     00     25.00   0.00   25.00   
                                                                                                                                      
56.02.027  HARIOM JR.COLL.TURKABAD KHARADI TQ.GANGAPUR            02     00      02      00      00     00      0.00   0.00    0.00   
                                                                                                                                      
56.02.029  SHAHID BHAGATSING JR COLLEGE WALUJ TQ.GANGAPUR         13     04      13      03      09     01     69.23  33.33   62.50   
                                                                                                                                      
56.02.030  CHH.SHIVAJI HIGH.SEC.SCH. PACHPIRWADI TQ.GANGAPUR      27     00      27      00      08     00     29.63   0.00   29.63   
                                                                                                                                      
56.02.031  CHH.SHIVAJI PRIPRETARY JR COLL.SHAHAPUR (BANJAR)       81     00      81      00      81     00    100.00   0.00  100.00   
                                                                                                                                      
