MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                       
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : AMRAVATI                                            S.S.C.    MARCH-2014 (REVISED COURSE)   
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  AKOLA                                                                                               
    REGULAR        26522     26445      4564      7578      7475      1829     21446      81.10        
    PRIVATE          180       180         3        17        22        17        59      32.78        
    ISOLATED           8         8         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          26710     26633      4567      7595      7497      1846     21505      80.75        
-------------------------------------------------------------------------------------------------      
2  AMRAVATI                                                                                            
    REGULAR        43335     43214      6928     12357     13052      3442     35779      82.79        
    PRIVATE          228       228         4        27        52        20       103      45.18        
    ISOLATED          31        31         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          43594     43473      6932     12384     13104      3462     35882      82.54        
-------------------------------------------------------------------------------------------------      
3  BULDHANA                                                                                            
    REGULAR        38240     38054      6945     13106     10910      2158     33119      87.03        
    PRIVATE          321       317         0        34        81        27       142      44.79        
    ISOLATED          46        46         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          38607     38417      6945     13140     10991      2185     33261      86.58        
-------------------------------------------------------------------------------------------------      
4  YEOTMAL                                                                                             
    REGULAR        37116     36866      4794     11194     11991      2975     30954      83.96        
    PRIVATE          141       138         8        22        45        11        86      62.32        
    ISOLATED          15        15         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          37272     37019      4802     11216     12036      2986     31040      83.85        
-------------------------------------------------------------------------------------------------      
5  WASHIM                                                                                              
    REGULAR        18551     18462      3457      6876      4977       982     16292      88.25        
    PRIVATE           99        99         2         9        26         6        43      43.43        
    ISOLATED           0         0         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          18650     18561      3459      6885      5003       988     16335      88.01        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR       163764    163041     26688     51111     48405     11386    137590      84.39        
    PRIVATE          969       962        17       109       226        81       433      45.01        
    ISOLATED         100       100         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL         164833    164103     26705     51220     48631     11467    138023      84.11        
-------------------------------------------------------------------------------------------------      
                                                                                                       
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : AMRAVATI                                            S.S.C.    MARCH-2014 (OLD COURSE)   
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  AKOLA                                                                                               
    REGULAR         5464      5454         0         0         7       794       801      14.69        
    PRIVATE          287       285         0         0         0        31        31      10.88        
    ISOLATED          78        78         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           5829      5817         0         0         7       825       832      14.30        
-------------------------------------------------------------------------------------------------      
2  AMRAVATI                                                                                            
    REGULAR         7643      7631         2         3         5      1439      1449      18.99        
    PRIVATE          317       317         0         0         0        47        47      14.83        
    ISOLATED          76        76         0         0         0         0         0      00.00        
    C.I.S.             1         1         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           8037      8025         2         3         5      1486      1496      18.64        
-------------------------------------------------------------------------------------------------      
3  BULDHANA                                                                                            
    REGULAR         4651      4634         0         0         6       951       957      20.65        
    PRIVATE          138       138         0         0         1        18        19      13.77        
    ISOLATED         108       108         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           4897      4880         0         0         7       969       976      20.00        
-------------------------------------------------------------------------------------------------      
4  YEOTMAL                                                                                             
    REGULAR         6309      6287         0         2         4      1357      1363      21.68        
    PRIVATE          223       222         0         0         0        31        31      13.96        
    ISOLATED          20        20         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           6552      6529         0         2         4      1388      1394      21.35        
-------------------------------------------------------------------------------------------------      
5  WASHIM                                                                                              
    REGULAR         2647      2641         0         0         9       771       780      29.53        
    PRIVATE          116       116         0         0         0        34        34      29.31        
    ISOLATED          29        29         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           2792      2786         0         0         9       805       814      29.22        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR        26714     26647         2         5        31      5312      5350      20.08        
    PRIVATE         1081      1078         0         0         1       161       162      15.03        
    ISOLATED         311       311         0         0         0         0         0      00.00        
    C.I.S.             1         1         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          28107     28037         2         5        32      5473      5512      19.66        
-------------------------------------------------------------------------------------------------