MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                       
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : AURANGABAD                                            S.S.C.    MARCH-2014 (REVISED COURSE)   
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  AURANGABAD                                                                                          
    REGULAR        53193     52962     11702     18614     14068      2583     46967      88.68        
    PRIVATE          575       562        23        73        93        28       217      38.61        
    ISOLATED           8         8         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          53776     53532     11725     18687     14161      2611     47184      88.14        
-------------------------------------------------------------------------------------------------      
2  BEED                                                                                                
    REGULAR        35571     35302      9985     14093      7492       948     32518      92.11        
    PRIVATE          247       245        11        47        70        14       142      57.96        
    ISOLATED           1         1         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          35819     35548      9996     14140      7562       962     32660      91.88        
-------------------------------------------------------------------------------------------------      
3  PARBHANI                                                                                            
    REGULAR        23036     22741      3190      6161      6932      1760     18043      79.34        
    PRIVATE           79        78         0         4        11         6        21      26.92        
    ISOLATED           0         0         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          23115     22819      3190      6165      6943      1766     18064      79.16        
-------------------------------------------------------------------------------------------------      
4  JALNA                                                                                               
    REGULAR        22272     22197      3945      8208      6431      1178     19762      89.03        
    PRIVATE          257       257         2        24        51        22        99      38.52        
    ISOLATED           0         0         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          22529     22454      3947      8232      6482      1200     19861      88.45        
-------------------------------------------------------------------------------------------------      
5  HINGOLI                                                                                             
    REGULAR        12863     12715      1421      3518      4337      1047     10323      81.19        
    PRIVATE           82        82         0         3        10         8        21      25.61        
    ISOLATED           0         0         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          12945     12797      1421      3521      4347      1055     10344      80.83        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR       146935    145917     30243     50594     39260      7516    127613      87.46        
    PRIVATE         1240      1224        36       151       235        78       500      40.85        
    ISOLATED           9         9         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL         148184    147150     30279     50745     39495      7594    128113      87.06        
-------------------------------------------------------------------------------------------------      
                                                                                                       
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : AURANGABAD                                            S.S.C.    MARCH-2014 (OLD COURSE)   
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  AURANGABAD                                                                                          
    REGULAR         6516      6485         0         3         6      1225      1234      19.03        
    PRIVATE          240       237         0         0         2        37        39      16.46        
    ISOLATED          75        75         0         0         0         0         0      00.00        
    C.I.S.             1         1         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           6832      6798         0         3         8      1262      1273      18.73        
-------------------------------------------------------------------------------------------------      
2  BEED                                                                                                
    REGULAR         2181      2168         1         6        14       844       865      39.90        
    PRIVATE           62        61         0         0         0        22        22      36.07        
    ISOLATED         138       138         0         0         0         0         0      00.00        
    C.I.S.             3         3         0         0         0         2         2      66.67        
-------------------------------------------------------------------------------------------------      
    TOTAL           2384      2370         1         6        14       868       889      37.51        
-------------------------------------------------------------------------------------------------      
3  PARBHANI                                                                                            
    REGULAR         2846      2840         1         3         3       449       456      16.06        
    PRIVATE           74        74         1         0         1         6         8      10.81        
    ISOLATED          18        18         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           2938      2932         2         3         4       455       464      15.83        
-------------------------------------------------------------------------------------------------      
4  JALNA                                                                                               
    REGULAR         2194      2186         0         1         6       577       584      26.72        
    PRIVATE          170       170         0         0         0         6         6      03.53        
    ISOLATED          18        18         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           2382      2374         0         1         6       583       590      24.85        
-------------------------------------------------------------------------------------------------      
5  HINGOLI                                                                                             
    REGULAR         1993      1988         0         0         2       286       288      14.49        
    PRIVATE          102       102         0         0         0         8         8      07.84        
    ISOLATED          11        11         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           2106      2101         0         0         2       294       296      14.09        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR        15730     15667         2        13        31      3381      3427      21.87        
    PRIVATE          648       644         1         0         3        79        83      12.89        
    ISOLATED         260       260         0         0         0         0         0      00.00        
    C.I.S.             4         4         0         0         0         2         2      50.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          16642     16575         3        13        34      3462      3512      21.19        
-------------------------------------------------------------------------------------------------