MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                       
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : NAGPUR                                            S.S.C.    MARCH-2014 (REVISED COURSE)   
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  BHANDARA                                                                                            
    REGULAR        19668     19596      1631      4179      6320      2537     14667      74.85        
    PRIVATE           51        51         0         0         4         4         8      15.69        
    ISOLATED           0         0         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          19719     19647      1631      4179      6324      2541     14675      74.69        
-------------------------------------------------------------------------------------------------      
2  CHANDRAPUR                                                                                          
    REGULAR        31090     30923      2862      8247     10848      3300     25257      81.68        
    PRIVATE          660       653        37       145       198        51       431      66.00        
    ISOLATED           0         0         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          31750     31576      2899      8392     11046      3351     25688      81.35        
-------------------------------------------------------------------------------------------------      
3  NAGPUR                                                                                              
    REGULAR        65224     64943     11213     19436     20766      5843     57258      88.17        
    PRIVATE         1106      1098        22       110       244       146       522      47.54        
    ISOLATED          13        13         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          66343     66054     11235     19546     21010      5989     57780      87.47        
-------------------------------------------------------------------------------------------------      
4  WARDHA                                                                                              
    REGULAR        18700     18621      2366      5309      6000      1351     15026      80.69        
    PRIVATE          546       542        33       120       162        42       357      65.87        
    ISOLATED           0         0         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          19246     19163      2399      5429      6162      1393     15383      80.27        
-------------------------------------------------------------------------------------------------      
5  GADCHIROLI                                                                                          
    REGULAR        16117     15917       757      3131      6113      1961     11962      75.15        
    PRIVATE          285       283        11        53        93        28       185      65.37        
    ISOLATED           1         1         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          16403     16201       768      3184      6206      1989     12147      74.98        
-------------------------------------------------------------------------------------------------      
6  GONDIA                                                                                              
    REGULAR        22865     22810      2430      7804      7858      1741     19833      86.95        
    PRIVATE           71        69         3        17        21        10        51      73.91        
    ISOLATED           3         3         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          22939     22882      2433      7821      7879      1751     19884      86.90        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR       173664    172810     21259     48106     57905     16733    144003      83.33        
    PRIVATE         2719      2696       106       445       722       281      1554      57.64        
    ISOLATED          17        17         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL         176400    175523     21365     48551     58627     17014    145557      82.93        
-------------------------------------------------------------------------------------------------      
                                                                                                       
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : NAGPUR                                            S.S.C.    MARCH-2014 (OLD COURSE)   
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  BHANDARA                                                                                            
    REGULAR         6735      6731         0         0         1      1014      1015      15.08        
    PRIVATE          260       257         0         0         0        25        25      09.73        
    ISOLATED           6         6         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           7001      6994         0         0         1      1039      1040      14.87        
-------------------------------------------------------------------------------------------------      
2  CHANDRAPUR                                                                                          
    REGULAR         4727      4717         0        10        48      1374      1432      30.36        
    PRIVATE          379       379         0         1         8       104       113      29.82        
    ISOLATED          12        12         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           5118      5108         0        11        56      1478      1545      30.25        
-------------------------------------------------------------------------------------------------      
3  NAGPUR                                                                                              
    REGULAR         8331      8313         0         2        15      2379      2396      28.82        
    PRIVATE          853       847         0         0         2       260       262      30.93        
    ISOLATED          13        13         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           9197      9173         0         2        17      2639      2658      28.98        
-------------------------------------------------------------------------------------------------      
4  WARDHA                                                                                              
    REGULAR         3382      3379         0         5         9       658       672      19.89        
    PRIVATE          338       338         0         0         1        37        38      11.24        
    ISOLATED          10        10         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           3730      3727         0         5        10       695       710      19.05        
-------------------------------------------------------------------------------------------------      
5  GADCHIROLI                                                                                          
    REGULAR         1221      1205         0         0         2       244       246      20.41        
    PRIVATE           87        86         0         0         1        16        17      19.77        
    ISOLATED          14         5         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           1322      1296         0         0         3       260       263      20.29        
-------------------------------------------------------------------------------------------------      
6  GONDIA                                                                                              
    REGULAR         2366      2359         0         4        23       603       630      26.71        
    PRIVATE          269       265         0         0         2        36        38      14.34        
    ISOLATED           8         8         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           2643      2632         0         4        25       639       668      25.38        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR        26762     26704         0        21        98      6272      6391      23.93        
    PRIVATE         2186      2172         0         1        14       478       493      22.70        
    ISOLATED          63        54         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          29011     28930         0        22       112      6750      6884      23.80        
-------------------------------------------------------------------------------------------------