MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                        SUBJECT WISE PASSING  STATISTICS   
DIVISION : PUNE                                                  S.S.C.    MARCH-2014 (REVISED COURSE)   
                                                                                        
-------------------------------------------------------------------------------------   
SR.  SUB.   SUBJECT NAME            REGISTERED    APPEARED    PASSED     PASS           
NO.  CODE                                                                PERCENTAGE     
-------------------------------------------------------------------------------------   
  1  01  MARATHI (1ST LANG)            219612     218490     211594      96.84          
  2  02  HINDI (1ST LANG)                1267       1259       1213      96.34          
  3  03  ENGLISH (1ST LANG)             27959      27932      27628      98.91          
  4  04  URDU (1ST LANG)                 5313       5287       5159      97.57          
  5  05  GUJARATI (1ST LANG)              116        115        113      98.26          
  6  06  KANNADA (1ST LANG)               873        868        816      94.00          
  7  08  TELUGU (1ST LANG)                 11         11         11     100.00          
  8  15  HINDI (2/3 LANG)              203627     202510     195327      96.45          
  9  16  MARATHI (2/3 LANG)             28752      28716      28277      98.47          
 10  17  ENGLISH (2/3 LANG)            227177     226003     210805      93.27          
 11  18  URDU (2/3 LANG)                    1          1          0      00.00          
 12  19  GUJARATI (2/3 LANG)                1          1          1     100.00          
 13  27  SANSKRIT (2/3 LANG)            18909      18904      18850      99.71          
 14  35  FRENCH (2/3 LANG)                  2          2          2     100.00          
 15  71  MATHEMATICS                   233383     232557     219496      94.38          
 16  72  SCIENCE & TECHNOLOGY          255114     253772     242374      95.50          
 17  73  SOCIAL SCIENCES               255284     254303     249857      98.25          
 18  74  GENERAL MATHEMATICS            21744      21543      18285      84.87          
 19  76  ARITHMATIC (HANDICAP)            221        208        207      99.51          
 20  77  PHYSIOLOGY HYGIENE & HOME S      171        161        160      99.37          
 21  AB  MARATHI-HINDI (2/3 LANG)        5534       5508       5345      97.04          
 22  AC  MARATHI-URDU (2/3 LANG)           60         60         60     100.00          
 23  AD  MARATHI-SANSKRIT (2/3 LANG)      699        692        682      98.55          
 24  AG  MARATHI-ARABIC (2/3 LANG)        651        647        634      97.99          
 25  BC  HINDI-URDU (2/3 LANG)             26         26         25      96.15          
 26  BD  HINDI-SANSKRIT (2/3 LANG)      22573      22524      22218      98.64          
 27  BE  HINDI-PALI (2/3 LANG)             77         76         75      98.68          
 28  BG  HINDI-ARABIC (2/3 LANG)           20         20         20     100.00          
 29  BI  HINDI-FRENCH (2/3 LANG)          284        283        283     100.00          
 30  BJ  HINDI-GERMAN (2/3 LANG)         1599       1599       1599     100.00          
 31  BM  HINDI-TAMIL (2/3 LANG)             5          5          5     100.00          
 32  BQ  HINDI-SINDHI (2/3 LANG)          204        204        203      99.50          
 33  BR  HINDI-PUNJABI (2/3 LANG)          24         24         24     100.00          
 34  BT  HINDI-GUJARATI (2/3 LANG)        217        217        217     100.00          
 35  K1  STICHING WITH SEWING MACHIN       60         60         60     100.00          
 36  V1  INTRO. TO BASIC TECHNOLOGY       962        959        958      99.89          
 37  V2  ELEMENTS OF MECHANICAL ENGG     4331       4322       4317      99.88          
 38  V3  ELEMENTS OF EL.& EC. TECH.      3407       3398       3395      99.91          
                                        SUBJECT WISE PASSING  STATISTICS   
DIVISION : PUNE                                                  S.S.C.    MARCH-2014 (OLD COURSE)  
                                                                                        
-------------------------------------------------------------------------------------   
SR.  SUB.   SUBJECT NAME            REGISTERED    APPEARED    PASSED     PASS           
NO.  CODE                                                                PERCENTAGE     
-------------------------------------------------------------------------------------   
  1  01  MARATHI (1ST LANG)              2325       2205        883      40.04          
  2  02  HINDI (1ST LANG)                  15         13          4      30.76          
  3  03  ENGLISH (1ST LANG)               211        208         87      41.82          
  4  04  URDU (1ST LANG)                   34         34          8      23.52          
  5  06  KANNADA (1ST LANG)                26         25         11      44.00          
  6  15  HINDI (2/3 LANG)                2375       2255        644      28.55          
  7  16  MARATHI (2/3 LANG)               297        289        128      44.29          
  8  17  ENGLISH (2/3 LANG)              3712       3559       1133      31.83          
  9  19  GUJARATI (2/3 LANG)                1          1          0      00.00          
 10  27  SANSKRIT (2/3 LANG)               25         23         11      47.82          
 11  71  MATHEMATICS                    14284      14191       2764      19.47          
 12  72  SCIENCE & TECHNOLOGY            1112        955        544      56.96          
 13  73  SOCIAL SCIENCES                 2513       2459       1310      53.27          
 14  74  GENERAL MATHEMATICS             3253       3231       1754      54.28          
 15  76  ARITHMATIC (HANDICAP)             21         20         14      70.00          
 16  77  PHYSIOLOGY HYGIENE & HOME S       19         19         18      94.73          
 17  AB  MARATHI-HINDI (2/3 LANG)          98         97         19      19.58          
 18  AD  MARATHI-SANSKRIT (2/3 LANG)        3          2          1      50.00          
 19  BD  HINDI-SANSKRIT (2/3 LANG)        122        119         42      35.29          
 20  BQ  HINDI-SINDHI (2/3 LANG)            1          1          0      00.00          
 21  BR  HINDI-PUNJABI (2/3 LANG)           2          2          0      00.00          
 22  V2  ELEMENTS OF MECHANICAL ENGG        5          4          3      75.00          
 23  V3  ELEMENTS OF EL.& EC. TECH.         1          0          0      00.00