MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                       
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : PUNE                                            S.S.C.    MARCH-2014 (REVISED COURSE)   
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  PUNE                                                                                                
    REGULAR       120284    120059     33182     43687     32532      5323    114724      95.56        
    PRIVATE         6292      6205       111       694      1696       828      3329      53.65        
    ISOLATED          58        58         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL         126634    126322     33293     44381     34228      6151    118053      93.45        
-------------------------------------------------------------------------------------------------      
2  AHAMADNAGAR                                                                                         
    REGULAR        68292     68028     16149     26281     18716      2571     63717      93.66        
    PRIVATE         1083      1052        12        88       268        98       466      44.30        
    ISOLATED           8         8         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          69383     69088     16161     26369     18984      2669     64183      92.90        
-------------------------------------------------------------------------------------------------      
3  SOLAPUR                                                                                             
    REGULAR        58405     58157     11174     18557     17858      4831     52420      90.14        
    PRIVATE          928       909        10        87       233       104       434      47.74        
    ISOLATED          77        77         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          59410     59143     11184     18644     18091      4935     52854      89.37        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR       246981    246244     60505     88525     69106     12725    230861      93.75        
    PRIVATE         8303      8166       133       869      2197      1030      4229      51.79        
    ISOLATED         143       143         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL         255427    254553     60638     89394     71303     13755    235090      92.35        
-------------------------------------------------------------------------------------------------      
                                                                                                       
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : PUNE                                            S.S.C.    MARCH-2014 (OLD COURSE)   
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  PUNE                                                                                                
    REGULAR         7164      7123         2        15        16      1682      1715      24.08        
    PRIVATE         2153      2144         0         0         2       356       358      16.70        
    ISOLATED          31        31         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           9348      9298         2        15        18      2038      2073      22.30        
-------------------------------------------------------------------------------------------------      
2  AHAMADNAGAR                                                                                         
    REGULAR         3035      3008         9        23        19      1073      1124      37.37        
    PRIVATE          224       219         0         1         0        66        67      30.59        
    ISOLATED           4         4         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           3263      3231         9        24        19      1139      1191      36.86        
-------------------------------------------------------------------------------------------------      
3  SOLAPUR                                                                                             
    REGULAR         6412      6376         2         2         4       735       743      11.65        
    PRIVATE          272       269         0         0         0        24        24      08.92        
    ISOLATED          44        44         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           6728      6689         2         2         4       759       767      11.47        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR        16611     16507        13        40        39      3490      3582      21.70        
    PRIVATE         2649      2632         0         1         2       446       449      17.06        
    ISOLATED          79        79         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          19339     19218        13        41        41      3936      4031      20.98        
-------------------------------------------------------------------------------------------------