MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : LATUR                                                            S.S.C.    MARCH-2013  
                                                                                                                                    
-----------------------------------------------------------------------------------------------------------------------------       
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE             
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL            
-----------------------------------------------------------------------------------------------------------------------------       
01  NANDED           118       5537    5038   10575    5503    5011   10514    3760    3504    7264  68.33  69.93  69.09            
02  ARDHAPUR          19        710     672    1382     705     671    1376     388     438     826  55.04  65.28  60.03            
03  BHOKAR            28        861     664    1525     824     654    1478     544     438     982  66.02  66.97  66.44            
04  BILOLI            35        933     714    1647     916     711    1627     637     431    1068  69.54  60.62  65.64            
05  DEGLOOR           44       1306    1094    2400    1274    1085    2359     840     663    1503  65.93  61.11  63.71            
06  DHARMABAD         13        522     486    1008     520     484    1004     279     287     566  53.65  59.30  56.37            
07  HADGAON           33       1203    1177    2380    1179    1174    2353     667     723    1390  56.57  61.58  59.07            
08  HIMAYATNAGAR      15        431     377     808     423     373     796     227     230     457  53.66  61.66  57.41            
09  KANDHAR           56       1827    1097    2924    1802    1090    2892    1130     742    1872  62.71  68.07  64.73            
10  KINWAT            66       1438    1268    2706    1381    1246    2627     883     795    1678  63.94  63.80  63.88            
11  LOHA              51       1390     998    2388    1370     984    2354     761     573    1334  55.55  58.23  56.67            
12  MAHUR             18        454     384     838     448     381     829     244     204     448  54.46  53.54  54.04            
13  MUKHED            58       1531    1077    2608    1494    1059    2553     990     734    1724  66.27  69.31  67.53            
14  MUDKHED           17        592     526    1118     590     525    1115     347     314     661  58.81  59.81  59.28            
15  NAIGAON           36       1048     999    2047    1038     998    2036     595     620    1215  57.32  62.12  59.68            
16  UMRI              18        600     426    1026     586     419    1005     344     265     609  58.70  63.25  60.60            
-----------------------------------------------------------------------------------------------------------------------------       
58  NANDED           626      20383   16997   37380   20053   16865   36918   12636   10961   23597  63.01  64.99  63.92            
-----------------------------------------------------------------------------------------------------------------------------       
01  OSAMANABAD        92       3327    2654    5981    3311    2646    5957    2572    2102    4674  77.68  79.44  78.46            
02  BHOOM             36        974     731    1705     966     727    1693     787     641    1428  81.47  88.17  84.35            
03  KALAMB            60       1323    1199    2522    1311    1189    2500     910     927    1837  69.41  77.96  73.48            
04  LOHARA            25        852     653    1505     845     650    1495     615     523    1138  72.78  80.46  76.12            
05  OMERGA            59       1907    1776    3683    1905    1774    3679    1418    1399    2817  74.44  78.86  76.57            
06  PARANDA           36        928     734    1662     911     731    1642     751     625    1376  82.44  85.50  83.80            
07  TULJAPUR          72       1855    1544    3399    1848    1538    3386    1328    1232    2560  71.86  80.10  75.61            
08  WASHI             26        538     492    1030     537     492    1029     369     366     735  68.72  74.39  71.43            
-----------------------------------------------------------------------------------------------------------------------------       
59  OSMANABAD        406      11704    9783   21487   11634    9747   21381    8750    7815   16565  75.21  80.18  77.48            
-----------------------------------------------------------------------------------------------------------------------------       
01  LATUR            143       7096    5323   12419    7073    5311   12384    5984    4585   10569  84.60  86.33  85.34            
02  AHMEDPUR          69       3260    1558    4818    3244    1549    4793    2676    1263    3939  82.49  81.54  82.18            
03  AUSA              62       2020    1831    3851    2007    1829    3836    1492    1526    3018  74.34  83.43  78.68            
04  CHAKUR            53       1277    1124    2401    1266    1123    2389     981     923    1904  77.49  82.19  79.70            
05  DEONI             33        764     688    1452     757     685    1442     637     583    1220  84.15  85.11  84.60            
06  JALKOT            31        689     431    1120     683     424    1107     553     337     890  80.97  79.48  80.40            
07  NILANGA           73       2159    2031    4190    2153    2025    4178    1510    1524    3034  70.13  75.26  72.62            
08  RENAPUR           30        753     676    1429     751     675    1426     496     516    1012  66.05  76.44  70.97            
09  SHIRUR ANANTPAL   21        497     462     959     493     460     953     377     360     737  76.47  78.26  77.33            
10  UDGIR             93       3247    2182    5429    3230    2167    5397    2667    1803    4470  82.57  83.20  82.82            
-----------------------------------------------------------------------------------------------------------------------------       
62  LATUR            608      21762   16306   38068   21657   16248   37905   17373   13420   30793  80.22  82.59  81.24            
-----------------------------------------------------------------------------------------------------------------------------       
-----------------------------------------------------------------------------------------------------------------------------       
    DIV TOTAL :     1640      53849   43086   96935   53344   42860   96204   38759   32196   70955  72.66  75.12  73.75            
-----------------------------------------------------------------------------------------------------------------------------       
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : LATUR                                                            S.S.C.    MARCH-2013  
                                                                                                                                    
-----------------------------------------------------------------------------------------------------------------------------       
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE             
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL            
-----------------------------------------------------------------------------------------------------------------------------       
01  NANDED           118       1632     988    2620    1627     985    2612     231     195     426  14.20  19.80  16.31            
02  ARDHAPUR          19        163      86     249     163      86     249      29      18      47  17.79  20.93  18.88            
03  BHOKAR            28        194      83     277     194      83     277      28      11      39  14.43  13.25  14.08            
04  BILOLI            35        227     107     334     226     107     333      28       8      36  12.39  07.48  10.81            
05  DEGLOOR           44        261     145     406     261     144     405      54      19      73  20.69  13.19  18.02            
06  DHARMABAD         13        184     100     284     184     100     284      10      13      23  05.43  13.00  08.10            
07  HADGAON           33        273     143     416     273     143     416      42      25      67  15.38  17.48  16.11            
08  HIMAYATNAGAR      15         72      47     119      72      46     118      13       8      21  18.06  17.39  17.80            
09  KANDHAR           56        433     167     600     431     167     598      70      19      89  16.24  11.38  14.88            
10  KINWAT            66        243     126     369     242     124     366      30      20      50  12.40  16.13  13.66            
11  LOHA              51        380     129     509     380     129     509      50      17      67  13.16  13.18  13.16            
12  MAHUR             18         61      41     102      61      41     102       9       9      18  14.75  21.95  17.65            
13  MUKHED            58        389     155     544     388     154     542      45      21      66  11.60  13.64  12.18            
14  MUDKHED           17        202      87     289     200      87     287      27      11      38  13.50  12.64  13.24            
15  NAIGAON           36        322     161     483     320     161     481      46      25      71  14.38  15.53  14.76            
16  UMRI              18        145      66     211     145      66     211      28      14      42  19.31  21.21  19.91            
-----------------------------------------------------------------------------------------------------------------------------       
58  NANDED           626       5181    2631    7812    5167    2623    7790     740     433    1173  14.32  16.51  15.06            
-----------------------------------------------------------------------------------------------------------------------------       
01  OSAMANABAD        92        611     209     820     605     208     813      97      36     133  16.03  17.31  16.36            
02  BHOOM             36        136      34     170     136      34     170      19       7      26  13.97  20.59  15.29            
03  KALAMB            60        213      67     280     211      67     278      37      12      49  17.54  17.91  17.63            
04  LOHARA            25        247      83     330     244      82     326      52      23      75  21.31  28.05  23.01            
05  OMERGA            59        547     231     778     544     231     775      98      45     143  18.01  19.48  18.45            
06  PARANDA           36        111      18     129     109      18     127      21       2      23  19.27  11.11  18.11            
07  TULJAPUR          72        448     150     598     446     150     596     155      60     215  34.75  40.00  36.07            
08  WASHI             26        102      31     133      99      31     130       8       5      13  08.08  16.13  10.00            
-----------------------------------------------------------------------------------------------------------------------------       
59  OSMANABAD        406       2415     823    3238    2394     821    3215     487     190     677  20.34  23.14  21.06            
-----------------------------------------------------------------------------------------------------------------------------       
01  LATUR            143        709     353    1062     703     351    1054     176     101     277  25.04  28.77  26.28            
02  AHMEDPUR          69        384      97     481     383      97     480      65      13      78  16.97  13.40  16.25            
03  AUSA              62        308     105     413     308     105     413      78      35     113  25.32  33.33  27.36            
04  CHAKUR            53        219      62     281     219      62     281      35      12      47  15.98  19.35  16.73            
05  DEONI             33         77      19      96      76      19      95      21       3      24  27.63  15.79  25.26            
06  JALKOT            31         88      26     114      88      26     114      21       3      24  23.86  11.54  21.05            
07  NILANGA           73        457     183     640     457     183     640     118      49     167  25.82  26.78  26.09            
08  RENAPUR           30        174      77     251     174      77     251      28      12      40  16.09  15.58  15.94            
09  SHIRUR ANANTPAL   21         80      35     115      80      35     115      17       8      25  21.25  22.86  21.74            
10  UDGIR             93        345     158     503     344     158     502      89      40     129  25.87  25.32  25.70            
-----------------------------------------------------------------------------------------------------------------------------       
62  LATUR            608       2841    1115    3956    2832    1113    3945     648     276     924  22.88  24.80  23.42            
-----------------------------------------------------------------------------------------------------------------------------       
-----------------------------------------------------------------------------------------------------------------------------       
    DIV TOTAL :     1640      10437    4569   15006   10393    4557   14950    1875     899    2774  18.04  19.73  18.56            
-----------------------------------------------------------------------------------------------------------------------------