MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : NASIK                                                            S.S.C.    MARCH-2013  
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  NASIK                                                                                               
    REGULAR        89013     88854     15346     31980     22802      5453     75581      85.06        
    PRIVATE         2665      2657         7       119       414       257       797      30.00        
    ISOLATED         194       194         0         0         0         0         0      00.00        
    C.I.S.             1         1         0         0         1         0         1      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          91873     91706     15353     32099     23217      5710     76379      83.29        
-------------------------------------------------------------------------------------------------      
2  DHULE                                                                                               
    REGULAR        29861     29768      3526      8436      8115      1926     22003      73.91        
    PRIVATE          177       175         3         8        28         5        44      25.14        
    ISOLATED          92        92         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          30130     30035      3529      8444      8143      1931     22047      73.40        
-------------------------------------------------------------------------------------------------      
3  JALGAON                                                                                             
    REGULAR        64689     64591      8005     18739     16656      5782     49182      76.14        
    PRIVATE          591       591         1        22        70        47       140      23.69        
    ISOLATED          80        80         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          65360     65262      8006     18761     16726      5829     49322      75.58        
-------------------------------------------------------------------------------------------------      
4  NANDURBAR                                                                                           
    REGULAR        18884     18780      1844      6744      5545       650     14783      78.72        
    PRIVATE          132       132         0        26        51        11        88      66.67        
    ISOLATED          18        18         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          19034     18930      1844      6770      5596       661     14871      78.56        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR       202447    201993     28721     65899     53118     13811    161549      79.98        
    PRIVATE         3565      3555        11       175       563       320      1069      30.07        
    ISOLATED         384       384         0         0         0         0         0      00.00        
    C.I.S.             1         1         0         0         1         0         1      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL         206397    205933     28732     66074     53682     14131    162619      78.97        
-------------------------------------------------------------------------------------------------