MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : AMRAVATI                                                            S.S.C.    MARCH-2013  
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  AKOLA                                                                                               
    REGULAR        32433     32361      3802      7146      7024      2663     20635      63.77        
    PRIVATE          445       440         0        16        35        77       128      29.09        
    ISOLATED          72        72         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          32950     32873      3802      7162      7059      2740     20763      63.16        
-------------------------------------------------------------------------------------------------      
2  AMRAVATI                                                                                            
    REGULAR        51632     51526      5959     12457     12127      4736     35279      68.47        
    PRIVATE          436       436         1        13        42        92       148      33.94        
    ISOLATED         113       110         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          52181     52072      5960     12470     12169      4828     35427      68.03        
-------------------------------------------------------------------------------------------------      
3  BULDHANA                                                                                            
    REGULAR        42653     42487      5381     12011     10261      3478     31131      73.27        
    PRIVATE          532       532         1        17        58        78       154      28.95        
    ISOLATED         181       181         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          43366     43200      5382     12028     10319      3556     31285      72.42        
-------------------------------------------------------------------------------------------------      
4  YEOTMAL                                                                                             
    REGULAR        41859     41634      3510      8073     10044      3498     25125      60.35        
    PRIVATE          323       320         0         4        13        46        63      19.69        
    ISOLATED          33        33         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          42215     41987      3510      8077     10057      3544     25188      59.99        
-------------------------------------------------------------------------------------------------      
5  WASHIM                                                                                              
    REGULAR        20303     20223      2418      5872      4370      1457     14117      69.81        
    PRIVATE          261       261         0         2        12        66        80      30.65        
    ISOLATED          34        34         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          20598     20518      2418      5874      4382      1523     14197      69.19        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR       188880    188231     21070     45559     43826     15832    126287      67.09        
    PRIVATE         1997      1989         2        52       160       359       573      28.81        
    ISOLATED         433       430         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL         191310    190650     21072     45611     43986     16191    126860      66.54        
-------------------------------------------------------------------------------------------------