MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : NAGPUR                                                            S.S.C.    MARCH-2013  
                                                                                                                                    
-----------------------------------------------------------------------------------------------------------------------------       
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE             
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL            
-----------------------------------------------------------------------------------------------------------------------------       
01  BHANDARA          53       2303    2290    4593    2296    2288    4584    1136    1349    2485  49.48  58.96  54.21            
02  LAKHANDUR         35       1057    1085    2142    1056    1084    2140     423     455     878  40.06  41.97  41.03            
03  LAKHNI            20        765     660    1425     765     660    1425     288     312     600  37.65  47.27  42.11            
04  MOHADI            32       1362    1443    2805    1361    1443    2804     432     594    1026  31.74  41.16  36.59            
05  PAUNI             40       1326    1383    2709    1323    1381    2704     574     740    1314  43.39  53.58  48.59            
06  SAKOLI            46       1503    1496    2999    1499    1494    2993     489     549    1038  32.62  36.75  34.68            
07  TUMSAR            55       1924    1918    3842    1921    1917    3838     819     867    1686  42.63  45.23  43.93            
-----------------------------------------------------------------------------------------------------------------------------       
03  BHANDARA         282      10240   10275   20515   10221   10267   20488    4161    4866    9027  40.71  47.39  44.06            
-----------------------------------------------------------------------------------------------------------------------------       
01  CHANDRAPUR        76       3459    3286    6745    3451    3279    6730    2487    2520    5007  72.07  76.85  74.40            
02  BALLARPUR         19        864     813    1677     860     810    1670     574     600    1174  66.74  74.07  70.30            
03  BHADRAWATI        36       1155    1116    2271    1152    1114    2266     783     831    1614  67.97  74.60  71.23            
04  BRAMHAPURI        33       1300    1417    2717    1293    1415    2708    1003    1094    2097  77.57  77.31  77.44            
05  CHIMUR            43       1185    1406    2591    1184    1406    2590     715     920    1635  60.39  65.43  63.13            
06  GONDPIPRI         21        687     692    1379     683     688    1371     355     388     743  51.98  56.40  54.19            
07  KORPANA           34       1173     965    2138    1158     961    2119     684     648    1332  59.07  67.43  62.86            
08  MUL               27        948    1031    1979     944    1031    1975     551     597    1148  58.37  57.90  58.13            
09  NAGBHIR           31        965    1094    2059     962    1090    2052     679     780    1459  70.58  71.56  71.10            
10  POMBHURNA          8        257     248     505     254     248     502      95      88     183  37.40  35.48  36.45            
11  RAJURA            34       1124    1022    2146    1115    1018    2133     753     739    1492  67.53  72.59  69.95            
12  SAOLI             21        610     680    1290     606     677    1283     468     509     977  77.23  75.18  76.15            
13  SINDEWAHI         21        761     928    1689     760     926    1686     556     668    1224  73.16  72.14  72.60            
14  WARORA            38       1381    1369    2750    1380    1367    2747    1042    1103    2145  75.51  80.69  78.09            
15  JIWATI            12        390     179     569     388     178     566     200     100     300  51.55  56.18  53.00            
-----------------------------------------------------------------------------------------------------------------------------       
05  CHANDRAPUR       454      16259   16246   32505   16190   16208   32398   10945   11585   22530  67.60  71.48  69.54            
-----------------------------------------------------------------------------------------------------------------------------       
01  NAGPUR1          444      17643   17930   35573   17545   17857   35402   13966   15032   28998  79.60  84.18  81.91            
02  NAGPUR2           34       1196    1122    2318    1186    1116    2302     935     917    1852  78.84  82.17  80.45            
03  BHIWAPUR          20        464     519     983     460     518     978     398     437     835  86.52  84.36  85.38            
04  HINGNA            34       1199    1281    2480    1196    1279    2475     981    1083    2064  82.02  84.68  83.39            
05  KALMESHWAR        28       1015     904    1919    1015     899    1914     760     755    1515  74.88  83.98  79.15            
06  KAMPTEE           36       1518    1602    3120    1501    1597    3098    1125    1296    2421  74.95  81.15  78.15            
07  KATOL             44       1262    1311    2573    1253    1304    2557    1068    1176    2244  85.24  90.18  87.76            
08  KUHI              36       1028    1062    2090    1023    1061    2084     661     770    1431  64.61  72.57  68.67            
09  MOUDA             26       1062    1105    2167    1060    1104    2164     868     957    1825  81.89  86.68  84.33            
10  NARKHED           42       1205    1264    2469    1198    1261    2459     957    1104    2061  79.88  87.55  83.81            
11  PARSHIVANI        25        907     873    1780     904     870    1774     755     723    1478  83.52  83.10  83.31            
12  RAMTEK            36       1346    1355    2701    1333    1351    2684    1053    1105    2158  78.99  81.79  80.40            
13  SAONER            40       1807    1818    3625    1804    1812    3616    1412    1443    2855  78.27  79.64  78.95            
14  UMRED             27       1149    1231    2380    1139    1229    2368     897    1003    1900  78.75  81.61  80.24            
-----------------------------------------------------------------------------------------------------------------------------       
06  NAGPUR           872      32801   33377   66178   32617   33258   65875   25836   27801   53637  79.21  83.59  81.42            
-----------------------------------------------------------------------------------------------------------------------------       
01  WARDHA            64       2664    2661    5325    2650    2652    5302    2153    2240    4393  81.25  84.46  82.86            
02  ARVI              37       1060    1122    2182    1057    1122    2179     771     894    1665  72.94  79.68  76.41            
03  ASHTI             17        494     499     993     490     495     985     334     365     699  68.16  73.74  70.96            
04  DEOLI             33       1140    1153    2293    1138    1153    2291     787     902    1689  69.16  78.23  73.72            
05  HINGANGHAT        46       1950    1871    3821    1949    1868    3817    1379    1513    2892  70.75  81.00  75.77            
06  KARANJA           20        635     642    1277     631     641    1272     447     512     959  70.84  79.88  75.39            
07  SAMUDRAPUR        26        732     753    1485     732     753    1485     484     617    1101  66.12  81.94  74.14            
08  SELU              23        938    1036    1974     938    1034    1972     599     720    1319  63.86  69.63  66.89            
-----------------------------------------------------------------------------------------------------------------------------       
07  WARDHA           266       9613    9737   19350    9585    9718   19303    6954    7763   14717  72.55  79.88  76.24            
-----------------------------------------------------------------------------------------------------------------------------       
01  GADCHIROLI        36       1186    1137    2323    1182    1135    2317     968     937    1905  81.90  82.56  82.22            
02  AHERI             31        939     683    1622     909     665    1574     752     532    1284  82.73  80.00  81.58            
03  ARMORI            28        846     841    1687     840     841    1681     637     662    1299  75.83  78.72  77.28            
04  BHAMRAGAD          9        199     128     327     192     123     315     156     110     266  81.25  89.43  84.44            
05  CHAMORSHI         56       1457    1453    2910    1448    1443    2891    1178    1154    2332  81.35  79.97  80.66            
06  DASAIGANJ WADSA   22        665     688    1353     663     688    1351     495     543    1038  74.66  78.92  76.83            
07  DHANORA           30        570     580    1150     567     577    1144     464     491     955  81.83  85.10  83.48            
08  ETAPALLI          19        416     299     715     408     294     702     317     241     558  77.70  81.97  79.49            
09  KORCHI            18        303     306     609     296     303     599     207     211     418  69.93  69.64  69.78            
10  KURKHEDA          33        711     724    1435     708     724    1432     552     607    1159  77.97  83.84  80.94            
11  MULCHERA          22        515     458     973     503     457     960     451     426     877  89.66  93.22  91.35            
12  SIRONCHA          14        430     328     758     425     328     753     204     198     402  48.00  60.37  53.39            
                                                                                                                                    
-----------------------------------------------------------------------------------------------------------------------------       
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE             
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL            
-----------------------------------------------------------------------------------------------------------------------------       
-----------------------------------------------------------------------------------------------------------------------------       
09  GADCHIROLI       318       8237    7625   15862    8141    7578   15719    6381    6112   12493  78.38  80.65  79.48            
-----------------------------------------------------------------------------------------------------------------------------       
01  GONDIA            78       3412    3562    6974    3406    3558    6964    2566    2886    5452  75.34  81.11  78.29            
                                                                                                                                    
-----------------------------------------------------------------------------------------------------------------------------       
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE             
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL            
-----------------------------------------------------------------------------------------------------------------------------       
02  AMGAON            24       1108    1105    2213    1106    1105    2211     860     880    1740  77.76  79.64  78.70            
03  ARJUNI/MORGAON    47       1274    1276    2550    1266    1274    2540    1050    1080    2130  82.94  84.77  83.86            
04  DEORI             35        926    1020    1946     925    1019    1944     707     791    1498  76.43  77.63  77.06            
05  GOREGAON          27       1161    1047    2208    1158    1046    2204     879     839    1718  75.91  80.21  77.95            
06  SADAK/ARJUNI      29        965     882    1847     962     879    1841     693     705    1398  72.04  80.20  75.94            
07  SALEKASA          20        769     822    1591     765     819    1584     637     727    1364  83.27  88.77  86.11            
08  TIRODA            32       1656    1575    3231    1654    1575    3229    1377    1357    2734  83.25  86.16  84.67            
-----------------------------------------------------------------------------------------------------------------------------       
29  GONDIA           292      11271   11289   22560   11242   11275   22517    8769    9265   18034  78.00  82.17  80.09            
-----------------------------------------------------------------------------------------------------------------------------       
-----------------------------------------------------------------------------------------------------------------------------       
    DIV TOTAL :     2484      88421   88549  176970   87996   88304  176300   63046   67392  130438  71.65  76.32  73.99            
-----------------------------------------------------------------------------------------------------------------------------       
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : NAGPUR                                                            S.S.C.    MARCH-2013  
                                                                                                                                    
-----------------------------------------------------------------------------------------------------------------------------       
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE             
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL            
-----------------------------------------------------------------------------------------------------------------------------       
01  BHANDARA          53        411     217     628     411     217     628      41      22      63  09.98  10.14  10.03            
02  LAKHANDUR         35        152     147     299     152     147     299       8       9      17  05.26  06.12  05.69            
03  LAKHNI            20         69      48     117      68      48     116       3       4       7  04.41  08.33  06.03            
04  MOHADI            32        319     228     547     319     228     547      26      22      48  08.15  09.65  08.78            
05  PAUNI             40        210     120     330     209     119     328      19      15      34  09.09  12.61  10.37            
06  SAKOLI            46        202     181     383     201     181     382      12       2      14  05.97  01.10  03.66            
07  TUMSAR            55        614     511    1125     612     511    1123      59      44     103  09.64  08.61  09.17            
-----------------------------------------------------------------------------------------------------------------------------       
03  BHANDARA         282       1977    1452    3429    1972    1451    3423     168     118     286  08.52  08.13  08.36            
-----------------------------------------------------------------------------------------------------------------------------       
01  CHANDRAPUR        76       1069     675    1744    1067     675    1742     212     143     355  19.87  21.19  20.38            
02  BALLARPUR         19        218     161     379     218     160     378      72      59     131  33.03  36.88  34.66            
03  BHADRAWATI        36        298     235     533     298     235     533      89      99     188  29.87  42.13  35.27            
04  BRAMHAPURI        33        175     135     310     174     135     309      74      73     147  42.53  54.07  47.57            
05  CHIMUR            43        239     166     405     239     166     405      58      36      94  24.27  21.69  23.21            
06  GONDPIPRI         21        166      83     249     166      83     249      36      10      46  21.69  12.05  18.47            
07  KORPANA           34        239     169     408     238     169     407      59      48     107  24.79  28.40  26.29            
08  MUL               27        138      89     227     138      89     227      31      18      49  22.46  20.22  21.59            
09  NAGBHIR           31         99     101     200      99     100     199      42      49      91  42.42  49.00  45.73            
10  POMBHURNA          8         84      44     128      84      44     128       7       4      11  08.33  09.09  08.59            
11  RAJURA            34        219     130     349     219     130     349      60      41     101  27.40  31.54  28.94            
12  SAOLI             21         65      56     121      65      56     121      19      21      40  29.23  37.50  33.06            
13  SINDEWAHI         21        147      97     244     147      97     244      68      43     111  46.26  44.33  45.49            
14  WARORA            38        207     151     358     207     150     357      57      57     114  27.54  38.00  31.93            
15  JIWATI            12         95      35     130      95      35     130      34      19      53  35.79  54.29  40.77            
-----------------------------------------------------------------------------------------------------------------------------       
05  CHANDRAPUR       454       3458    2327    5785    3454    2324    5778     918     720    1638  26.58  30.98  28.35            
-----------------------------------------------------------------------------------------------------------------------------       
01  NAGPUR1          444       3353    2468    5821    3342    2462    5804     597     449    1046  17.86  18.24  18.02            
02  NAGPUR2           34        307     234     541     307     234     541     108      66     174  35.18  28.21  32.16            
03  BHIWAPUR          20         92      88     180      92      88     180      48      54     102  52.17  61.36  56.67            
04  HINGNA            34        279     215     494     279     214     493     116      90     206  41.58  42.06  41.78            
05  KALMESHWAR        28        174     109     283     174     108     282      41      22      63  23.56  20.37  22.34            
06  KAMPTEE           36        503     308     811     503     308     811     118      96     214  23.46  31.17  26.39            
07  KATOL             44        222     148     370     222     148     370      64      50     114  28.83  33.78  30.81            
08  KUHI              36        226     192     418     225     192     417      63      56     119  28.00  29.17  28.54            
09  MOUDA             26        283     182     465     282     182     464     107      75     182  37.94  41.21  39.22            
10  NARKHED           42        302     124     426     302     124     426     126      51     177  41.72  41.13  41.55            
11  PARSHIVANI        25        145     122     267     145     122     267      57      51     108  39.31  41.80  40.45            
12  RAMTEK            36        177      99     276     176      99     275      97      64     161  55.11  64.65  58.55            
13  SAONER            40        382     309     691     382     309     691      82      76     158  21.47  24.60  22.87            
14  UMRED             27        199     172     371     199     172     371      60      37      97  30.15  21.51  26.15            
-----------------------------------------------------------------------------------------------------------------------------       
06  NAGPUR           872       6644    4770   11414    6630    4762   11392    1684    1237    2921  25.40  25.98  25.64            
-----------------------------------------------------------------------------------------------------------------------------       
01  WARDHA            64        692     367    1059     688     366    1054     193     125     318  28.05  34.15  30.17            
02  ARVI              37        364     156     520     364     156     520     123      49     172  33.79  31.41  33.08            
03  ASHTI             17        164      79     243     164      79     243      27      15      42  16.46  18.99  17.28            
04  DEOLI             33        269     198     467     269     198     467      83      62     145  30.86  31.31  31.05            
05  HINGANGHAT        46        494     309     803     494     309     803     158     123     281  31.98  39.81  34.99            
06  KARANJA           20        113      81     194     113      81     194      29      26      55  25.66  32.10  28.35            
07  SAMUDRAPUR        26        289     135     424     287     135     422      75      41     116  26.13  30.37  27.49            
08  SELU              23        268     179     447     267     178     445      41      27      68  15.36  15.17  15.28            
-----------------------------------------------------------------------------------------------------------------------------       
07  WARDHA           266       2653    1504    4157    2646    1502    4148     729     468    1197  27.55  31.16  28.86            
-----------------------------------------------------------------------------------------------------------------------------       
01  GADCHIROLI        36        199      93     292     199      93     292      70      35     105  35.18  37.63  35.96            
02  AHERI             31         82      47     129      82      47     129      37      18      55  45.12  38.30  42.64            
03  ARMORI            28         81      61     142      81      61     142      39      36      75  48.15  59.02  52.82            
04  BHAMRAGAD          9         15      19      34      15      19      34       5      11      16  33.33  57.89  47.06            
05  CHAMORSHI         56        123      70     193     122      70     192      59      39      98  48.36  55.71  51.04            
06  DASAIGANJ WADSA   22         79      68     147      79      67     146      39      38      77  49.37  56.72  52.74            
07  DHANORA           30        138     120     258     136     120     256      88      76     164  64.71  63.33  64.06            
08  ETAPALLI          19         23       9      32      23       9      32      11       5      16  47.83  55.56  50.00            
09  KORCHI            18         14       9      23      14       9      23       7       4      11  50.00  44.44  47.83            
10  KURKHEDA          33         76      67     143      76      67     143      26      28      54  34.21  41.79  37.76            
11  MULCHERA          22         55      43      98      55      42      97      30      30      60  54.55  71.43  61.86            
12  SIRONCHA          14         70      16      86      69      16      85       9       4      13  13.04  25.00  15.29            
                                                                                                                                    
-----------------------------------------------------------------------------------------------------------------------------       
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE             
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL            
-----------------------------------------------------------------------------------------------------------------------------       
-----------------------------------------------------------------------------------------------------------------------------       
09  GADCHIROLI       318        955     622    1577     951     620    1571     420     324     744  44.16  52.26  47.36            
-----------------------------------------------------------------------------------------------------------------------------       
01  GONDIA            78        680     506    1186     679     506    1185     268     168     436  39.47  33.20  36.79            
                                                                                                                                    
-----------------------------------------------------------------------------------------------------------------------------       
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE             
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL            
-----------------------------------------------------------------------------------------------------------------------------       
02  AMGAON            24        203     176     379     203     176     379      78      62     140  38.42  35.23  36.94            
03  ARJUNI/MORGAON    47        151     151     302     151     151     302      87      98     185  57.62  64.90  61.26            
04  DEORI             35         49      77     126      49      77     126      17      32      49  34.69  41.56  38.89            
05  GOREGAON          27        296     234     530     296     234     530     117     129     246  39.53  55.13  46.42            
06  SADAK/ARJUNI      29         95      79     174      95      79     174      50      43      93  52.63  54.43  53.45            
07  SALEKASA          20         74      58     132      74      58     132      35      30      65  47.30  51.72  49.24            
08  TIRODA            32        307     140     447     306     140     446     154      68     222  50.33  48.57  49.78            
-----------------------------------------------------------------------------------------------------------------------------       
29  GONDIA           292       1855    1421    3276    1853    1421    3274     806     630    1436  43.50  44.33  43.86            
-----------------------------------------------------------------------------------------------------------------------------       
-----------------------------------------------------------------------------------------------------------------------------       
    DIV TOTAL :     2484      17542   12096   29638   17506   12080   29586    4725    3497    8222  26.99  28.95  27.79            
-----------------------------------------------------------------------------------------------------------------------------