MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : PUNE                                                            S.S.C.    MARCH-2013  
                                                                                                                                    
-----------------------------------------------------------------------------------------------------------------------------       
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE             
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL            
-----------------------------------------------------------------------------------------------------------------------------       
01  AMBEGAON          51       1764    1734    3498    1762    1730    3492    1652    1625    3277  93.76  93.93  93.84            
02  BARAMATI          60       3166    2724    5890    3159    2717    5876    2985    2591    5576  94.49  95.36  94.89            
03  BHOR              48       1320    1228    2548    1311    1224    2535    1164    1096    2260  88.79  89.54  89.15            
04  DAUND             72       3000    2506    5506    2997    2500    5497    2773    2323    5096  92.53  92.92  92.71            
05  HAVELI           103       6198    4935   11133    6184    4923   11107    5829    4650   10479  94.26  94.45  94.35            
06  INDAPUR           83       3281    2558    5839    3265    2537    5802    3013    2373    5386  92.28  93.54  92.83            
07  JUNNER            88       3052    2703    5755    3046    2698    5744    2825    2513    5338  92.74  93.14  92.93            
08  KHED              65       3030    2609    5639    3024    2606    5630    2656    2382    5038  87.83  91.40  89.48            
09  MAVAL             66       2357    2199    4556    2356    2198    4554    2217    2063    4280  94.10  93.86  93.98            
10  MULASHI           41       1299    1288    2587    1292    1280    2572    1199    1172    2371  92.80  91.56  92.19            
11  PUNE CITY-WEST   164       9523    9253   18776    9508    9244   18752    8706    8629   17335  91.56  93.35  92.44            
12  PURANDAR          60       1794    1551    3345    1790    1548    3338    1716    1475    3191  95.87  95.28  95.60            
13  SHIRUR            69       2864    2498    5362    2860    2491    5351    2695    2336    5031  94.23  93.78  94.02            
14  VELHA             11        490     434     924     488     433     921     437     400     837  89.55  92.38  90.88            
15  PUNE CITY-EAST   198      10253   10022   20275   10230    9990   20220    9418    9355   18773  92.06  93.64  92.84            
16  P C M C          145       7964    6832   14796    7952    6829   14781    7411    6459   13870  93.20  94.58  93.84            
-----------------------------------------------------------------------------------------------------------------------------       
11  PUNE            1325      61355   55074  116429   61224   54948  116172   56696   51442  108138  92.60  93.62  93.08            
-----------------------------------------------------------------------------------------------------------------------------       
01  AKOLE             95       2533    2323    4856    2521    2313    4834    2278    2094    4372  90.36  90.53  90.44            
02  JAMKHED           26       1239     903    2142    1235     899    2134    1139     863    2002  92.23  96.00  93.81            
03  KARJAT            53       2019    1511    3530    2014    1503    3517    1845    1375    3220  91.61  91.48  91.56            
04  KOPARGAON         46       2498    1954    4452    2493    1951    4444    2259    1694    3953  90.61  86.83  88.95            
05  NAGAR            126       5667    4597   10264    5650    4591   10241    5202    4256    9458  92.07  92.70  92.35            
06  NEWASA            68       3203    2251    5454    3199    2236    5435    2908    2101    5009  90.90  93.96  92.16            
07  PARNER            71       2364    1878    4242    2358    1871    4229    2226    1792    4018  94.40  95.78  95.01            
08  PATHARDI          64       2667    1789    4456    2657    1784    4441    2470    1719    4189  92.96  96.36  94.33            
09  RAHATA            57       2689    2346    5035    2681    2341    5022    2421    2123    4544  90.30  90.69  90.48            
10  RAHURI            51       2214    1761    3975    2206    1749    3955    2031    1613    3644  92.07  92.22  92.14            
11  SANGAMNER        109       4150    3627    7777    4130    3599    7729    3769    3328    7097  91.26  92.47  91.82            
12  SHEVGAON          42       2169    1559    3728    2165    1552    3717    1999    1487    3486  92.33  95.81  93.79            
13  SHRIGONDA         71       2345    1864    4209    2337    1859    4196    2170    1738    3908  92.85  93.49  93.14            
14  SHRIRAMPUR        57       2084    1823    3907    2073    1819    3892    1788    1569    3357  86.25  86.26  86.25            
-----------------------------------------------------------------------------------------------------------------------------       
12  AHAMADNAGAR      936      37841   30186   68027   37719   30067   67786   34505   27752   62257  91.48  92.30  91.84            
-----------------------------------------------------------------------------------------------------------------------------       
01  AKKALKOT          70       2546    1791    4337    2537    1779    4316    1390    1151    2541  54.79  64.70  58.87            
02  BARSHI           106       3417    2324    5741    3402    2321    5723    2696    1973    4669  79.25  85.01  81.58            
03  KARMALA           46       1746    1421    3167    1741    1418    3159    1361    1156    2517  78.17  81.52  79.68            
04  MADHA             80       2813    1927    4740    2807    1921    4728    1978    1495    3473  70.47  77.82  73.46            
05  MALSHIRAS         70       3769    3103    6872    3751    3089    6840    2979    2536    5515  79.42  82.10  80.63            
06  MANGALVEDHA       47       1765    1229    2994    1732    1223    2955    1342     978    2320  77.48  79.97  78.51            
07  MOHOL             63       2151    1598    3749    2135    1580    3715    1653    1269    2922  77.42  80.32  78.65            
08  PANDHARPUR        94       3781    2806    6587    3753    2776    6529    2839    2246    5085  75.65  80.91  77.88            
09  SOLAPUR N.S.CTY  245      10375    9058   19433   10332    9039   19371    7087    6923   14010  68.59  76.59  72.32            
10  SANGOLA           73       2589    1906    4495    2576    1896    4472    1937    1516    3453  75.19  79.96  77.21            
-----------------------------------------------------------------------------------------------------------------------------       
24  SOLAPUR          894      34952   27163   62115   34766   27042   61808   25262   21243   46505  72.66  78.56  75.24            
-----------------------------------------------------------------------------------------------------------------------------       
-----------------------------------------------------------------------------------------------------------------------------       
    DIV TOTAL :     3155     134148  112423  246571  133709  112057  245766  116463  100437  216900  87.10  89.63  88.25            
-----------------------------------------------------------------------------------------------------------------------------       
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : PUNE                                                            S.S.C.    MARCH-2013  
                                                                                                                                    
-----------------------------------------------------------------------------------------------------------------------------       
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE             
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL            
-----------------------------------------------------------------------------------------------------------------------------       
01  AMBEGAON          51        302      92     394     302      92     394      43      17      60  14.24  18.48  15.23            
02  BARAMATI          60        510     167     677     509     167     676     189      72     261  37.13  43.11  38.61            
03  BHOR              48        135      47     182     132      47     179      24      14      38  18.18  29.79  21.23            
04  DAUND             72        414     163     577     403     160     563     174      88     262  43.18  55.00  46.54            
05  HAVELI           103       1028     341    1369    1015     340    1355     225     124     349  22.17  36.47  25.76            
06  INDAPUR           83        275      95     370     272      95     367      91      45     136  33.46  47.37  37.06            
07  JUNNER            88        354     152     506     350     151     501      95      43     138  27.14  28.48  27.54            
08  KHED              65        366     113     479     366     113     479      95      41     136  25.96  36.28  28.39            
09  MAVAL             66        582     205     787     572     203     775     126      66     192  22.03  32.51  24.77            
10  MULASHI           41        168      68     236     167      68     235      57      29      86  34.13  42.65  36.60            
11  PUNE CITY-WEST   164       2783    1235    4018    2757    1224    3981     711     390    1101  25.79  31.86  27.66            
12  PURANDAR          60        178      58     236     178      58     236      35      26      61  19.66  44.83  25.85            
13  SHIRUR            69        247     105     352     245     105     350      79      43     122  32.24  40.95  34.86            
14  VELHA             11         53      13      66      51      13      64      17       4      21  33.33  30.77  32.81            
15  PUNE CITY-EAST   198       3016    1454    4470    2990    1439    4429     950     512    1462  31.77  35.58  33.01            
16  P C M C          145       1773     793    2566    1759     786    2545     603     336     939  34.28  42.75  36.90            
-----------------------------------------------------------------------------------------------------------------------------       
11  PUNE            1325      12184    5101   17285   12068    5061   17129    3514    1850    5364  29.12  36.55  31.32            
-----------------------------------------------------------------------------------------------------------------------------       
01  AKOLE             95        305     146     451     302     146     448      80      44     124  26.49  30.14  27.68            
02  JAMKHED           26        145      35     180     145      35     180      72      22      94  49.66  62.86  52.22            
03  KARJAT            53        152      29     181     151      29     180      47       8      55  31.13  27.59  30.56            
04  KOPARGAON         46        365     118     483     365     117     482      90      28     118  24.66  23.93  24.48            
05  NAGAR            126        624     209     833     618     208     826     232      89     321  37.54  42.79  38.86            
06  NEWASA            68        231      72     303     229      72     301     104      41     145  45.41  56.94  48.17            
07  PARNER            71        168      53     221     167      53     220      77      27     104  46.11  50.94  47.27            
08  PATHARDI          64        138      36     174     131      35     166      70      26      96  53.44  74.29  57.83            
09  RAHATA            57        271      66     337     271      66     337      90      24     114  33.21  36.36  33.83            
10  RAHURI            51        339      80     419     339      80     419     108      38     146  31.86  47.50  34.84            
11  SANGAMNER        109        437     149     586     423     146     569     122      37     159  28.84  25.34  27.94            
12  SHEVGAON          42        154      47     201     153      47     200      78      29     107  50.98  61.70  53.50            
13  SHRIGONDA         71        166      61     227     166      61     227      76      26     102  45.78  42.62  44.93            
14  SHRIRAMPUR        57        312     112     424     309     112     421     106      41     147  34.30  36.61  34.92            
-----------------------------------------------------------------------------------------------------------------------------       
12  AHAMADNAGAR      936       3807    1213    5020    3769    1207    4976    1352     480    1832  35.87  39.77  36.82            
-----------------------------------------------------------------------------------------------------------------------------       
01  AKKALKOT          70        388     106     494     387     106     493      45      16      61  11.63  15.09  12.37            
02  BARSHI           106        250      69     319     249      68     317      47      14      61  18.88  20.59  19.24            
03  KARMALA           46        278      69     347     276      67     343      29       8      37  10.51  11.94  10.79            
04  MADHA             80        184      51     235     183      51     234      23       9      32  12.57  17.65  13.68            
05  MALSHIRAS         70        332      92     424     316      89     405      49      23      72  15.51  25.84  17.78            
06  MANGALVEDHA       47        127      41     168     124      41     165      14      10      24  11.29  24.39  14.55            
07  MOHOL             63        141      71     212     135      70     205      17      32      49  12.59  45.71  23.90            
08  PANDHARPUR        94        722     245     967     674     234     908     113      56     169  16.77  23.93  18.61            
09  SOLAPUR N.S.CTY  245       1751     760    2511    1750     759    2509     239     166     405  13.66  21.87  16.14            
10  SANGOLA           73        196      78     274     195      78     273      28      17      45  14.36  21.79  16.48            
-----------------------------------------------------------------------------------------------------------------------------       
24  SOLAPUR          894       4369    1582    5951    4289    1563    5852     604     351     955  14.08  22.46  16.32            
-----------------------------------------------------------------------------------------------------------------------------       
-----------------------------------------------------------------------------------------------------------------------------       
    DIV TOTAL :     3155      20360    7896   28256   20126    7831   27957    5470    2681    8151  27.18  34.24  29.16            
-----------------------------------------------------------------------------------------------------------------------------