MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE-5  
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : NASIK                                                            S.S.C.    MARCH-2012  
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  NASIK                                                                                               
    REGULAR        85987     85840     12753     29506     22544      5096     69899      81.43        
    PRIVATE         2753      2724        19       158       442       289       908      33.33        
    ISOLATED          92        83         0         0         0         0         0      00.00        
    C.I.S.             1         1         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          88833     88648     12772     29664     22986      5385     70807      79.87        
-------------------------------------------------------------------------------------------------      
2  DHULE                                                                                               
    REGULAR        28351     28260      2206      6632      8895      2052     19785      70.01        
    PRIVATE          151       148         0         5         9         6        20      13.51        
    ISOLATED          60        60         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          28562     28468      2206      6637      8904      2058     19805      69.57        
-------------------------------------------------------------------------------------------------      
3  JALGAON                                                                                             
    REGULAR        60417     60325      5127     13683     15832      3196     37838      62.72        
    PRIVATE          698       689         0         5        54        26        85      12.34        
    ISOLATED         119       119         0         0         0         0         0      00.00        
    C.I.S.             1         1         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          61235     61134      5127     13688     15886      3222     37923      62.03        
-------------------------------------------------------------------------------------------------      
4  NANDURBAR                                                                                           
    REGULAR        18929     18844      2186      7562      5249       727     15724      83.44        
    PRIVATE          153       153         0        30        41        13        84      54.90        
    ISOLATED          16        16         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          19098     19013      2186      7592      5290       740     15808      83.14        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR       193684    193269     22272     57383     52520     11071    143246      74.12        
    PRIVATE         3755      3714        19       198       546       334      1097      29.54        
    ISOLATED         287       278         0         0         0         0         0      00.00        
    C.I.S.             2         2         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL         197728    197263     22291     57581     53066     11405    144343      73.17        
-------------------------------------------------------------------------------------------------