MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE-5  
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : AMRAVATI                                                            S.S.C.    MARCH-2012  
                                                                                                                                    
-----------------------------------------------------------------------------------------------------------------------------       
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE             
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL            
-----------------------------------------------------------------------------------------------------------------------------       
01  AKOLA            154       5184    5215   10399    5164    5203   10367    3424    3692    7116  66.31  70.96  68.64            
02  AKOT              53       1855    1836    3691    1845    1834    3679    1093    1263    2356  59.24  68.87  64.04            
03  TELHARA           34       1302    1227    2529    1298    1225    2523     713     768    1481  54.93  62.69  58.70            
04  BARSHITAKALI      39        998     941    1939     986     934    1920     599     630    1229  60.75  67.45  64.01            
05  BALAPUR           44       1510    1564    3074    1506    1563    3069     841     996    1837  55.84  63.72  59.86            
06  PATUR             39       1007     940    1947     999     936    1935     679     711    1390  67.97  75.96  71.83            
07  MURTIZAPUR        47       1200    1207    2407    1192    1202    2394     736     884    1620  61.74  73.54  67.67            
-----------------------------------------------------------------------------------------------------------------------------       
01  AKOLA            411      13056   12930   25986   12990   12897   25887    8085    8944   17029  62.24  69.35  65.78            
-----------------------------------------------------------------------------------------------------------------------------       
01  AMRAVATI         134       5977    5932   11909    5968    5915   11883    4400    4783    9183  73.73  80.86  77.28            
02  BHATKULI          32        808     769    1577     808     767    1575     483     561    1044  59.78  73.14  66.29            
03  NANDGAON KHANDE   30        915     984    1899     908     982    1890     563     742    1305  62.00  75.56  69.05            
04  CHANDUR RLY       22        670     724    1394     669     724    1393     411     548     959  61.43  75.69  68.84            
05  DHAMANGAON RLY    25        768     941    1709     767     938    1705     536     662    1198  69.88  70.58  70.26            
06  TIOSA             23        794     746    1540     787     744    1531     421     515     936  53.49  69.22  61.14            
07  MORSHI            39       1166    1334    2500    1166    1333    2499     695     859    1554  59.61  64.44  62.18            
08  WARUD             55       1595    1736    3331    1587    1735    3322    1055    1263    2318  66.48  72.80  69.78            
09  CHANDUR BAZAR     47       1478    1582    3060    1477    1581    3058     927    1175    2102  62.76  74.32  68.74            
10  ACHALPUR          61       1864    1964    3828    1851    1961    3812    1181    1381    2562  63.80  70.42  67.21            
11  ANJANGAON SURJI   44       1317    1266    2583    1304    1262    2566     815     940    1755  62.50  74.48  68.39            
12  DARYAPUR          54       1420    1436    2856    1412    1434    2846     894    1069    1963  63.31  74.55  68.97            
13  CHIKHALDARA       42        890     636    1526     885     631    1516     629     472    1101  71.07  74.80  72.63            
14  DHARNI            34       1103     913    2016    1093     903    1996     735     653    1388  67.25  72.31  69.54            
-----------------------------------------------------------------------------------------------------------------------------       
02  AMRAVATI         642      20765   20963   41728   20682   20910   41592   13745   15623   29368  66.46  74.72  70.61            
-----------------------------------------------------------------------------------------------------------------------------       
01  BULDHANA          56       2596    2054    4650    2586    2053    4639    2001    1606    3607  77.38  78.23  77.75            
02  MOTALA            29       1138     946    2084    1135     940    2075     899     796    1695  79.21  84.68  81.69            
03  CHIKHALI          64       2341    1818    4159    2311    1805    4116    1856    1447    3303  80.31  80.17  80.25            
04  DEULGAON RAJA     31       1186     730    1916    1176     726    1902     942     625    1567  80.10  86.09  82.39            
05  SINDHKHED RAJA    40       1220     833    2053    1199     814    2013     824     596    1420  68.72  73.22  70.54            
06  LONAR             31       1177     774    1951    1158     749    1907     887     580    1467  76.60  77.44  76.93            
07  MEHKAR            46       2288    1589    3877    2268    1583    3851    1626    1178    2804  71.69  74.42  72.81            
08  KHAMGAON          51       2264    2070    4334    2247    2062    4309    1572    1470    3042  69.96  71.29  70.60            
09  SHEGAON           20       1097    1043    2140    1092    1043    2135     633     661    1294  57.97  63.37  60.61            
10  NANDURA           27       1328    1309    2637    1326    1308    2634     840     893    1733  63.35  68.27  65.79            
11  MALKAPUR          26       1434    1150    2584    1428    1149    2577    1064     905    1969  74.51  78.76  76.41            
12  JALGAON JAMOD     27       1088    1018    2106    1078    1017    2095     666     651    1317  61.78  64.01  62.86            
13  SANGRAMPUR        20        778     755    1533     775     754    1529     466     496     962  60.13  65.78  62.92            
-----------------------------------------------------------------------------------------------------------------------------       
04  BULDHANA         468      19935   16089   36024   19779   16003   35782   14276   11904   26180  72.18  74.39  73.17            
-----------------------------------------------------------------------------------------------------------------------------       
01  YEOTMAL           76       2671    2658    5329    2654    2650    5304    1980    2077    4057  74.60  78.38  76.49            
02  NERPARSOPANT      27        774     764    1538     767     760    1527     418     520     938  54.50  68.42  61.43            
03  DARWHA            42       1189    1136    2325    1179    1131    2310     667     750    1417  56.57  66.31  61.34            
04  DIGRAS            32       1133     801    1934    1128     797    1925     795     607    1402  70.48  76.16  72.83            
05  ARNI              33        879     826    1705     871     823    1694     562     630    1192  64.52  76.55  70.37            
06  PUSAD             67       2567    1739    4306    2533    1728    4261    1861    1306    3167  73.47  75.58  74.33            
07  UMARKHED          48       1773    1375    3148    1754    1370    3124    1079     878    1957  61.52  64.09  62.64            
08  MAHAGAON          27       1051     818    1869    1041     812    1853     694     554    1248  66.67  68.23  67.35            
09  BABHULGAON        20        586     604    1190     578     602    1180     328     375     703  56.75  62.29  59.58            
10  KALAMB            27        717     827    1544     714     820    1534     387     540     927  54.20  65.85  60.43            
11  RALEGAON          28        661     755    1416     642     748    1390     339     395     734  52.80  52.81  52.81            
12  MAREGAON          23        500     558    1058     492     554    1046     244     364     608  49.59  65.70  58.13            
13  PANDHARKAWDA      40        993     959    1952     967     948    1915     651     656    1307  67.32  69.20  68.25            
14  ZARI JAMANI       20        402     393     795     395     390     785     253     277     530  64.05  71.03  67.52            
15  WANI              41       1415    1500    2915    1413    1498    2911     876    1065    1941  62.00  71.09  66.68            
16  GHATANJI          32        864     832    1696     861     831    1692     623     648    1271  72.36  77.98  75.12            
-----------------------------------------------------------------------------------------------------------------------------       
08  YEOTMAL          583      18175   16545   34720   17989   16462   34451   11757   11642   23399  65.36  70.72  67.92            
-----------------------------------------------------------------------------------------------------------------------------       
01  WASHIM            60       2181    1676    3857    2167    1674    3841    1602    1332    2934  73.93  79.57  76.39            
02  MALEGAON          32       1174     884    2058    1169     883    2052     871     683    1554  74.51  77.35  75.73            
03  RISOD             54       2029    1451    3480    2002    1441    3443    1478    1108    2586  73.83  76.89  75.11            
04  KARANJA           50       1474    1378    2852    1469    1374    2843    1044    1112    2156  71.07  80.93  75.84            
05  MANGRULPIR        41       1187    1069    2256    1180    1068    2248     819     805    1624  69.41  75.37  72.24            
06  MANORA            39        926     743    1669     910     731    1641     506     419     925  55.60  57.32  56.37            
-----------------------------------------------------------------------------------------------------------------------------       
10  WASHIM           276       8971    7201   16172    8897    7171   16068    6320    5459   11779  71.04  76.13  73.31            
-----------------------------------------------------------------------------------------------------------------------------       
-----------------------------------------------------------------------------------------------------------------------------       
    DIV TOTAL :     2380      80902   73728  154630   80337   73443  153780   54183   53572  107755  67.44  72.94  70.07            
-----------------------------------------------------------------------------------------------------------------------------       
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : AMRAVATI                                                            S.S.C.    MARCH-2012  
                                                                                                                                    
-----------------------------------------------------------------------------------------------------------------------------       
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE             
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL            
-----------------------------------------------------------------------------------------------------------------------------       
01  AKOLA            154       1490     858    2348    1488     854    2342     290     236     526  19.49  27.63  22.46            
02  AKOT              53        500     316     816     499     316     815     146     115     261  29.26  36.39  32.02            
03  TELHARA           34        279     138     417     278     138     416      55      44      99  19.78  31.88  23.80            
04  BARSHITAKALI      39        307     189     496     307     189     496      95      73     168  30.94  38.62  33.87            
05  BALAPUR           44        381     221     602     380     221     601      92      88     180  24.21  39.82  29.95            
06  PATUR             39        235     136     371     235     136     371      71      36     107  30.21  26.47  28.84            
07  MURTIZAPUR        47        354     221     575     354     221     575      90      77     167  25.42  34.84  29.04            
-----------------------------------------------------------------------------------------------------------------------------       
01  AKOLA            411       3546    2079    5625    3541    2075    5616     839     669    1508  23.69  32.24  26.85            
-----------------------------------------------------------------------------------------------------------------------------       
01  AMRAVATI         134       1317     861    2178    1314     860    2174     407     326     733  30.97  37.91  33.72            
02  BHATKULI          32        315     215     530     315     215     530      62      67     129  19.68  31.16  24.34            
03  NANDGAON KHANDE   30        269     206     475     269     206     475     103     103     206  38.29  50.00  43.37            
04  CHANDUR RLY       22        235     137     372     235     137     372      89      77     166  37.87  56.20  44.62            
05  DHAMANGAON RLY    25        170     178     348     168     178     346      48      64     112  28.57  35.96  32.37            
06  TIOSA             23        252     169     421     251     169     420      67      55     122  26.69  32.54  29.05            
07  MORSHI            39        283     257     540     283     257     540      70      95     165  24.73  36.96  30.56            
08  WARUD             55        349     265     614     349     265     614     120     116     236  34.38  43.77  38.44            
09  CHANDUR BAZAR     47        405     348     753     404     348     752     104     132     236  25.74  37.93  31.38            
10  ACHALPUR          61        584     427    1011     582     427    1009     170     184     354  29.21  43.09  35.08            
11  ANJANGAON SURJI   44        409     291     700     409     291     700     126     144     270  30.81  49.48  38.57            
12  DARYAPUR          54        414     276     690     413     276     689     126     115     241  30.51  41.67  34.98            
13  CHIKHALDARA       42        174      74     248     174      74     248      71      40     111  40.80  54.05  44.76            
14  DHARNI            34        107      64     171     107      64     171      36      14      50  33.64  21.88  29.24            
-----------------------------------------------------------------------------------------------------------------------------       
02  AMRAVATI         642       5283    3768    9051    5273    3767    9040    1599    1532    3131  30.32  40.67  34.63            
-----------------------------------------------------------------------------------------------------------------------------       
01  BULDHANA          56        464     259     723     463     259     722     170      99     269  36.72  38.22  37.26            
02  MOTALA            29        292     115     407     292     115     407     172      82     254  58.90  71.30  62.41            
03  CHIKHALI          64        587     280     867     586     280     866     207     139     346  35.32  49.64  39.95            
04  DEULGAON RAJA     31        217      65     282     216      65     281     107      36     143  49.54  55.38  50.89            
05  SINDHKHED RAJA    40        302     140     442     302     140     442      80      50     130  26.49  35.71  29.41            
06  LONAR             31        225      75     300     225      75     300     124      36     160  55.11  48.00  53.33            
07  MEHKAR            46        410     190     600     410     190     600     162      81     243  39.51  42.63  40.50            
08  KHAMGAON          51        668     298     966     667     298     965     140      81     221  20.99  27.18  22.90            
09  SHEGAON           20        280     161     441     279     161     440      58      38      96  20.79  23.60  21.82            
10  NANDURA           27        234     120     354     233     120     353      46      25      71  19.74  20.83  20.11            
11  MALKAPUR          26        276     123     399     276     123     399      77      33     110  27.90  26.83  27.57            
12  JALGAON JAMOD     27        234     144     378     234     144     378      57      59     116  24.36  40.97  30.69            
13  SANGRAMPUR        20        217     118     335     217     118     335      87      73     160  40.09  61.86  47.76            
-----------------------------------------------------------------------------------------------------------------------------       
04  BULDHANA         468       4406    2088    6494    4400    2088    6488    1487     832    2319  33.80  39.85  35.74            
-----------------------------------------------------------------------------------------------------------------------------       
01  YEOTMAL           76        627     500    1127     621     496    1117     152     147     299  24.48  29.64  26.77            
02  NERPARSOPANT      27        192     134     326     191     134     325      50      50     100  26.18  37.31  30.77            
03  DARWHA            42        359     213     572     359     213     572      88      80     168  24.51  37.56  29.37            
04  DIGRAS            32        182      85     267     182      85     267      30      21      51  16.48  24.71  19.10            
05  ARNI              33        145      89     234     144      89     233      47      34      81  32.64  38.20  34.76            
06  PUSAD             67        503     281     784     501     281     782     147      91     238  29.34  32.38  30.43            
07  UMARKHED          48        289     171     460     288     171     459      81      61     142  28.13  35.67  30.94            
08  MAHAGAON          27        185      87     272     185      87     272      64      32      96  34.59  36.78  35.29            
09  BABHULGAON        20        123     100     223     123     100     223      29      20      49  23.58  20.00  21.97            
10  KALAMB            27        148     144     292     148     144     292      29      36      65  19.59  25.00  22.26            
11  RALEGAON          28        172     129     301     171     129     300      26      23      49  15.20  17.83  16.33            
12  MAREGAON          23        105      76     181     104      76     180       9      12      21  08.65  15.79  11.67            
13  PANDHARKAWDA      40        169     143     312     168     143     311      59      75     134  35.12  52.45  43.09            
14  ZARI JAMANI       20         61      38      99      61      38      99       9       3      12  14.75  07.89  12.12            
15  WANI              41        392     331     723     392     330     722     102     119     221  26.02  36.06  30.61            
16  GHATANJI          32        192     149     341     192     149     341      97      67     164  50.52  44.97  48.09            
-----------------------------------------------------------------------------------------------------------------------------       
08  YEOTMAL          583       3844    2670    6514    3830    2665    6495    1019     871    1890  26.61  32.68  29.10            
-----------------------------------------------------------------------------------------------------------------------------       
01  WASHIM            60        513     209     722     508     209     717     179      92     271  35.24  44.02  37.80            
02  MALEGAON          32        302     156     458     301     156     457     152      81     233  50.50  51.92  50.98            
03  RISOD             54        579     260     839     577     259     836     280     129     409  48.53  49.81  48.92            
04  KARANJA           50        321     209     530     321     209     530     107     107     214  33.33  51.20  40.38            
05  MANGRULPIR        41        338     208     546     338     208     546     184     146     330  54.44  70.19  60.44            
06  MANORA            39        295     202     497     295     202     497      83      66     149  28.14  32.67  29.98            
-----------------------------------------------------------------------------------------------------------------------------       
10  WASHIM           276       2348    1244    3592    2340    1243    3583     985     621    1606  42.09  49.96  44.82            
-----------------------------------------------------------------------------------------------------------------------------       
-----------------------------------------------------------------------------------------------------------------------------       
    DIV TOTAL :     2380      19427   11849   31276   19384   11838   31222    5929    4525   10454  30.59  38.22  33.48            
-----------------------------------------------------------------------------------------------------------------------------