MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE-5  
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : AURANGABAD                                                            S.S.C.    MARCH-2012  
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  AURANGABAD                                                                                          
    REGULAR        58952     58700      5571     12844     13453      3937     35805      61.00        
    PRIVATE          661       657         6        17        34        21        78      11.87        
    ISOLATED          37        37         0         0         0         0         0      00.00        
    C.I.S.             2         2         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          59652     59396      5577     12861     13487      3958     35883      60.41        
-------------------------------------------------------------------------------------------------      
2  BEED                                                                                                
    REGULAR        38524     38287      4413     11973     10450      1728     28564      74.60        
    PRIVATE          277       277         0         7        20        21        48      17.33        
    ISOLATED          18        18         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          38819     38582      4413     11980     10470      1749     28612      74.16        
-------------------------------------------------------------------------------------------------      
3  PARBHANI                                                                                            
    REGULAR        24742     24462      2293      5578      6497      1566     15934      65.14        
    PRIVATE          184       184         0         4         6        11        21      11.41        
    ISOLATED          13        13         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          24939     24659      2293      5582      6503      1577     15955      64.70        
-------------------------------------------------------------------------------------------------      
4  JALNA                                                                                               
    REGULAR        23912     23754      1253      4448      6341      2006     14048      59.14        
    PRIVATE          285       282         0         5        18        15        38      13.48        
    ISOLATED           6         6         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          24203     24042      1253      4453      6359      2021     14086      58.59        
-------------------------------------------------------------------------------------------------      
5  HINGOLI                                                                                             
    REGULAR        14758     14616       838      2757      3795      1004      8394      57.43        
    PRIVATE          130       130         0         3         8        14        25      19.23        
    ISOLATED           9         9         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          14897     14755       838      2760      3803      1018      8419      57.06        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR       160888    159819     14368     37600     40536     10241    102745      64.29        
    PRIVATE         1537      1530         6        36        86        82       210      13.73        
    ISOLATED          83        83         0         0         0         0         0      00.00        
    C.I.S.             2         2         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL         162510    161434     14374     37636     40622     10323    102955      63.78        
-------------------------------------------------------------------------------------------------