MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE-5  
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : NAGPUR                                                            S.S.C.    MARCH-2012  
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  BHANDARA                                                                                            
    REGULAR        23039     22987      1417      5695      7032      2447     16591      72.18        
    PRIVATE          677       674         0         6        40       102       148      21.96        
    ISOLATED           4         4         0         0         0         0         0      00.00        
    C.I.S.             1         1         0         1         0         0         1      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          23721     23666      1417      5702      7072      2549     16740      70.73        
-------------------------------------------------------------------------------------------------      
2  CHANDRAPUR                                                                                          
    REGULAR        39501     39307      2396      7409     11467      4440     25712      65.41        
    PRIVATE          888       885         1        24        62        94       181      20.45        
    ISOLATED          12        12         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          40401     40204      2397      7433     11529      4534     25893      64.40        
-------------------------------------------------------------------------------------------------      
3  NAGPUR                                                                                              
    REGULAR        74767     74422      8783     17930     20937      6943     54593      73.36        
    PRIVATE         2458      2419         2        51       197       333       583      24.10        
    ISOLATED          15        15         0         0         0         0         0      00.00        
    C.I.S.             3         3         0         1         1         0         2      66.67        
-------------------------------------------------------------------------------------------------      
    TOTAL          77243     76859      8785     17982     21135      7276     55178      71.79        
-------------------------------------------------------------------------------------------------      
4  WARDHA                                                                                              
    REGULAR        22248     22187      1888      4822      6034      1863     14607      65.84        
    PRIVATE          664       662         0         4        26       114       144      21.75        
    ISOLATED           2         2         0         0         0         0         0      00.00        
    C.I.S.             3         3         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          22917     22854      1888      4826      6060      1977     14751      64.54        
-------------------------------------------------------------------------------------------------      
5  GADCHIROLI                                                                                          
    REGULAR        16762     16608       621      3364      5831      1794     11610      69.91        
    PRIVATE          187       185         0         2        11        37        50      27.03        
    ISOLATED          36        36         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          16985     16829       621      3366      5842      1831     11660      69.29        
-------------------------------------------------------------------------------------------------      
6  GONDIA                                                                                              
    REGULAR        24691     24653      1719      6440      7657      1846     17662      71.64        
    PRIVATE          616       610         0        14        63        93       170      27.87        
    ISOLATED           8         8         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          25315     25271      1719      6454      7720      1939     17832      70.56        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR       201008    200164     16824     45660     58958     19333    140775      70.33        
    PRIVATE         5490      5435         3       101       399       773      1276      23.48        
    ISOLATED          77        77         0         0         0         0         0      00.00        
    C.I.S.             7         7         0         2         1         0         3      42.86        
-------------------------------------------------------------------------------------------------      
    TOTAL         206582    205683     16827     45763     59358     20106    142054      69.06        
-------------------------------------------------------------------------------------------------