MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE-5  
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : NAGPUR                                                            S.S.C.    MARCH-2012  
                                                                                                                                    
-----------------------------------------------------------------------------------------------------------------------------       
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE             
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL            
-----------------------------------------------------------------------------------------------------------------------------       
01  BHANDARA          54       2421    2297    4718    2407    2292    4699    1937    1984    3921  80.47  86.56  83.44            
02  LAKHANDUR         33        995    1078    2073     992    1076    2068     710     823    1533  71.57  76.49  74.13            
03  LAKHNI            20        658     670    1328     658     670    1328     547     600    1147  83.13  89.55  86.37            
04  MOHADI            32       1336    1348    2684    1335    1347    2682     926    1026    1952  69.36  76.17  72.78            
05  PAUNI             39       1338    1456    2794    1334    1452    2786    1045    1226    2271  78.34  84.44  81.51            
06  SAKOLI            46       1438    1499    2937    1435    1497    2932    1048    1164    2212  73.03  77.76  75.44            
07  TUMSAR            55       1854    2009    3863    1848    2005    3853    1107    1314    2421  59.90  65.54  62.83            
-----------------------------------------------------------------------------------------------------------------------------       
03  BHANDARA         280      10040   10357   20397   10009   10339   20348    7320    8137   15457  73.13  78.70  75.96            
-----------------------------------------------------------------------------------------------------------------------------       
01  CHANDRAPUR        77       3691    3454    7145    3670    3444    7114    2546    2625    5171  69.37  76.22  72.69            
02  BALLARPUR         17        968     921    1889     964     921    1885     623     665    1288  64.63  72.20  68.33            
03  BHADRAWATI        36       1229    1251    2480    1228    1245    2473     785     832    1617  63.93  66.83  65.39            
04  BRAMHAPURI        33       1378    1489    2867    1366    1487    2853     987    1065    2052  72.25  71.62  71.92            
05  CHIMUR            42       1345    1530    2875    1342    1526    2868     789     972    1761  58.79  63.70  61.40            
06  GONDPIPRI         21        788     800    1588     766     794    1560     497     574    1071  64.88  72.29  68.65            
07  KORPANA           34       1188    1102    2290    1166    1093    2259     760     701    1461  65.18  64.14  64.67            
08  MUL               26       1007    1091    2098    1001    1088    2089     693     789    1482  69.23  72.52  70.94            
09  NAGBHIR           31       1096    1404    2500    1080    1402    2482     769     983    1752  71.20  70.11  70.59            
10  RAJURA             8        264     290     554     263     290     553     150     187     337  57.03  64.48  60.94            
11  SAOLI             34       1169    1073    2242    1161    1063    2224     729     752    1481  62.79  70.74  66.59            
12  SINDEWAHI         21        758     866    1624     753     864    1617     568     601    1169  75.43  69.56  72.29            
13  WARORA            21        783     915    1698     780     914    1694     483     609    1092  61.92  66.63  64.46            
14  WARORA            38       1418    1480    2898    1410    1476    2886    1020    1135    2155  72.34  76.90  74.67            
15  JIWATI            12        367     183     550     365     182     547     251     117     368  68.77  64.29  67.28            
-----------------------------------------------------------------------------------------------------------------------------       
05  CHANDRAPUR       451      17449   17849   35298   17315   17789   35104   11650   12607   24257  67.28  70.87  69.10            
-----------------------------------------------------------------------------------------------------------------------------       
01  NAGPUR1          425      17718   18222   35940   17622   18142   35764   13697   15045   28742  77.73  82.93  80.37            
02  NAGPUR2           33       1141    1078    2219    1127    1076    2203     679     743    1422  60.25  69.05  64.55            
03  BHIWAPUR          20        443     590    1033     436     588    1024     313     442     755  71.79  75.17  73.73            
04  HINGNA            34       1094    1247    2341    1084    1245    2329     766     936    1702  70.66  75.18  73.08            
05  KALMESHWAR        28       1015     919    1934    1012     917    1929     750     756    1506  74.11  82.44  78.07            
06  KAMPTEE           35       1620    1613    3233    1608    1607    3215    1150    1249    2399  71.52  77.72  74.62            
07  KATOL             44       1278    1294    2572    1269    1288    2557     979    1063    2042  77.15  82.53  79.86            
08  KUHI              36        969    1076    2045     963    1073    2036     685     832    1517  71.13  77.54  74.51            
09  MOUDA             26       1161    1218    2379    1160    1217    2377     790     931    1721  68.10  76.50  72.40            
10  NARKHED           42       1260    1178    2438    1255    1173    2428     960    1021    1981  76.49  87.04  81.59            
11  PARSHIVANI        25        929     944    1873     919     937    1856     715     749    1464  77.80  79.94  78.88            
12  RAMTEK            36       1308    1315    2623    1300    1313    2613    1084    1115    2199  83.38  84.92  84.16            
13  SAONER            40       1902    1975    3877    1896    1970    3866    1422    1594    3016  75.00  80.91  78.01            
14  UMRED             27       1106    1251    2357    1086    1248    2334     775     989    1764  71.36  79.25  75.58            
-----------------------------------------------------------------------------------------------------------------------------       
06  NAGPUR           851      32944   33920   66864   32737   33794   66531   24765   27465   52230  75.65  81.27  78.50            
-----------------------------------------------------------------------------------------------------------------------------       
01  WARDHA            61       2609    2669    5278    2607    2666    5273    2028    2223    4251  77.79  83.38  80.62            
02  ARVI              37       1210    1046    2256    1203    1043    2246     714     751    1465  59.35  72.00  65.23            
03  ASHTI             17        485     493     978     482     492     974     303     349     652  62.86  70.93  66.94            
04  DEOLI             31       1145    1225    2370    1135    1221    2356     748     874    1622  65.90  71.58  68.85            
05  HINGANGHAT        46       1940    1796    3736    1939    1794    3733    1250    1328    2578  64.47  74.02  69.06            
06  KARANJA           20        647     614    1261     643     614    1257     439     445     884  68.27  72.48  70.33            
07  SAMUDRAPUR        25        791     786    1577     790     786    1576     457     565    1022  57.85  71.88  64.85            
08  SELU              23        973     991    1964     964     988    1952     599     713    1312  62.14  72.17  67.21            
-----------------------------------------------------------------------------------------------------------------------------       
07  WARDHA           260       9800    9620   19420    9763    9604   19367    6538    7248   13786  66.97  75.47  71.18            
-----------------------------------------------------------------------------------------------------------------------------       
01  GADCHIROLI        36       1198    1159    2357    1197    1158    2355     918     892    1810  76.69  77.03  76.86            
02  AHERI             31        863     685    1548     839     667    1506     562     472    1034  66.98  70.76  68.66            
03  ARMORI            27        797     806    1603     788     801    1589     624     625    1249  79.19  78.03  78.60            
04  BHAMRAGAD          9        156     120     276     150     114     264      81      57     138  54.00  50.00  52.27            
05  CHAMORSHI         53       1464    1427    2891    1452    1420    2872     998    1036    2034  68.73  72.96  70.82            
06  DASAIGANJ WADSA   22        637     693    1330     635     692    1327     474     547    1021  74.65  79.05  76.94            
07  DHANORA           30        573     567    1140     568     563    1131     322     296     618  56.69  52.58  54.64            
08  ETAPALLI          19        460     319     779     451     313     764     353     249     602  78.27  79.55  78.80            
09  KORCHI            17        279     291     570     274     289     563     235     252     487  85.77  87.20  86.50            
10  KURKHEDA          32        722     758    1480     716     756    1472     469     532    1001  65.50  70.37  68.00            
11  MULCHERA          22        499     406     905     496     406     902     315     243     558  63.51  59.85  61.86            
12  SIRONCHA          14        387     331     718     387     330     717     276     262     538  71.32  79.39  75.03            
-----------------------------------------------------------------------------------------------------------------------------       
09  GADCHIROLI       312       8035    7562   15597    7953    7509   15462    5627    5463   11090  70.75  72.75  71.72            
-----------------------------------------------------------------------------------------------------------------------------       
01  GONDIA            78       3541    3552    7093    3537    3548    7085    2495    2628    5123  70.54  74.07  72.31            
02  AMGAON            24       1148    1168    2316    1147    1168    2315     810     891    1701  70.62  76.28  73.48            
03  ARJUNI/MORGAON    47       1241    1301    2542    1235    1298    2533     951     970    1921  77.00  74.73  75.84            
04  DEORI             34        922    1046    1968     920    1046    1966     730     821    1551  79.35  78.49  78.89            
05  GOREGAON          26       1095    1197    2292    1094    1196    2290     702     819    1521  64.17  68.48  66.42            
06  SADAK/ARJUNI      29        987     938    1925     985     935    1920     801     768    1569  81.32  82.14  81.72            
07  SALEKASA          20        815     913    1728     811     913    1724     645     754    1399  79.53  82.58  81.15            
08  TIRODA            32       1522    1515    3037    1521    1515    3036    1113    1229    2342  73.18  81.12  77.14            
-----------------------------------------------------------------------------------------------------------------------------       
29  GONDIA           290      11271   11630   22901   11250   11619   22869    8247    8880   17127  73.31  76.43  74.89            
-----------------------------------------------------------------------------------------------------------------------------       
-----------------------------------------------------------------------------------------------------------------------------       
    DIV TOTAL :     2444      89539   90938  180477   89027   90654  179681   64147   69800  133947  72.05  77.00  74.55            
-----------------------------------------------------------------------------------------------------------------------------       
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : NAGPUR                                                            S.S.C.    MARCH-2012  
                                                                                                                                    
-----------------------------------------------------------------------------------------------------------------------------       
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE             
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL            
-----------------------------------------------------------------------------------------------------------------------------       
01  BHANDARA          54        594     375     969     589     375     964     191     172     363  32.43  45.87  37.66            
02  LAKHANDUR         33        122     111     233     122     111     233      22      25      47  18.03  22.52  20.17            
03  LAKHNI            20         47      27      74      47      27      74      11      14      25  23.40  51.85  33.78            
04  MOHADI            32        253     188     441     253     188     441     106      76     182  41.90  40.43  41.27            
05  PAUNI             39        244     264     508     244     264     508     136     152     288  55.74  57.58  56.69            
06  SAKOLI            46        151     176     327     151     176     327      57      80     137  37.75  45.45  41.90            
07  TUMSAR            55        439     333     772     438     333     771     113     128     241  25.80  38.44  31.26            
-----------------------------------------------------------------------------------------------------------------------------       
03  BHANDARA         280       1850    1474    3324    1844    1474    3318     636     647    1283  34.49  43.89  38.67            
-----------------------------------------------------------------------------------------------------------------------------       
01  CHANDRAPUR        77       1084     690    1774    1081     690    1771     226     194     420  20.91  28.12  23.72            
02  BALLARPUR         17        120     107     227     120     107     227      34      31      65  28.33  28.97  28.63            
03  BHADRAWATI        36        167     120     287     167     120     287      55      37      92  32.93  30.83  32.06            
04  BRAMHAPURI        33        146     128     274     146     128     274      67      71     138  45.89  55.47  50.36            
05  CHIMUR            42        160     139     299     160     139     299      51      59     110  31.88  42.45  36.79            
06  GONDPIPRI         21        149      69     218     149      69     218      42      25      67  28.19  36.23  30.73            
07  KORPANA           34        178     117     295     178     117     295      36      20      56  20.22  17.09  18.98            
08  MUL               26        164     121     285     164     121     285      74      73     147  45.12  60.33  51.58            
09  NAGBHIR           31        207     192     399     207     192     399     111      88     199  53.62  45.83  49.87            
10  RAJURA             8         46      23      69      46      23      69      19      11      30  41.30  47.83  43.48            
11  SAOLI             34        140      64     204     140      64     204      42      22      64  30.00  34.38  31.37            
12  SINDEWAHI         21         96      62     158      96      62     158      49      24      73  51.04  38.71  46.20            
13  WARORA            21        101     103     204     101     103     204      20      37      57  19.80  35.92  27.94            
14  WARORA            38        204     166     370     204     166     370      49      50      99  24.02  30.12  26.76            
15  JIWATI            12         33       7      40      33       7      40      15       4      19  45.45  57.14  47.50            
-----------------------------------------------------------------------------------------------------------------------------       
05  CHANDRAPUR       451       2995    2108    5103    2992    2108    5100     890     746    1636  29.75  35.39  32.08            
-----------------------------------------------------------------------------------------------------------------------------       
01  NAGPUR1          425       2655    2139    4794    2624    2132    4756     637     536    1173  24.28  25.14  24.66            
02  NAGPUR2           33        236     190     426     234     190     424      49      60     109  20.94  31.58  25.71            
03  BHIWAPUR          20         74      78     152      74      78     152      21      13      34  28.38  16.67  22.37            
04  HINGNA            34        204     163     367     204     163     367      61      47     108  29.90  28.83  29.43            
05  KALMESHWAR        28        161      96     257     161      96     257      41      26      67  25.47  27.08  26.07            
06  KAMPTEE           35        461     296     757     461     296     757      81      64     145  17.57  21.62  19.15            
07  KATOL             44        420     218     638     412     216     628      75      64     139  18.20  29.63  22.13            
08  KUHI              36        324     222     546     323     222     545     117     111     228  36.22  50.00  41.83            
09  MOUDA             26        272     210     482     272     210     482     107      89     196  39.34  42.38  40.66            
10  NARKHED           42        267     183     450     267     183     450     104     101     205  38.95  55.19  45.56            
11  PARSHIVANI        25        135     163     298     135     163     298      64      79     143  47.41  48.47  47.99            
12  RAMTEK            36        166     137     303     166     137     303      53      49     102  31.93  35.77  33.66            
13  SAONER            40        283     277     560     283     277     560      99     102     201  34.98  36.82  35.89            
14  UMRED             27        193     156     349     193     156     349      56      42      98  29.02  26.92  28.08            
-----------------------------------------------------------------------------------------------------------------------------       
06  NAGPUR           851       5851    4528   10379    5809    4519   10328    1565    1383    2948  26.94  30.60  28.54            
-----------------------------------------------------------------------------------------------------------------------------       
01  WARDHA            61        720     363    1083     717     362    1079     197     146     343  27.48  40.33  31.79            
02  ARVI              37        255     118     373     255     118     373      47      31      78  18.43  26.27  20.91            
03  ASHTI             17        119      51     170     119      51     170      30      19      49  25.21  37.25  28.82            
04  DEOLI             31        218     158     376     217     158     375      62      38     100  28.57  24.05  26.67            
05  HINGANGHAT        46        382     207     589     382     207     589     100      62     162  26.18  29.95  27.50            
06  KARANJA           20        118      95     213     118      95     213      46      39      85  38.98  41.05  39.91            
07  SAMUDRAPUR        25        239     114     353     238     112     350      38      26      64  15.97  23.21  18.29            
08  SELU              23        215     125     340     214     124     338      45      39      84  21.03  31.45  24.85            
-----------------------------------------------------------------------------------------------------------------------------       
07  WARDHA           260       2266    1231    3497    2260    1227    3487     565     400     965  25.00  32.60  27.67            
-----------------------------------------------------------------------------------------------------------------------------       
01  GADCHIROLI        36        231     129     360     228     129     357      80      66     146  35.09  51.16  40.90            
02  AHERI             31         37      31      68      37      30      67      13       8      21  35.14  26.67  31.34            
03  ARMORI            27         94      44     138      94      43     137      47      19      66  50.00  44.19  48.18            
04  BHAMRAGAD          9          2       6       8       2       6       8       2       2       4  00.00  33.33  50.00            
05  CHAMORSHI         53        161      84     245     160      81     241      43      35      78  26.88  43.21  32.37            
06  DASAIGANJ WADSA   22         77      63     140      77      63     140      45      33      78  58.44  52.38  55.71            
07  DHANORA           30         96      78     174      94      71     165      46      32      78  48.94  45.07  47.27            
08  ETAPALLI          19          9      19      28       8      19      27       4       6      10  50.00  31.58  37.04            
09  KORCHI            17         11       6      17      11       6      17       7       3      10  63.64  50.00  58.82            
10  KURKHEDA          32         67      40     107      67      39     106      28      13      41  41.79  33.33  38.68            
11  MULCHERA          22         25      14      39      25      13      38      11       4      15  44.00  30.77  39.47            
12  SIRONCHA          14         50      14      64      50      14      64      18       5      23  36.00  35.71  35.94            
-----------------------------------------------------------------------------------------------------------------------------       
09  GADCHIROLI       312        860     528    1388     853     514    1367     344     226     570  40.33  43.97  41.70            
-----------------------------------------------------------------------------------------------------------------------------       
01  GONDIA            78        570     360     930     562     359     921     169      98     267  30.07  27.30  28.99            
02  AMGAON            24        166     105     271     165     105     270      38      34      72  23.03  32.38  26.67            
03  ARJUNI/MORGAON    47        115     117     232     115     116     231      45      55     100  39.13  47.41  43.29            
04  DEORI             34         43      48      91      43      48      91      13      15      28  30.23  31.25  30.77            
05  GOREGAON          26        182     123     305     182     123     305      39      25      64  21.43  20.33  20.98            
06  SADAK/ARJUNI      29         97      47     144      96      47     143      44      27      71  45.83  57.45  49.65            
07  SALEKASA          20         60      62     122      60      62     122      18      22      40  30.00  35.48  32.79            
08  TIRODA            32        228      91     319     228      91     319      43      20      63  18.86  21.98  19.75            
-----------------------------------------------------------------------------------------------------------------------------       
29  GONDIA           290       1461     953    2414    1451     951    2402     409     296     705  28.19  31.13  29.35            
-----------------------------------------------------------------------------------------------------------------------------       
-----------------------------------------------------------------------------------------------------------------------------       
    DIV TOTAL :     2444      15283   10822   26105   15209   10793   26002    4409    3698    8107  28.99  34.26  31.18            
-----------------------------------------------------------------------------------------------------------------------------