MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE-5  
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : PUNE                                                            S.S.C.    MARCH-2012  
                                                                                                                                    
-----------------------------------------------------------------------------------------------------------------------------       
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE             
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL            
-----------------------------------------------------------------------------------------------------------------------------       
01  AMBEGAON          51       1756    1724    3480    1756    1723    3479    1606    1610    3216  91.46  93.44  92.44            
02  BARAMATI          59       3130    2668    5798    3118    2656    5774    2849    2496    5345  91.37  93.98  92.57            
03  BHOR              49       1396    1138    2534    1393    1138    2531    1230    1035    2265  88.30  90.95  89.49            
04  DAUND             69       2908    2380    5288    2902    2376    5278    2651    2175    4826  91.35  91.54  91.44            
05  HAVELI           104       5982    4744   10726    5978    4735   10713    5552    4433    9985  92.87  93.62  93.20            
06  INDAPUR           81       3209    2498    5707    3192    2485    5677    2861    2300    5161  89.63  92.56  90.91            
07  JUNNER            85       3057    2710    5767    3052    2705    5757    2790    2491    5281  91.42  92.09  91.73            
08  KHED              65       2965    2413    5378    2957    2409    5366    2630    2248    4878  88.94  93.32  90.91            
09  MAVAL             64       2463    2184    4647    2461    2180    4641    2266    2018    4284  92.08  92.57  92.31            
10  MULASHI           39       1262    1162    2424    1253    1155    2408    1116    1055    2171  89.07  91.34  90.16            
11  PUNE CITY-WEST   157       9513    9382   18895    9502    9371   18873    8786    8819   17605  92.46  94.11  93.28            
12  PURANDAR          60       1819    1612    3431    1818    1611    3429    1677    1534    3211  92.24  95.22  93.64            
13  SHIRUR            69       2937    2460    5397    2929    2450    5379    2719    2271    4990  92.83  92.69  92.77            
14  VELHA             11        484     435     919     482     432     914     425     392     817  88.17  90.74  89.39            
15  PUNE CITY-EAST   194      10061    9958   20019   10023    9945   19968    9109    9082   18191  90.88  91.32  91.10            
16  P C M C          141       7787    6911   14698    7776    6902   14678    7179    6448   13627  92.32  93.42  92.84            
-----------------------------------------------------------------------------------------------------------------------------       
11  PUNE            1299      60729   54379  115108   60592   54273  114865   55446   50407  105853  91.51  92.88  92.15            
-----------------------------------------------------------------------------------------------------------------------------       
01  AKOLE             94       2504    2222    4726    2495    2217    4712    2221    1954    4175  89.02  88.14  88.60            
02  JAMKHED           26       1236     878    2114    1235     875    2110    1077     804    1881  87.21  91.89  89.15            
03  KARJAT            52       1935    1421    3356    1933    1417    3350    1677    1260    2937  86.76  88.92  87.67            
04  KOPARGAON         45       2396    1877    4273    2388    1867    4255    2084    1534    3618  87.27  82.16  85.03            
05  NAGAR            123       5463    4490    9953    5440    4480    9920    4943    4144    9087  90.86  92.50  91.60            
06  NEWASA            67       2954    2114    5068    2945    2104    5049    2651    1945    4596  90.02  92.44  91.03            
07  PARNER            70       2180    1882    4062    2170    1867    4037    1976    1729    3705  91.06  92.61  91.78            
08  PATHARDI          62       2473    1602    4075    2467    1595    4062    2345    1544    3889  95.05  96.80  95.74            
09  RAHATA            56       2689    2153    4842    2671    2148    4819    2369    1938    4307  88.69  90.22  89.38            
10  RAHURI            51       2234    1746    3980    2227    1744    3971    1978    1553    3531  88.82  89.05  88.92            
11  SANGAMNER        107       4146    3556    7702    4133    3541    7674    3760    3242    7002  90.98  91.56  91.24            
12  SHEVGAON          42       1958    1426    3384    1953    1421    3374    1745    1312    3057  89.35  92.33  90.60            
13  SHRIGONDA         70       2236    1813    4049    2230    1809    4039    2031    1644    3675  91.08  90.88  90.99            
14  SHRIRAMPUR        56       2069    1790    3859    2060    1782    3842    1701    1541    3242  82.57  86.48  84.38            
-----------------------------------------------------------------------------------------------------------------------------       
12  AHAMADNAGAR      921      36473   28970   65443   36347   28867   65214   32558   26144   58702  89.58  90.57  90.01            
-----------------------------------------------------------------------------------------------------------------------------       
01  AKKALKOT          69       2250    1770    4020    2228    1760    3988    1903    1609    3512  85.41  91.42  88.06            
02  BARSHI           106       3383    2219    5602    3375    2209    5584    3023    2056    5079  89.57  93.07  90.96            
03  KARMALA           46       1749    1398    3147    1746    1391    3137    1460    1240    2700  83.62  89.14  86.07            
04  MADHA             81       2673    1873    4546    2663    1866    4529    2444    1753    4197  91.78  93.94  92.67            
05  MALSHIRAS         70       3877    2934    6811    3859    2926    6785    3485    2661    6146  90.31  90.94  90.58            
06  MANGALVEDHA       46       1712    1211    2923    1695    1200    2895    1545    1110    2655  91.15  92.50  91.71            
07  MOHOL             63       2008    1631    3639    1997    1622    3619    1887    1551    3438  94.49  95.62  95.00            
08  PANDHARPUR        94       3638    2817    6455    3611    2792    6403    3030    2454    5484  83.91  87.89  85.65            
09  SOLAPUR N.S.CTY  241      10244    8884   19128   10214    8852   19066    8671    7821   16492  84.89  88.35  86.50            
10  SANGOLA           70       2472    1944    4416    2464    1931    4395    2154    1721    3875  87.42  89.12  88.17            
-----------------------------------------------------------------------------------------------------------------------------       
24  SOLAPUR          886      34006   26681   60687   33852   26549   60401   29602   23976   53578  87.45  90.31  88.70            
-----------------------------------------------------------------------------------------------------------------------------       
-----------------------------------------------------------------------------------------------------------------------------       
    DIV TOTAL :     3106     131208  110030  241238  130791  109689  240480  117606  100527  218133  89.92  91.65  90.71            
-----------------------------------------------------------------------------------------------------------------------------       
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : PUNE                                                            S.S.C.    MARCH-2012  
                                                                                                                                    
-----------------------------------------------------------------------------------------------------------------------------       
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE             
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL            
-----------------------------------------------------------------------------------------------------------------------------       
01  AMBEGAON          51        296     122     418     293     121     414      42      22      64  14.33  18.18  15.46            
02  BARAMATI          59        473     162     635     461     158     619     156      87     243  33.84  55.06  39.26            
03  BHOR              49        110      39     149     106      38     144      39      17      56  36.79  44.74  38.89            
04  DAUND             69        401     142     543     396     141     537     203      92     295  51.26  65.25  54.93            
05  HAVELI           104       1122     396    1518    1117     395    1512     204     112     316  18.26  28.35  20.90            
06  INDAPUR           81        274     111     385     273     110     383     126      67     193  46.15  60.91  50.39            
07  JUNNER            85        285     148     433     281     147     428      83      49     132  29.54  33.33  30.84            
08  KHED              65        351     126     477     347     126     473      97      42     139  27.95  33.33  29.39            
09  MAVAL             64        416     151     567     404     149     553      73      50     123  18.07  33.56  22.24            
10  MULASHI           39        144      41     185     143      41     184      39      11      50  27.27  26.83  27.17            
11  PUNE CITY-WEST   157       2673    1173    3846    2640    1162    3802     659     383    1042  24.96  32.96  27.41            
12  PURANDAR          60        154      61     215     154      61     215      30      31      61  19.48  50.82  28.37            
13  SHIRUR            69        251      81     332     251      81     332      75      30     105  29.88  37.04  31.63            
14  VELHA             11         90      19     109      90      19     109      57      13      70  63.33  68.42  64.22            
15  PUNE CITY-EAST   194       2936    1369    4305    2926    1363    4289     948     492    1440  32.40  36.10  33.57            
16  P C M C          141       1649     680    2329    1635     677    2312     583     304     887  35.66  44.90  38.37            
-----------------------------------------------------------------------------------------------------------------------------       
11  PUNE            1299      11625    4821   16446   11517    4789   16306    3414    1802    5216  29.64  37.63  31.99            
-----------------------------------------------------------------------------------------------------------------------------       
01  AKOLE             94        276     155     431     275     155     430     111      69     180  40.36  44.52  41.86            
02  JAMKHED           26        135      23     158     134      23     157      45      14      59  33.58  60.87  37.58            
03  KARJAT            52        116      43     159     115      43     158      30      27      57  26.09  62.79  36.08            
04  KOPARGAON         45        282      82     364     282      82     364      74      21      95  26.24  25.61  26.10            
05  NAGAR            123        555     214     769     554     214     768     182      86     268  32.85  40.19  34.90            
06  NEWASA            67        255      48     303     253      48     301      89      24     113  35.18  50.00  37.54            
07  PARNER            70        181      87     268     181      85     266      91      54     145  50.28  63.53  54.51            
08  PATHARDI          62        116      37     153     116      37     153      45      19      64  38.79  51.35  41.83            
09  RAHATA            56        239      89     328     234      86     320     107      44     151  45.73  51.16  47.19            
10  RAHURI            51        290      86     376     290      86     376      70      38     108  24.14  44.19  28.72            
11  SANGAMNER        107        456     176     632     451     176     627     128      61     189  28.38  34.66  30.14            
12  SHEVGAON          42        172      35     207     168      35     203      68      24      92  40.48  68.57  45.32            
13  SHRIGONDA         70        125      37     162     123      37     160      51      16      67  41.46  43.24  41.88            
14  SHRIRAMPUR        56        261     136     397     258     135     393      67      46     113  25.97  34.07  28.75            
-----------------------------------------------------------------------------------------------------------------------------       
12  AHAMADNAGAR      921       3459    1248    4707    3434    1242    4676    1158     543    1701  33.72  43.72  36.38            
-----------------------------------------------------------------------------------------------------------------------------       
01  AKKALKOT          69        457     155     612     448     154     602     181      68     249  40.40  44.16  41.36            
02  BARSHI           106        236      87     323     236      86     322      86      34     120  36.44  39.53  37.27            
03  KARMALA           46        194      72     266     193      71     264      58      28      86  30.05  39.44  32.58            
04  MADHA             81        279      89     368     278      89     367     142      55     197  51.08  61.80  53.68            
05  MALSHIRAS         70        337     114     451     337     114     451     132      61     193  39.17  53.51  42.79            
06  MANGALVEDHA       46        162      65     227     161      65     226      94      48     142  58.39  73.85  62.83            
07  MOHOL             63        185      49     234     185      49     234      85      33     118  45.95  67.35  50.43            
08  PANDHARPUR        94        662     219     881     655     215     870     289     105     394  44.12  48.84  45.29            
09  SOLAPUR N.S.CTY  241       1891     868    2759    1886     862    2748     880     410    1290  46.66  47.56  46.94            
10  SANGOLA           70        165      58     223     164      58     222      55      22      77  33.54  37.93  34.68            
-----------------------------------------------------------------------------------------------------------------------------       
24  SOLAPUR          886       4568    1776    6344    4543    1763    6306    2002     864    2866  44.07  49.01  45.45            
-----------------------------------------------------------------------------------------------------------------------------       
-----------------------------------------------------------------------------------------------------------------------------       
    DIV TOTAL :     3106      19652    7845   27497   19494    7794   27288    6574    3209    9783  33.72  41.17  35.85            
-----------------------------------------------------------------------------------------------------------------------------