MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE-5  
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : LATUR                                                            S.S.C.    MARCH-2011  
                                                                                                                                    
-----------------------------------------------------------------------------------------------------------------------------       
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE             
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL            
-----------------------------------------------------------------------------------------------------------------------------       
01  NANDED           113       5048    4593    9641    5027    4575    9602    2948    2777    5725  58.64  60.70  59.62            
02  ARDHAPUR          19        616     715    1331     608     715    1323     264     387     651  43.42  54.13  49.21            
03  BHOKAR            27        819     611    1430     795     604    1399     436     352     788  54.84  58.28  56.33            
04  BILOLI            33        945     683    1628     923     671    1594     550     399     949  59.59  59.46  59.54            
05  DEGLOOR           40       1298    1080    2378    1289    1070    2359     696     537    1233  54.00  50.19  52.27            
06  DHARMABAD         12        496     437     933     488     436     924     230     206     436  47.13  47.25  47.19            
07  HADGAON           32       1142    1042    2184    1127    1033    2160     529     520    1049  46.94  50.34  48.56            
08  HIMAYATNAGAR      15        368     367     735     360     367     727     168     187     355  46.67  50.95  48.83            
09  KANDHAR           57       1849    1261    3110    1817    1247    3064     916     596    1512  50.41  47.79  49.35            
10  KINWAT            67       1271    1125    2396    1235    1111    2346     757     656    1413  61.30  59.05  60.23            
11  LOHA              51       1356    1005    2361    1311     967    2278     635     449    1084  48.44  46.43  47.59            
12  MAHUR             18        416     349     765     403     340     743     193     165     358  47.89  48.53  48.18            
13  MUKHED            58       1655    1112    2767    1578    1094    2672     785     582    1367  49.75  53.20  51.16            
14  MUDKHED           16        552     513    1065     548     513    1061     247     244     491  45.07  47.56  46.28            
15  NAIGAON           36       1134    1010    2144    1120    1004    2124     538     498    1036  48.04  49.60  48.78            
16  UMRI              17        527     444     971     526     443     969     257     247     504  48.86  55.76  52.01            
-----------------------------------------------------------------------------------------------------------------------------       
58  NANDED           612      19492   16347   35839   19155   16190   35345   10149    8802   18951  52.98  54.37  53.62            
-----------------------------------------------------------------------------------------------------------------------------       
01  OSAMANABAD        88       3272    2651    5923    3246    2646    5892    2210    1834    4044  68.08  69.31  68.64            
02  BHOOM             35        943     815    1758     930     808    1738     658     642    1300  70.75  79.46  74.80            
03  KALAMB            60       1399    1243    2642    1381    1238    2619     836     886    1722  60.54  71.57  65.75            
04  LOHARA            25        851     727    1578     848     727    1575     464     412     876  54.72  56.67  55.62            
05  OMERGA            56       2035    1764    3799    2027    1761    3788    1152    1050    2202  56.83  59.63  58.13            
06  PARANDA           36        918     747    1665     903     738    1641     609     552    1161  67.44  74.80  70.75            
07  TULJAPUR          73       1795    1630    3425    1783    1618    3401    1010     959    1969  56.65  59.27  57.89            
08  WASHI             26        603     528    1131     603     527    1130     386     360     746  64.01  68.31  66.02            
-----------------------------------------------------------------------------------------------------------------------------       
59  OSMANABAD        399      11816   10105   21921   11721   10063   21784    7325    6695   14020  62.49  66.53  64.36            
-----------------------------------------------------------------------------------------------------------------------------       
01  LATUR            139       6212    4955   11167    6185    4945   11130    5015    4114    9129  81.08  83.20  82.02            
02  AHMEDPUR          67       3194    1503    4697    3179    1500    4679    2444    1120    3564  76.88  74.67  76.17            
03  AUSA              60       2105    1914    4019    2090    1911    4001    1381    1376    2757  66.08  72.00  68.91            
04  CHAKUR            53       1282    1073    2355    1272    1068    2340     834     757    1591  65.57  70.88  67.99            
05  DEONI             33        783     703    1486     763     684    1447     543     530    1073  71.17  77.49  74.15            
06  JALKOT            31        715     451    1166     707     444    1151     490     326     816  69.31  73.42  70.89            
07  NILANGA           70       2381    2219    4600    2372    2213    4585    1225    1270    2495  51.64  57.39  54.42            
08  RENAPUR           30        777     828    1605     774     828    1602     444     543     987  57.36  65.58  61.61            
09  SHIRUR ANANTPAL   21        546     458    1004     536     458     994     325     271     596  60.63  59.17  59.96            
10  UDGIR             90       2984    2087    5071    2961    2078    5039    2148    1464    3612  72.54  70.45  71.68            
-----------------------------------------------------------------------------------------------------------------------------       
62  LATUR            594      20979   16191   37170   20839   16129   36968   14849   11771   26620  71.26  72.98  72.01            
-----------------------------------------------------------------------------------------------------------------------------       
-----------------------------------------------------------------------------------------------------------------------------       
    DIV TOTAL :     1605      52287   42643   94930   51715   42382   94097   32323   27268   59591  62.50  64.34  63.33            
-----------------------------------------------------------------------------------------------------------------------------       
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : LATUR                                                            S.S.C.    MARCH-2011  
                                                                                                                                    
-----------------------------------------------------------------------------------------------------------------------------       
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE             
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL            
-----------------------------------------------------------------------------------------------------------------------------       
01  NANDED           113       1138     765    1903    1137     764    1901     236     174     410  20.76  22.77  21.57            
02  ARDHAPUR          19        138      83     221     138      83     221      25      20      45  18.12  24.10  20.36            
03  BHOKAR            27        195     130     325     192     129     321      18      28      46  09.38  21.71  14.33            
04  BILOLI            33        216     117     333     215     117     332      26      25      51  12.09  21.37  15.36            
05  DEGLOOR           40        329     184     513     329     184     513      80      55     135  24.32  29.89  26.32            
06  DHARMABAD         12        134      70     204     134      70     204      10       6      16  07.46  08.57  07.84            
07  HADGAON           32        245     134     379     244     134     378      39      25      64  15.98  18.66  16.93            
08  HIMAYATNAGAR      15         88      57     145      88      57     145      23      16      39  26.14  28.07  26.90            
09  KANDHAR           57        555     232     787     551     232     783     121      65     186  21.96  28.02  23.75            
10  KINWAT            67        238     139     377     238     139     377      61      34      95  25.63  24.46  25.20            
11  LOHA              51        400     198     598     399     197     596      79      64     143  19.80  32.49  23.99            
12  MAHUR             18         78      67     145      78      67     145      12      20      32  15.38  29.85  22.07            
13  MUKHED            58        483     181     664     482     181     663     100      40     140  20.75  22.10  21.12            
14  MUDKHED           16        185      95     280     185      95     280      52      36      88  28.11  37.89  31.43            
15  NAIGAON           36        322     169     491     321     169     490      82      35     117  25.55  20.71  23.88            
16  UMRI              17        152      76     228     151      76     227      28      20      48  18.54  26.32  21.15            
-----------------------------------------------------------------------------------------------------------------------------       
58  NANDED           612       4896    2697    7593    4882    2694    7576     992     663    1655  20.32  24.61  21.85            
-----------------------------------------------------------------------------------------------------------------------------       
01  OSAMANABAD        88        691     318    1009     690     318    1008     139      88     227  20.14  27.67  22.52            
02  BHOOM             35        194      53     247     192      53     245      26       6      32  13.54  11.32  13.06            
03  KALAMB            60        325     145     470     324     145     469      63      37     100  19.44  25.52  21.32            
04  LOHARA            25        222     126     348     221     126     347      26      29      55  11.76  23.02  15.85            
05  OMERGA            56        627     354     981     626     354     980      89      90     179  14.22  25.42  18.27            
06  PARANDA           36        171      54     225     171      54     225      32      15      47  18.71  27.78  20.89            
07  TULJAPUR          73        491     217     708     487     217     704      73      44     117  14.99  20.28  16.62            
08  WASHI             26        159      54     213     159      54     213      21      13      34  13.21  24.07  15.96            
-----------------------------------------------------------------------------------------------------------------------------       
59  OSMANABAD        399       2880    1321    4201    2870    1321    4191     469     322     791  16.34  24.38  18.87            
-----------------------------------------------------------------------------------------------------------------------------       
01  LATUR            139        616     308     924     609     305     914     114      62     176  18.72  20.33  19.26            
02  AHMEDPUR          67        398     127     525     398     127     525      58      16      74  14.57  12.60  14.10            
03  AUSA              60        392     137     529     392     137     529      70      29      99  17.86  21.17  18.71            
04  CHAKUR            53        276      78     354     276      78     354      43       9      52  15.58  11.54  14.69            
05  DEONI             33        122      54     176     122      54     176      34      12      46  27.87  22.22  26.14            
06  JALKOT            31        193      57     250     192      57     249      36      10      46  18.75  17.54  18.47            
07  NILANGA           70        416     177     593     416     177     593      52      23      75  12.50  12.99  12.65            
08  RENAPUR           30        198      88     286     198      88     286      25      14      39  12.63  15.91  13.64            
09  SHIRUR ANANTPAL   21        135      82     217     135      82     217      18      13      31  13.33  15.85  14.29            
10  UDGIR             90        367     192     559     365     191     556      55      43      98  15.07  22.51  17.63            
-----------------------------------------------------------------------------------------------------------------------------       
62  LATUR            594       3113    1300    4413    3103    1296    4399     505     231     736  16.27  17.82  16.73            
-----------------------------------------------------------------------------------------------------------------------------       
-----------------------------------------------------------------------------------------------------------------------------       
    DIV TOTAL :     1605      10889    5318   16207   10855    5311   16166    1966    1216    3182  18.11  22.90  19.68            
-----------------------------------------------------------------------------------------------------------------------------