MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE-5  
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : NASIK                                                            S.S.C.    MARCH-2011  
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  NASIK                                                                                               
    REGULAR        82095     81949     13528     25006     19578      3787     61899      75.53        
    PRIVATE         2671      2654        13        94       376       243       726      27.35        
    ISOLATED         299       299         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          85065     84902     13541     25100     19954      4030     62625      73.76        
-------------------------------------------------------------------------------------------------      
2  DHULE                                                                                               
    REGULAR        27535     27491      5676     10692      5507      1368     23243      84.55        
    PRIVATE          208       208         0         9        29        21        59      28.37        
    ISOLATED          61        61         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          27804     27760      5676     10701      5536      1389     23302      83.94        
-------------------------------------------------------------------------------------------------      
3  JALGAON                                                                                             
    REGULAR        57473     57415     12506     21512     11999      2531     48548      84.56        
    PRIVATE          872       861        14       126       253        61       454      52.73        
    ISOLATED          68        68         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          58413     58344     12520     21638     12252      2592     49002      83.99        
-------------------------------------------------------------------------------------------------      
4  NANDURBAR                                                                                           
    REGULAR        18230     18183      2546      7213      4850       564     15173      83.45        
    PRIVATE          164       164         0        17        51         9        77      46.95        
    ISOLATED          25        25         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          18419     18372      2546      7230      4901       573     15250      83.01        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR       185333    185038     34256     64423     41934      8250    148863      80.45        
    PRIVATE         3915      3887        27       246       709       334      1316      33.86        
    ISOLATED         453       453         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL         189701    189378     34283     64669     42643      8584    150179      79.30        
-------------------------------------------------------------------------------------------------