MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE-5  
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : AMRAVATI                                                            S.S.C.    MARCH-2011  
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  AKOLA                                                                                               
    REGULAR        26927     26865      2416      3598      4012      1017     11043      41.11        
    PRIVATE          546       546         3        14        33        24        74      13.55        
    ISOLATED          77        77         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          27550     27488      2419      3612      4045      1041     11117      40.44        
-------------------------------------------------------------------------------------------------      
2  AMRAVATI                                                                                            
    REGULAR        44231     44104      3844      6583      7677      2161     20265      45.95        
    PRIVATE          660       655         2         9        27        47        85      12.98        
    ISOLATED         129       129         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          45020     44888      3846      6592      7704      2208     20350      45.34        
-------------------------------------------------------------------------------------------------      
3  BULDHANA                                                                                            
    REGULAR        36903     36736      3246      5245      6417      1313     16221      44.16        
    PRIVATE          801       798         1         6        28        29        64      08.02        
    ISOLATED          90        90         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          37794     37624      3247      5251      6445      1342     16285      43.28        
-------------------------------------------------------------------------------------------------      
4  YEOTMAL                                                                                             
    REGULAR        36870     36595      2506      5138      6871      1781     16296      44.53        
    PRIVATE          415       400         1         5        29        32        67      16.75        
    ISOLATED          34        34         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          37319     37029      2507      5143      6900      1813     16363      44.19        
-------------------------------------------------------------------------------------------------      
5  WASHIM                                                                                              
    REGULAR        17037     16934      1153      2329      2854       670      7006      41.37        
    PRIVATE          298       296         0         1        12        24        37      12.50        
    ISOLATED           6         6         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          17341     17236      1153      2330      2866       694      7043      40.86        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR       161968    161234     13165     22893     27831      6942     70831      43.93        
    PRIVATE         2720      2695         7        35       129       156       327      12.13        
    ISOLATED         336       336         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL         165024    164265     13172     22928     27960      7098     71158      43.32        
-------------------------------------------------------------------------------------------------