MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE-5  
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : AMRAVATI                                                            S.S.C.    MARCH-2011  
                                                                                                                                    
-----------------------------------------------------------------------------------------------------------------------------       
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE             
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL            
-----------------------------------------------------------------------------------------------------------------------------       
01  AKOLA            139       5021    4787    9808    5011    4782    9793    2451    2714    5165  48.91  56.75  52.74            
02  AKOT              51       1824    1699    3523    1818    1699    3517     702     779    1481  38.61  45.85  42.11            
03  TELHARA           33       1151    1081    2232    1151    1080    2231     433     486     919  37.62  45.00  41.19            
04  BARSHITAKALI      39       1171     951    2122    1159     949    2108     305     323     628  26.32  34.04  29.79            
05  BALAPUR           43       1612    1534    3146    1609    1534    3143     482     552    1034  29.96  35.98  32.90            
06  PATUR             38       1173    1023    2196    1167    1020    2187     348     407     755  29.82  39.90  34.52            
07  MURTIZAPUR        46       1230    1098    2328    1229    1096    2325     387     482     869  31.49  43.98  37.38            
-----------------------------------------------------------------------------------------------------------------------------       
01  AKOLA            390      13182   12173   25355   13144   12160   25304    5108    5743   10851  38.86  47.23  42.88            
-----------------------------------------------------------------------------------------------------------------------------       
01  AMRAVATI         133       5896    5770   11666    5889    5744   11633    3625    3919    7544  61.56  68.23  64.85            
02  BHATKULI          32        900     780    1680     898     780    1678     281     306     587  31.29  39.23  34.98            
03  NANDGAON KHANDE   31        983     931    1914     982     930    1912     268     300     568  27.29  32.26  29.71            
04  CHANDUR RLY       22        670     694    1364     667     693    1360     223     302     525  33.43  43.58  38.60            
05  DHAMANGAON RLY    25        806     920    1726     803     917    1720     352     434     786  43.84  47.33  45.70            
06  TIOSA             23        753     728    1481     753     728    1481     224     303     527  29.75  41.62  35.58            
07  MORSHI            39       1198    1281    2479    1195    1280    2475     488     550    1038  40.84  42.97  41.94            
08  WARUD             55       1643    1690    3333    1639    1687    3326     734     919    1653  44.78  54.48  49.70            
09  CHANDUR BAZAR     46       1456    1567    3023    1451    1567    3018     572     809    1381  39.42  51.63  45.76            
10  ACHALPUR          59       1902    1958    3860    1897    1955    3852     749     898    1647  39.48  45.93  42.76            
11  ANJANGAON SURJI   44       1404    1262    2666    1392    1257    2649     479     537    1016  34.41  42.72  38.35            
12  DARYAPUR          54       1513    1320    2833    1512    1318    2830     511     591    1102  33.80  44.84  38.94            
13  CHIKHALDARA       42       1042     641    1683    1034     637    1671     343     174     517  33.17  27.32  30.94            
14  DHARNI            33       1004     792    1796     993     789    1782     489     424     913  49.24  53.74  51.23            
-----------------------------------------------------------------------------------------------------------------------------       
02  AMRAVATI         638      21170   20334   41504   21105   20282   41387    9338   10466   19804  44.25  51.60  47.85            
-----------------------------------------------------------------------------------------------------------------------------       
01  BULDHANA          54       2600    2041    4641    2593    2040    4633    1422    1146    2568  54.84  56.18  55.43            
02  MOTALA            27       1177     969    2146    1174     968    2142     379     324     703  32.28  33.47  32.82            
03  CHIKHALI          62       2505    1914    4419    2490    1911    4401    1181     897    2078  47.43  46.94  47.22            
04  DEULGAON RAJA     30       1147     759    1906    1140     744    1884     616     403    1019  54.04  54.17  54.09            
05  SINDHKHED RAJA    39       1252     939    2191    1248     937    2185     377     296     673  30.21  31.59  30.80            
06  LONAR             31       1086     738    1824    1066     735    1801     406     290     696  38.09  39.46  38.65            
07  MEHKAR            45       2153    1449    3602    2135    1438    3573     966     604    1570  45.25  42.00  43.94            
08  KHAMGAON          47       2198    1928    4126    2185    1918    4103    1070     973    2043  48.97  50.73  49.79            
09  SHEGAON           20       1076    1063    2139    1076    1063    2139     464     473     937  43.12  44.50  43.81            
10  NANDURA           26       1253    1167    2420    1247    1164    2411     599     581    1180  48.04  49.91  48.94            
11  MALKAPUR          26       1357    1213    2570    1356    1211    2567     652     597    1249  48.08  49.30  48.66            
12  JALGAON JAMOD     26       1095     953    2048    1085     952    2037     459     402     861  42.30  42.23  42.27            
13  SANGRAMPUR        19        777     725    1502     776     723    1499     211     230     441  27.19  31.81  29.42            
-----------------------------------------------------------------------------------------------------------------------------       
04  BULDHANA         452      19676   15858   35534   19571   15804   35375    8802    7216   16018  44.97  45.66  45.28            
-----------------------------------------------------------------------------------------------------------------------------       
01  YEOTMAL           76       2652    2612    5264    2642    2598    5240    1468    1566    3034  55.56  60.28  57.90            
02  NERPARSOPANT      27        770     777    1547     768     774    1542     239     339     578  31.12  43.80  37.48            
03  DARWHA            41       1226    1160    2386    1218    1156    2374     344     446     790  28.24  38.58  33.28            
04  DIGRAS            31       1086     764    1850    1085     763    1848     513     397     910  47.28  52.03  49.24            
05  ARNI              32        895     726    1621     888     721    1609     474     414     888  53.38  57.42  55.19            
06  PUSAD             66       2536    1833    4369    2502    1827    4329    1323    1011    2334  52.88  55.34  53.92            
07  UMARKHED          47       1727    1432    3159    1720    1423    3143     627     558    1185  36.45  39.21  37.70            
08  MAHAGAON          27       1107     848    1955    1093     844    1937     443     329     772  40.53  38.98  39.86            
09  BABHULGAON        21        551     577    1128     543     573    1116     216     283     499  39.78  49.39  44.71            
10  KALAMB            27        755     785    1540     746     781    1527     232     274     506  31.10  35.08  33.14            
11  RALEGAON          27        676     760    1436     667     755    1422     235     335     570  35.23  44.37  40.08            
12  MAREGAON          22        458     527     985     452     527     979     135     206     341  29.87  39.09  34.83            
13  PANDHARKAWDA      39        973     998    1971     939     983    1922     489     502     991  52.08  51.07  51.56            
14  ZARI JAMANI       21        369     389     758     363     388     751     179     197     376  49.31  50.77  50.07            
15  WANI              41       1474    1542    3016    1472    1542    3014     663     755    1418  45.04  48.96  47.05            
16  GHATANJI          33        885     906    1791     870     893    1763     366     422     788  42.07  47.26  44.70            
-----------------------------------------------------------------------------------------------------------------------------       
08  YEOTMAL          578      18140   16636   34776   17968   16548   34516    7946    8034   15980  44.22  48.55  46.30            
-----------------------------------------------------------------------------------------------------------------------------       
01  WASHIM            59       2133    1645    3778    2109    1632    3741    1114     878    1992  52.82  53.80  53.25            
02  MALEGAON          32       1242     900    2142    1229     896    2125     505     418     923  41.09  46.65  43.44            
03  RISOD             53       2234    1433    3667    2219    1426    3645     786     521    1307  35.42  36.54  35.86            
04  KARANJA           47       1370    1361    2731    1361    1361    2722     634     750    1384  46.58  55.11  50.84            
05  MANGRULPIR        40       1225    1042    2267    1221    1039    2260     372     413     785  30.47  39.75  34.73            
06  MANORA            39       1034     833    1867    1029     829    1858     294     200     494  28.57  24.13  26.59            
                                                                                                                                    
-----------------------------------------------------------------------------------------------------------------------------       
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE             
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL            
-----------------------------------------------------------------------------------------------------------------------------       
-----------------------------------------------------------------------------------------------------------------------------       
10  WASHIM           270       9238    7214   16452    9168    7183   16351    3705    3180    6885  40.41  44.27  42.11            
-----------------------------------------------------------------------------------------------------------------------------       
-----------------------------------------------------------------------------------------------------------------------------       
    DIV TOTAL :     2328      81406   72215  153621   80956   71977  152933   34899   34639   69538  43.11  48.13  45.47            
-----------------------------------------------------------------------------------------------------------------------------       
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : AMRAVATI                                                            S.S.C.    MARCH-2011  
                                                                                                                                    
-----------------------------------------------------------------------------------------------------------------------------       
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE             
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL            
-----------------------------------------------------------------------------------------------------------------------------       
01  AKOLA            139        905     386    1291     903     386    1289     115      59     174  12.74  15.28  13.50            
02  AKOT              51        206      48     254     205      48     253      27      10      37  13.17  20.83  14.62            
03  TELHARA           33        110      23     133     108      23     131      10       2      12  09.26  08.70  09.16            
04  BARSHITAKALI      39         93      14     107      91      14     105       8       3      11  08.79  21.43  10.48            
05  BALAPUR           43        128      26     154     128      25     153       5       2       7  03.91  08.00  04.58            
06  PATUR             38         60       9      69      60       9      69       8       1       9  13.33  11.11  13.04            
07  MURTIZAPUR        46        145      42     187     143      41     184       8       8      16  05.59  19.51  08.70            
-----------------------------------------------------------------------------------------------------------------------------       
01  AKOLA            390       1647     548    2195    1638     546    2184     181      85     266  11.05  15.57  12.18            
-----------------------------------------------------------------------------------------------------------------------------       
01  AMRAVATI         133        673     347    1020     668     346    1014      88      54     142  13.17  15.61  14.00            
02  BHATKULI          32        152      51     203     151      51     202      39       8      47  25.83  15.69  23.27            
03  NANDGAON KHANDE   31        115      26     141     114      26     140      19       4      23  16.67  15.38  16.43            
04  CHANDUR RLY       22        110      54     164     110      54     164      21       7      28  19.09  12.96  17.07            
05  DHAMANGAON RLY    25        126      65     191     126      65     191      21      11      32  16.67  16.92  16.75            
06  TIOSA             23        161      39     200     161      39     200      32       5      37  19.88  12.82  18.50            
07  MORSHI            39        157      67     224     157      67     224      20      11      31  12.74  16.42  13.84            
08  WARUD             55        119      71     190     119      71     190      27       9      36  22.69  12.68  18.95            
09  CHANDUR BAZAR     46        155      51     206     155      50     205      23       7      30  14.84  14.00  14.63            
10  ACHALPUR          59        338     145     483     336     144     480      38      34      72  11.31  23.61  15.00            
11  ANJANGAON SURJI   44        135      35     170     134      35     169      17       7      24  12.69  20.00  14.20            
12  DARYAPUR          54        165      56     221     164      56     220      15       8      23  09.15  14.29  10.45            
13  CHIKHALDARA       42         21       3      24      21       3      24       3       0       3  14.29  00.00  12.50            
14  DHARNI            33         57      22      79      56      22      78      14       4      18  25.00  18.18  23.08            
-----------------------------------------------------------------------------------------------------------------------------       
02  AMRAVATI         638       2484    1032    3516    2472    1029    3501     377     169     546  15.25  16.42  15.60            
-----------------------------------------------------------------------------------------------------------------------------       
01  BULDHANA          54        115      34     149     115      34     149      13       4      17  11.30  11.76  11.41            
02  MOTALA            27         74      18      92      73      18      91      12       3      15  16.44  16.67  16.48            
03  CHIKHALI          62        369     163     532     367     163     530      37      18      55  10.08  11.04  10.38            
04  DEULGAON RAJA     30         27       6      33      27       6      33       5       1       6  18.52  16.67  18.18            
05  SINDHKHED RAJA    39         36       9      45      35       9      44       6       1       7  17.14  11.11  15.91            
06  LONAR             31         33      13      46      33      13      46       5       1       6  15.15  07.69  13.04            
07  MEHKAR            45         61      24      85      61      24      85       7       2       9  11.48  08.33  10.59            
08  KHAMGAON          47        473     185     658     473     185     658      39      21      60  08.25  11.35  09.12            
09  SHEGAON           20        109      45     154     108      45     153      17       8      25  15.74  17.78  16.34            
10  NANDURA           26        118      26     144     116      26     142       8       4      12  06.90  15.38  08.45            
11  MALKAPUR          26         83      37     120      82      37     119      12      12      24  14.63  32.43  20.17            
12  JALGAON JAMOD     26         89      34     123      88      33     121      11       5      16  12.50  15.15  13.22            
13  SANGRAMPUR        19         71       8      79      70       8      78      13       2      15  18.57  25.00  19.23            
-----------------------------------------------------------------------------------------------------------------------------       
04  BULDHANA         452       1658     602    2260    1648     601    2249     185      82     267  11.23  13.64  11.87            
-----------------------------------------------------------------------------------------------------------------------------       
01  YEOTMAL           76        331     274     605     319     268     587      43      57     100  13.48  21.27  17.04            
02  NERPARSOPANT      27         97      40     137      95      40     135       4       4       8  04.21  10.00  05.93            
03  DARWHA            41        210      86     296     208      86     294      17       9      26  08.17  10.47  08.84            
04  DIGRAS            31         59      32      91      59      32      91      10       2      12  16.95  06.25  13.19            
05  ARNI              32         35      31      66      34      30      64       4       7      11  11.76  23.33  17.19            
06  PUSAD             66        295      98     393     295      98     393      45      29      74  15.25  29.59  18.83            
07  UMARKHED          47        113      35     148     112      35     147      15       6      21  13.39  17.14  14.29            
08  MAHAGAON          27         25       2      27      25       2      27       2       0       2  08.00  00.00  07.41            
09  BABHULGAON        21         41      16      57      41      16      57       4       0       4  09.76  00.00  07.02            
10  KALAMB            27         52      21      73      52      21      73      13       2      15  25.00  09.52  20.55            
11  RALEGAON          27         83      26     109      83      26     109      10       7      17  12.05  26.92  15.60            
12  MAREGAON          22         72      36     108      71      35     106       9       8      17  12.68  22.86  16.04            
13  PANDHARKAWDA      39         59      22      81      57      22      79      13       6      19  22.81  27.27  24.05            
14  ZARI JAMANI       21         21      14      35      21      14      35       5       5      10  23.81  35.71  28.57            
15  WANI              41        172      76     248     171      76     247      25      12      37  14.62  15.79  14.98            
16  GHATANJI          33         50      19      69      50      19      69       8       2      10  16.00  10.53  14.49            
-----------------------------------------------------------------------------------------------------------------------------       
08  YEOTMAL          578       1715     828    2543    1693     820    2513     227     156     383  13.41  19.02  15.24            
-----------------------------------------------------------------------------------------------------------------------------       
01  WASHIM            59        286      61     347     285      61     346      40      11      51  14.04  18.03  14.74            
02  MALEGAON          32         49      17      66      49      17      66      16       3      19  32.65  17.65  28.79            
03  RISOD             53         72      15      87      71      15      86       7       3      10  09.86  20.00  11.63            
04  KARANJA           47        131      51     182     131      51     182      29      15      44  22.14  29.41  24.18            
05  MANGRULPIR        40         66      16      82      66      16      82      12       2      14  18.18  12.50  17.07            
06  MANORA            39        102      23     125     100      23     123      17       3      20  17.00  13.04  16.26            
                                                                                                                                    
-----------------------------------------------------------------------------------------------------------------------------       
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE             
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL            
-----------------------------------------------------------------------------------------------------------------------------       
-----------------------------------------------------------------------------------------------------------------------------       
10  WASHIM           270        706     183     889     702     183     885     121      37     158  17.24  20.22  17.85            
-----------------------------------------------------------------------------------------------------------------------------       
-----------------------------------------------------------------------------------------------------------------------------       
    DIV TOTAL :     2328       8210    3193   11403    8153    3179   11332    1091     529    1620  13.38  16.64  14.30            
-----------------------------------------------------------------------------------------------------------------------------