MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE-5  
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : AURANGABAD                                                            S.S.C.    MARCH-2011  
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  AURANGABAD                                                                                          
    REGULAR        55466     55346      5225      8806      9953      2426     26410      47.72        
    PRIVATE         1058      1039         5        10        40        23        78      07.51        
    ISOLATED          51        51         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          56575     56436      5230      8816      9993      2449     26488      46.93        
-------------------------------------------------------------------------------------------------      
2  BEED                                                                                                
    REGULAR        38218     38057      5819     12105      9164      1966     29054      76.34        
    PRIVATE          308       308         3         7        41        37        88      28.57        
    ISOLATED          18        18         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          38544     38383      5822     12112      9205      2003     29142      75.92        
-------------------------------------------------------------------------------------------------      
3  PARBHANI                                                                                            
    REGULAR        24116     23880      2294      4497      5464      1704     13959      58.45        
    PRIVATE          223       223         2         2        14        15        33      14.80        
    ISOLATED          15        15         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          24354     24118      2296      4499      5478      1719     13992      58.01        
-------------------------------------------------------------------------------------------------      
4  JALNA                                                                                               
    REGULAR        24160     24079      1223      3019      4391      1202      9835      40.84        
    PRIVATE          289       286         0         3         6        14        23      08.04        
    ISOLATED           8         8         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          24457     24373      1223      3022      4397      1216      9858      40.45        
-------------------------------------------------------------------------------------------------      
5  HINGOLI                                                                                             
    REGULAR        15037     14919       984      2444      3035      1142      7605      50.98        
    PRIVATE          151       151         1         2         7         8        18      11.92        
    ISOLATED           5         5         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          15193     15075       985      2446      3042      1150      7623      50.57        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR       156997    156281     15545     30871     32007      8440     86863      55.58        
    PRIVATE         2029      2007        11        24       108        97       240      11.96        
    ISOLATED          97        97         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL         159123    158385     15556     30895     32115      8537     87103      54.99        
-------------------------------------------------------------------------------------------------