MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE-5  
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : PUNE                                                            S.S.C.    MARCH-2011  
                                                                                                                                    
-----------------------------------------------------------------------------------------------------------------------------       
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE             
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL            
-----------------------------------------------------------------------------------------------------------------------------       
01  AMBEGAON          51       1774    1671    3445    1770    1669    3439    1526    1469    2995  86.21  88.02  87.09            
02  BARAMATI          57       3193    2642    5835    3191    2633    5824    2821    2354    5175  88.40  89.40  88.86            
03  BHOR              49       1328    1130    2458    1328    1130    2458    1167    1008    2175  87.88  89.20  88.49            
04  DAUND             68       2852    2293    5145    2849    2290    5139    2431    2006    4437  85.33  87.60  86.34            
05  HAVELI           105       5980    4563   10543    5975    4558   10533    5034    3979    9013  84.25  87.30  85.57            
06  INDAPUR           81       3166    2639    5805    3154    2627    5781    2753    2283    5036  87.29  86.91  87.11            
07  JUNNER            82       2958    2730    5688    2954    2728    5682    2621    2437    5058  88.73  89.33  89.02            
08  KHED              65       2789    2303    5092    2787    2302    5089    2303    2021    4324  82.63  87.79  84.97            
09  MAVAL             63       2304    2097    4401    2303    2097    4400    2052    1878    3930  89.10  89.56  89.32            
10  MULASHI           37       1162    1125    2287    1158    1123    2281     944     968    1912  81.52  86.20  83.82            
11  PUNE CITY-WEST   151       9173    8979   18152    9164    8972   18136    8071    8192   16263  88.07  91.31  89.67            
12  PURANDAR          60       1707    1521    3228    1707    1521    3228    1511    1365    2876  88.52  89.74  89.10            
13  SHIRUR            69       2876    2289    5165    2864    2285    5149    2509    2042    4551  87.60  89.37  88.39            
14  VELHA             11        460     360     820     458     360     818     332     275     607  72.49  76.39  74.21            
15  PUNE CITY-EAST   185       9706    9512   19218    9678    9491   19169    8450    8500   16950  87.31  89.56  88.42            
16  P C M C          132       7006    6074   13080    6999    6068   13067    6218    5499   11717  88.84  90.62  89.67            
-----------------------------------------------------------------------------------------------------------------------------       
11  PUNE            1267      58434   51928  110362   58339   51854  110193   50743   46276   97019  86.98  89.24  88.04            
-----------------------------------------------------------------------------------------------------------------------------       
01  AKOLE             94       2551    2214    4765    2544    2210    4754    2196    1892    4088  86.32  85.61  85.99            
02  JAMKHED           26       1208     844    2052    1207     843    2050    1048     769    1817  86.83  91.22  88.63            
03  KARJAT            52       1933    1427    3360    1924    1423    3347    1606    1236    2842  83.47  86.86  84.91            
04  KOPARGAON         45       2321    1869    4190    2317    1869    4186    1942    1522    3464  83.82  81.43  82.75            
05  NAGAR            122       5329    4512    9841    5322    4507    9829    4561    3942    8503  85.70  87.46  86.51            
06  NEWASA            67       2806    2103    4909    2802    2086    4888    2382    1828    4210  85.01  87.63  86.13            
07  PARNER            70       2163    1873    4036    2160    1870    4030    1958    1698    3656  90.65  90.80  90.72            
08  PATHARDI          62       2472    1596    4068    2469    1594    4063    2323    1537    3860  94.09  96.42  95.00            
09  RAHATA            56       2614    2114    4728    2610    2110    4720    2245    1816    4061  86.02  86.07  86.04            
10  RAHURI            51       2168    1764    3932    2166    1761    3927    1897    1589    3486  87.58  90.23  88.77            
11  SANGAMNER        106       4088    3537    7625    4073    3528    7601    3522    3175    6697  86.47  89.99  88.11            
12  SHEVGAON          42       1909    1409    3318    1904    1408    3312    1581    1252    2833  83.04  88.92  85.54            
13  SHRIGONDA         70       2196    1880    4076    2192    1875    4067    1939    1673    3612  88.46  89.23  88.81            
14  SHRIRAMPUR        55       2078    1737    3815    2068    1731    3799    1720    1389    3109  83.17  80.24  81.84            
-----------------------------------------------------------------------------------------------------------------------------       
12  AHAMADNAGAR      918      35836   28879   64715   35758   28815   64573   30920   25318   56238  86.47  87.86  87.09            
-----------------------------------------------------------------------------------------------------------------------------       
01  AKKALKOT          68       2360    1721    4081    2352    1716    4068    1620    1230    2850  68.88  71.68  70.06            
02  BARSHI           105       3343    2390    5733    3334    2384    5718    2817    2072    4889  84.49  86.91  85.50            
03  KARMALA           46       1687    1262    2949    1685    1261    2946    1380    1056    2436  81.90  83.74  82.69            
04  MADHA             81       2660    2052    4712    2657    2045    4702    2096    1660    3756  78.89  81.17  79.88            
05  MALSHIRAS         70       3695    2896    6591    3691    2886    6577    3038    2422    5460  82.31  83.92  83.02            
06  MANGALVEDHA       46       1685    1149    2834    1675    1145    2820    1455    1010    2465  86.87  88.21  87.41            
07  MOHOL             61       2054    1496    3550    2048    1489    3537    1756    1323    3079  85.74  88.85  87.05            
08  PANDHARPUR        90       3649    2736    6385    3638    2716    6354    2901    2213    5114  79.74  81.48  80.48            
09  SOLAPUR N.S.CTY  236      10157    8941   19098   10136    8917   19053    7811    7100   14911  77.06  79.62  78.26            
10  SANGOLA           70       2442    1862    4304    2428    1850    4278    1941    1567    3508  79.94  84.70  82.00            
-----------------------------------------------------------------------------------------------------------------------------       
24  SOLAPUR          873      33732   26505   60237   33644   26409   60053   26815   21653   48468  79.70  81.99  80.71            
-----------------------------------------------------------------------------------------------------------------------------       
-----------------------------------------------------------------------------------------------------------------------------       
    DIV TOTAL :     3058     128002  107312  235314  127741  107078  234819  108478   93247  201725  84.92  87.08  85.91            
-----------------------------------------------------------------------------------------------------------------------------       
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : PUNE                                                            S.S.C.    MARCH-2011  
                                                                                                                                    
-----------------------------------------------------------------------------------------------------------------------------       
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE             
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL            
-----------------------------------------------------------------------------------------------------------------------------       
01  AMBEGAON          51        280     130     410     279     130     409      46      22      68  16.49  16.92  16.63            
02  BARAMATI          57        426     123     549     423     120     543     143      51     194  33.81  42.50  35.73            
03  BHOR              49        116      46     162     112      46     158      45      19      64  40.18  41.30  40.51            
04  DAUND             68        376     162     538     373     158     531     109      54     163  29.22  34.18  30.70            
05  HAVELI           105       1013     361    1374     991     358    1349     221     120     341  22.30  33.52  25.28            
06  INDAPUR           81        274      71     345     274      71     345      97      30     127  35.40  42.25  36.81            
07  JUNNER            82        377     168     545     375     168     543      83      35     118  22.13  20.83  21.73            
08  KHED              65        268      88     356     265      88     353      68      20      88  25.66  22.73  24.93            
09  MAVAL             63        413     169     582     405     168     573      47      43      90  11.60  25.60  15.71            
10  MULASHI           37        113      36     149     113      36     149      17       9      26  15.04  25.00  17.45            
11  PUNE CITY-WEST   151       2681    1095    3776    2653    1090    3743     606     334     940  22.84  30.64  25.11            
12  PURANDAR          60        145      52     197     142      50     192      24      10      34  16.90  20.00  17.71            
13  SHIRUR            69        219      99     318     215      98     313      58      38      96  26.98  38.78  30.67            
14  VELHA             11         30       6      36      28       6      34       6       3       9  21.43  50.00  26.47            
15  PUNE CITY-EAST   185       2576    1246    3822    2551    1242    3793     715     478    1193  28.03  38.49  31.45            
16  P C M C          132       1492     663    2155    1475     657    2132     377     214     591  25.56  32.57  27.72            
-----------------------------------------------------------------------------------------------------------------------------       
11  PUNE            1267      10799    4515   15314   10674    4486   15160    2662    1480    4142  24.94  32.99  27.32            
-----------------------------------------------------------------------------------------------------------------------------       
01  AKOLE             94        281     108     389     279     108     387      94      42     136  33.69  38.89  35.14            
02  JAMKHED           26        105      28     133     105      28     133      41       9      50  39.05  32.14  37.59            
03  KARJAT            52         95      25     120      95      25     120      28      11      39  29.47  44.00  32.50            
04  KOPARGAON         45        197      55     252     197      55     252      72      24      96  36.55  43.64  38.10            
05  NAGAR            122        434     163     597     431     162     593     136      59     195  31.55  36.42  32.88            
06  NEWASA            67        273      51     324     268      50     318      78      19      97  29.10  38.00  30.50            
07  PARNER            70        132      53     185     131      53     184      60      25      85  45.80  47.17  46.20            
08  PATHARDI          62        144      38     182     144      38     182      72      24      96  50.00  63.16  52.75            
09  RAHATA            56        224      73     297     222      73     295      62      20      82  27.93  27.40  27.80            
10  RAHURI            51        230      49     279     230      49     279      37      10      47  16.09  20.41  16.85            
11  SANGAMNER        106        415     157     572     404     156     560     102      50     152  25.25  32.05  27.14            
12  SHEVGAON          42        167      34     201     162      31     193      32       9      41  19.75  29.03  21.24            
13  SHRIGONDA         70        113      41     154     112      39     151      38      20      58  33.93  51.28  38.41            
14  SHRIRAMPUR        55        172      71     243     168      71     239      50      23      73  29.76  32.39  30.54            
-----------------------------------------------------------------------------------------------------------------------------       
12  AHAMADNAGAR      918       2982     946    3928    2948     938    3886     902     345    1247  30.60  36.78  32.09            
-----------------------------------------------------------------------------------------------------------------------------       
01  AKKALKOT          68        577     194     771     577     194     771     139      50     189  24.09  25.77  24.51            
02  BARSHI           105        263      93     356     261      92     353      92      41     133  35.25  44.57  37.68            
03  KARMALA           46        170      43     213     166      43     209      43      11      54  25.90  25.58  25.84            
04  MADHA             81        260      92     352     257      92     349      77      37     114  29.96  40.22  32.66            
05  MALSHIRAS         70        373     111     484     370     110     480      89      39     128  24.05  35.45  26.67            
06  MANGALVEDHA       46         79      35     114      79      35     114      26      10      36  32.91  28.57  31.58            
07  MOHOL             61        189      48     237     189      48     237      42      20      62  22.22  41.67  26.16            
08  PANDHARPUR        90        580     242     822     558     237     795     167      88     255  29.93  37.13  32.08            
09  SOLAPUR N.S.CTY  236       1703     739    2442    1700     736    2436     531     262     793  31.24  35.60  32.55            
10  SANGOLA           70        229      94     323     222      91     313      50      29      79  22.52  31.87  25.24            
-----------------------------------------------------------------------------------------------------------------------------       
24  SOLAPUR          873       4423    1691    6114    4379    1678    6057    1256     587    1843  28.68  34.98  30.43            
-----------------------------------------------------------------------------------------------------------------------------       
-----------------------------------------------------------------------------------------------------------------------------       
    DIV TOTAL :     3058      18204    7152   25356   18001    7102   25103    4820    2412    7232  26.78  33.96  28.81            
-----------------------------------------------------------------------------------------------------------------------------